Product Details

Yuken PV2R12-25-33-L-RAA-40 Double Vane pump

Brand Name Yuken
Model Number PV2R12-25-33-L-RAA-40
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Yuken PV2R12-25-33-L-RAA-40 Double Vane pump

Regulator72 mm30 mm83 mm28 mm
Spacer12 mm3.346 Inch | 85 MillimeterExpansion42 mm
Oil Distribution Plate85 mm60 mm0.013 mm
Seal Kit For Hyd Pump180 mm100 mm200.000 mm34 mm
Ball Guides3.875 Inch | 98.42 Millimeter1.938 Inch | 49.225 Millimeter0.00.5 in
Cylinder Blocks4.13 Inch | 104.9 Millimeter3.938 Inch | 100.025 Millimeter0.0280 N
SeparatorFelt2.50 mm0.024000 RPM
Piston SetsN/A30 °0.066 mm
Skeleton Oil Seal80 mm-20 °C0.02.13 Inch | 54.102 Millimeter
Central Shaft120 mm55 mm4 Bolt Round Flange Cartridge1.9375 in
Back Plate42 mm30 mm120 °C7 mm
Push Rod320.0000 mm200.000 mm44.8 mm96.00 mm
Valve Plates130 N/µm0.25 kg30 mmWithout Snap Ring

 

Yuken PV2R34-85-237-F-RAAA-31 Double Vane pumpDrive Power:Precision Ball Bearings; Maximum angular acceleration:0.0; Maximum Torque:NTN; Drive Speed:N/A; Pressurefree Operation:0.576; Pilot Pressure:B04270; Rotary stiffness:Open; Nominal Resistance:ABEC 7 | ISO P4; Control Pressure Measurement:Steel; Flow:1 (Single); Control Fluid Drain:25 Degree; Maximum Permissible Pilot Pressure:Medium; Weight (approx.):1 Rib Outer Ring; Rate Of Pressure Change:Phenolic; Power:Ball Bearing; Case volume:Universal; Maximum Volume Flow:Yes; Maximum Permissible Speed (limit Speed):Metric; Displacement, geometric, per revolution:Single Row | Angular Contact; Determining Operating Characteristics:85MM Bore; 120MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:1.213; B:0.709 Inch | 18 Millimeter; D:4.724 Inch | 120 Millimeter; d:3.346 Inch | 85 Millimeter;
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pumpFlow:Precision Ball Bearings; Sequence Valve:0.0; Drive Power:NTN; Maximum angular acceleration:N/A; Control Pressure Measurement:0.576; Load Pressure:B04270; Moment of inertia rotary group:Open; Drive Speed:ABEC 7 | ISO P4; Maximum Axial Force At Standstill:Steel; Determining Operating Characteristics:1 (Single); Displacement, geometric, per revolution:25 Degree; Voltage:Medium; Maximum Permissible Pilot Pressure:1 Rib Outer Ring; Torque:Phenolic; Pressurefree Operation:Ball Bearing; Maximum Permissible Speed (limit Speed):Universal; Rotary stiffness:Yes; Control Fluid Drain:Metric; Rate Of Pressure Change:Single Row | Angular Contact; Power:85MM Bore; 120MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:1.213; B:0.709 Inch | 18 Millimeter; D:4.724 Inch | 120 Millimeter; d:3.346 Inch | 85 Millimeter;
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pumpMaximum Axial Force At Standstill:Precision Ball Bearings; Case volume:0.0; Voltage:NTN; Load Pressure:N/A; Drive Power:0.576; Power:B04270; Rotary stiffness:Open; Determining Operating Characteristics:ABEC 7 | ISO P4; Maximum Volume Flow:Steel; Nominal Resistance:1 (Single); Maximum rotational speed:25 Degree; Torque:Medium; Pressurefree Operation:1 Rib Outer Ring; Pilot Pressure:Phenolic; Control Fluid Drain:Ball Bearing; Sequence Valve:Universal; Maximum Permissible Speed (limit Speed):Yes; Flow:Metric; Control Pressure Measurement:Single Row | Angular Contact; Maximum Permissible Pilot Pressure:85MM Bore; 120MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:1.213; B:0.709 Inch | 18 Millimeter; D:4.724 Inch | 120 Millimeter; d:3.346 Inch | 85 Millimeter;
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pumpVoltage:Precision Ball Bearings; Drive Speed:0.0; Determining Operating Characteristics:NTN; Maximum Torque:N/A; Pressurefree Operation:0.576; Displacement, geometric, per revolution:B04270; Power:Open; Maximum Volume Flow:ABEC 7 | ISO P4; Pilot Pressure:Steel; Rate Of Pressure Change:1 (Single); Weight (approx.):25 Degree; Maximum Permissible Pilot Pressure:Medium; Moment of inertia rotary group:1 Rib Outer Ring; Maximum angular acceleration:Phenolic; Torque:Ball Bearing; Drive Power:Universal; Sequence Valve:Yes; Load Pressure:Metric; Flow:Single Row | Angular Contact; Case volume:85MM Bore; 120MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:1.213; B:0.709 Inch | 18 Millimeter; D:4.724 Inch | 120 Millimeter; d:3.346 Inch | 85 Millimeter;
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pumpMaximum Torque:Precision Ball Bearings; Pilot Pressure:0.0; Maximum rotational speed:NTN; Maximum Axial Force At Standstill:N/A; Control Fluid Drain:0.576; Voltage:B04270; Power:Open; Rotary stiffness:ABEC 7 | ISO P4; Displacement, geometric, per revolution:Steel; Weight (approx.):1 (Single); Control Pressure Measurement:25 Degree; Torque:Medium; Maximum Volume Flow:1 Rib Outer Ring; Sequence Valve:Phenolic; Drive Power:Ball Bearing; Pressurefree Operation:Universal; Drive Speed:Yes; Nominal Resistance:Metric; Rate Of Pressure Change:Single Row | Angular Contact; Load Pressure:85MM Bore; 120MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:1.213; B:0.709 Inch | 18 Millimeter; D:4.724 Inch | 120 Millimeter; d:3.346 Inch | 85 Millimeter;
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pumpLoad Pressure:Precision Ball Bearings; Voltage:0.0; Maximum Torque:NTN; Maximum Volume Flow:N/A; Maximum Permissible Pilot Pressure:0.576; Drive Speed:B04270; Drive Power:Open; Displacement, geometric, per revolution:ABEC 7 | ISO P4; Sequence Valve:Steel; Determining Operating Characteristics:1 (Single); Flow:25 Degree; Torque:Medium; Rate Of Pressure Change:1 Rib Outer Ring; Weight (approx.):Phenolic; Maximum Permissible Speed (limit Speed):Ball Bearing; Pilot Pressure:Universal; Rotary stiffness:Yes; Case volume:Metric; Maximum angular acceleration:Single Row | Angular Contact; Control Pressure Measurement:85MM Bore; 120MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:1.213; B:0.709 Inch | 18 Millimeter; D:4.724 Inch | 120 Millimeter; d:3.346 Inch | 85 Millimeter;
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pumpNominal Resistance:Precision Ball Bearings; Maximum Volume Flow:0.0; Pressurefree Operation:NTN; Weight (approx.):N/A; Drive Power:0.576; Maximum Permissible Pilot Pressure:B04270; Load Pressure:Open; Sequence Valve:ABEC 7 | ISO P4; Voltage:Steel; Maximum Axial Force At Standstill:1 (Single); Displacement, geometric, per revolution:25 Degree; Maximum rotational speed:Medium; Rate Of Pressure Change:1 Rib Outer Ring; Flow:Phenolic; Maximum angular acceleration:Ball Bearing; Pilot Pressure:Universal; Control Pressure Measurement:Yes; Maximum Permissible Speed (limit Speed):Metric; Control Fluid Drain:Single Row | Angular Contact; Power:85MM Bore; 120MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:1.213; B:0.709 Inch | 18 Millimeter; D:4.724 Inch | 120 Millimeter; d:3.346 Inch | 85 Millimeter;
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pumpMaximum Axial Force At Standstill:Precision Ball Bearings; Rotary stiffness:0.0; Voltage:NTN; Maximum Permissible Speed (limit Speed):N/A; Maximum angular acceleration:0.576; Maximum Torque:B04270; Flow:Open; Control Pressure Measurement:ABEC 7 | ISO P4; Sequence Valve:Steel; Weight (approx.):1 (Single); Pressurefree Operation:25 Degree; Maximum Volume Flow:Medium; Displacement, geometric, per revolution:1 Rib Outer Ring; Maximum rotational speed:Phenolic; Nominal Resistance:Ball Bearing; Maximum Permissible Pilot Pressure:Universal; Moment of inertia rotary group:Yes; Control Fluid Drain:Metric; Pilot Pressure:Single Row | Angular Contact; Drive Power:85MM Bore; 120MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:1.213; B:0.709 Inch | 18 Millimeter; D:4.724 Inch | 120 Millimeter; d:3.346 Inch | 85 Millimeter;
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pumpNominal Resistance:Precision Ball Bearings; Maximum rotational speed:0.0; Load Pressure:NTN; Maximum Permissible Pilot Pressure:N/A; Maximum angular acceleration:0.576; Control Pressure Measurement:B04270; Determining Operating Characteristics:Open; Flow:ABEC 7 | ISO P4; Maximum Axial Force At Standstill:Steel; Moment of inertia rotary group:1 (Single); Power:25 Degree; Rate Of Pressure Change:Medium; Displacement, geometric, per revolution:1 Rib Outer Ring; Torque:Phenolic; Sequence Valve:Ball Bearing; Pressurefree Operation:Universal; Voltage:Yes; Maximum Permissible Speed (limit Speed):Metric; Rotary stiffness:Single Row | Angular Contact; Weight (approx.):85MM Bore; 120MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:1.213; B:0.709 Inch | 18 Millimeter; D:4.724 Inch | 120 Millimeter; d:3.346 Inch | 85 Millimeter;
Yuken PV2R34-94-184F-RAAA-31 Double Vane pumpControl Fluid Drain:Precision Ball Bearings; Drive Power:0.0; Voltage:NTN; Maximum Axial Force At Standstill:N/A; Weight (approx.):0.576; Torque:B04270; Moment of inertia rotary group:Open; Rate Of Pressure Change:ABEC 7 | ISO P4; Drive Speed:Steel; Nominal Resistance:1 (Single); Pilot Pressure:25 Degree; Displacement, geometric, per revolution:Medium; Maximum Torque:1 Rib Outer Ring; Case volume:Phenolic; Maximum rotational speed:Ball Bearing; Flow:Universal; Maximum Volume Flow:Yes; Control Pressure Measurement:Metric; Maximum Permissible Pilot Pressure:Single Row | Angular Contact; Load Pressure:85MM Bore; 120MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:1.213; B:0.709 Inch | 18 Millimeter; D:4.724 Inch | 120 Millimeter; d:3.346 Inch | 85 Millimeter;

 

 

Yuken PV2R12-25-33-L-RAA-40 Double Vane pump Video

 

All Products Contact Now