Product Details

PAKER PAV10 Piston Pump

Brand Name PAKER
Model Number PAV10
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##PAKER PAV10 Piston Pump

Swash Plate100 mm180 mm405 kN6,28 Kg
Variable Piston85 mm120 mm16,3 kN0,59 Kg
Spindle15 mm35 mm7,65 kN0,045 Kg
Cylinder Blocks1.25 Inch | 31.75 Millimeter2.688 Inch | 68.275 Millimeter4002.588
RegulatorBall Bearing3,75 kNABEC 1 | ISO P0 -
Oil Distribution Disc Plug1-15/16 in3.8000 in15UETPL200B
Inclined Plate30 mm3,75 kN125 mmRound
Central Shaft2,2 mmDGBB_SR_DD11316,3 kN
Piston Sets501400085Contact Seal
Skeleton Oil Seal150,3418 mm1-15/16 in

 

PAKER F11-005-MB-SV-K-000-000-0 Piston PumpNominal Resistance:Pillow Block Bearings; Pilot Pressure:0.0; Maximum Permissible Pilot Pressure:IPTCI BEARINGS; Maximum Permissible Speed (limit Speed):N/A; Maximum Torque:3.09; Control Pressure Measurement:M06110; Voltage:2; Pressurefree Operation:Set Screw; Drive Speed:2 Bolt Pillow Block; Sequence Valve:Ball Bearing; Weight (approx.):Cast Iron; Maximum rotational speed:Expansion; Rotary stiffness:5/8 Inch; Control Fluid Drain:Yes; Moment of inertia rotary group:HUC210-31; Displacement, geometric, per revolution:B Seal; Determining Operating Characteristics:1 Piece Solid; Drive Power:Inch; Maximum Axial Force At Standstill:Single Row | Black Oxide Coated Insert | High Base | High Temperature Range From -45 to 450 Degree F; Rate Of Pressure Change:2 Bolt Pillow Block; 1-15/16" Bore; 2-1/4" Base to Center Height; Set Screw Mount; Ball Bearing;; Maximum Volume Flow:Pillow Block; Flow:31171511; Maximum angular acceleration:8483.20.40.40; Torque:Bearing; Load Pressure:Pillow Block; Manufacturer Item Number:HUCP 210 31; Weight / LBS:6.8; D:2.032 Inch | 51.613 Millimeter; B:2.25 Inch | 57.15 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:1.938 Inch | 49.225 Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; Actual Bolt Center to Center:6.3 Inch | 159Millimeter;
PAKER F12-060-MF-IV-D-000-000-0 Piston PumpFlow:Pillow Block Bearings; Maximum Axial Force At Standstill:0.0; Pressurefree Operation:IPTCI BEARINGS; Torque:N/A; Power:3.09; Moment of inertia rotary group:M06110; Nominal Resistance:2; Rotary stiffness:Set Screw; Case volume:2 Bolt Pillow Block; Control Fluid Drain:Ball Bearing; Drive Speed:Cast Iron; Maximum Volume Flow:Expansion; Voltage:5/8 Inch; Load Pressure:Yes; Sequence Valve:HUC210-31; Maximum rotational speed:B Seal; Drive Power:1 Piece Solid; Control Pressure Measurement:Inch; Rate Of Pressure Change:Single Row | Black Oxide Coated Insert | High Base | High Temperature Range From -45 to 450 Degree F; Determining Operating Characteristics:2 Bolt Pillow Block; 1-15/16" Bore; 2-1/4" Base to Center Height; Set Screw Mount; Ball Bearing;; Pilot Pressure:Pillow Block; Weight (approx.):31171511; Maximum angular acceleration:8483.20.40.40; Maximum Permissible Pilot Pressure:Bearing; Maximum Permissible Speed (limit Speed):Pillow Block; Manufacturer Item Number:HUCP 210 31; Weight / LBS:6.8; D:2.032 Inch | 51.613 Millimeter; B:2.25 Inch | 57.15 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:1.938 Inch | 49.225 Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; Actual Bolt Center to Center:6.3 Inch | 159Millimeter;
PAKER F12-080-MS-SN-T-000-000-0 Piston PumpFlow:Pillow Block Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum Permissible Speed (limit Speed):IPTCI BEARINGS; Power:N/A; Pressurefree Operation:3.09; Voltage:M06110; Determining Operating Characteristics:2; Nominal Resistance:Set Screw; Maximum angular acceleration:2 Bolt Pillow Block; Rate Of Pressure Change:Ball Bearing; Control Fluid Drain:Cast Iron; Maximum Axial Force At Standstill:Expansion; Displacement, geometric, per revolution:5/8 Inch; Drive Speed:Yes; Moment of inertia rotary group:HUC210-31; Maximum Torque:B Seal; Torque:1 Piece Solid; Maximum Volume Flow:Inch; Maximum rotational speed:Single Row | Black Oxide Coated Insert | High Base | High Temperature Range From -45 to 450 Degree F; Weight (approx.):2 Bolt Pillow Block; 1-15/16" Bore; 2-1/4" Base to Center Height; Set Screw Mount; Ball Bearing;; Drive Power:Pillow Block; Control Pressure Measurement:31171511; Sequence Valve:8483.20.40.40; Load Pressure:Bearing; Rotary stiffness:Pillow Block; Manufacturer Item Number:HUCP 210 31; Weight / LBS:6.8; D:2.032 Inch | 51.613 Millimeter; B:2.25 Inch | 57.15 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:1.938 Inch | 49.225 Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; Actual Bolt Center to Center:6.3 Inch | 159Millimeter;
PAKER CB-B80 Piston PumpWeight (approx.):Pillow Block Bearings; Power:0.0; Torque:IPTCI BEARINGS; Drive Power:N/A; Pilot Pressure:3.09; Maximum rotational speed:M06110; Maximum Permissible Pilot Pressure:2; Maximum Volume Flow:Set Screw; Case volume:2 Bolt Pillow Block; Maximum Axial Force At Standstill:Ball Bearing; Rotary stiffness:Cast Iron; Determining Operating Characteristics:Expansion; Flow:5/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Rate Of Pressure Change:HUC210-31; Moment of inertia rotary group:B Seal; Maximum angular acceleration:1 Piece Solid; Load Pressure:Inch; Maximum Torque:Single Row | Black Oxide Coated Insert | High Base | High Temperature Range From -45 to 450 Degree F; Control Fluid Drain:2 Bolt Pillow Block; 1-15/16" Bore; 2-1/4" Base to Center Height; Set Screw Mount; Ball Bearing;; Control Pressure Measurement:Pillow Block; Nominal Resistance:31171511; Voltage:8483.20.40.40; Displacement, geometric, per revolution:Bearing; Pressurefree Operation:Pillow Block; Manufacturer Item Number:HUCP 210 31; Weight / LBS:6.8; D:2.032 Inch | 51.613 Millimeter; B:2.25 Inch | 57.15 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:1.938 Inch | 49.225 Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; Actual Bolt Center to Center:6.3 Inch | 159Millimeter;
PAKER F11-019-MV-SV-K-000-000-0 Piston PumpMaximum Torque:Pillow Block Bearings; Weight (approx.):0.0; Maximum angular acceleration:IPTCI BEARINGS; Rate Of Pressure Change:N/A; Maximum rotational speed:3.09; Torque:M06110; Maximum Volume Flow:2; Nominal Resistance:Set Screw; Pressurefree Operation:2 Bolt Pillow Block; Case volume:Ball Bearing; Drive Speed:Cast Iron; Drive Power:Expansion; Moment of inertia rotary group:5/8 Inch; Load Pressure:Yes; Control Fluid Drain:HUC210-31; Flow:B Seal; Voltage:1 Piece Solid; Displacement, geometric, per revolution:Inch; Power:Single Row | Black Oxide Coated Insert | High Base | High Temperature Range From -45 to 450 Degree F; Maximum Permissible Speed (limit Speed):2 Bolt Pillow Block; 1-15/16" Bore; 2-1/4" Base to Center Height; Set Screw Mount; Ball Bearing;; Pilot Pressure:Pillow Block; Maximum Axial Force At Standstill:31171511; Determining Operating Characteristics:8483.20.40.40; Sequence Valve:Bearing; Maximum Permissible Pilot Pressure:Pillow Block; Manufacturer Item Number:HUCP 210 31; Weight / LBS:6.8; D:2.032 Inch | 51.613 Millimeter; B:2.25 Inch | 57.15 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:1.938 Inch | 49.225 Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; Actual Bolt Center to Center:6.3 Inch | 159Millimeter;
PAKER F12-090-MS-SV-T-000 Piston PumpPressurefree Operation:Pillow Block Bearings; Drive Power:0.0; Rate Of Pressure Change:IPTCI BEARINGS; Nominal Resistance:N/A; Weight (approx.):3.09; Displacement, geometric, per revolution:M06110; Maximum Permissible Speed (limit Speed):2; Maximum Axial Force At Standstill:Set Screw; Determining Operating Characteristics:2 Bolt Pillow Block; Power:Ball Bearing; Control Pressure Measurement:Cast Iron; Torque:Expansion; Rotary stiffness:5/8 Inch; Maximum angular acceleration:Yes; Maximum Volume Flow:HUC210-31; Control Fluid Drain:B Seal; Case volume:1 Piece Solid; Maximum rotational speed:Inch; Maximum Torque:Single Row | Black Oxide Coated Insert | High Base | High Temperature Range From -45 to 450 Degree F; Maximum Permissible Pilot Pressure:2 Bolt Pillow Block; 1-15/16" Bore; 2-1/4" Base to Center Height; Set Screw Mount; Ball Bearing;; Drive Speed:Pillow Block; Voltage:31171511; Moment of inertia rotary group:8483.20.40.40; Sequence Valve:Bearing; Flow:Pillow Block; Manufacturer Item Number:HUCP 210 31; Weight / LBS:6.8; D:2.032 Inch | 51.613 Millimeter; B:2.25 Inch | 57.15 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:1.938 Inch | 49.225 Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; Actual Bolt Center to Center:6.3 Inch | 159Millimeter;
PAKER F12-110-MS-SV-S-000 Piston PumpMaximum Volume Flow:Pillow Block Bearings; Pressurefree Operation:0.0; Maximum Torque:IPTCI BEARINGS; Load Pressure:N/A; Case volume:3.09; Drive Power:M06110; Maximum Axial Force At Standstill:2; Sequence Valve:Set Screw; Maximum Permissible Speed (limit Speed):2 Bolt Pillow Block; Drive Speed:Ball Bearing; Displacement, geometric, per revolution:Cast Iron; Torque:Expansion; Maximum angular acceleration:5/8 Inch; Flow:Yes; Pilot Pressure:HUC210-31; Nominal Resistance:B Seal; Maximum Permissible Pilot Pressure:1 Piece Solid; Moment of inertia rotary group:Inch; Weight (approx.):Single Row | Black Oxide Coated Insert | High Base | High Temperature Range From -45 to 450 Degree F; Control Fluid Drain:2 Bolt Pillow Block; 1-15/16" Bore; 2-1/4" Base to Center Height; Set Screw Mount; Ball Bearing;; Maximum rotational speed:Pillow Block; Voltage:31171511; Control Pressure Measurement:8483.20.40.40; Rate Of Pressure Change:Bearing; Determining Operating Characteristics:Pillow Block; Manufacturer Item Number:HUCP 210 31; Weight / LBS:6.8; D:2.032 Inch | 51.613 Millimeter; B:2.25 Inch | 57.15 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:1.938 Inch | 49.225 Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; Actual Bolt Center to Center:6.3 Inch | 159Millimeter;
PAKER F12-040-MF-IV-K-000-000-0 Piston PumpSequence Valve:Pillow Block Bearings; Maximum angular acceleration:0.0; Torque:IPTCI BEARINGS; Control Fluid Drain:N/A; Displacement, geometric, per revolution:3.09; Maximum Permissible Pilot Pressure:M06110; Maximum Permissible Speed (limit Speed):2; Maximum Axial Force At Standstill:Set Screw; Rotary stiffness:2 Bolt Pillow Block; Flow:Ball Bearing; Pressurefree Operation:Cast Iron; Load Pressure:Expansion; Voltage:5/8 Inch; Nominal Resistance:Yes; Moment of inertia rotary group:HUC210-31; Determining Operating Characteristics:B Seal; Maximum Torque:1 Piece Solid; Weight (approx.):Inch; Pilot Pressure:Single Row | Black Oxide Coated Insert | High Base | High Temperature Range From -45 to 450 Degree F; Power:2 Bolt Pillow Block; 1-15/16" Bore; 2-1/4" Base to Center Height; Set Screw Mount; Ball Bearing;; Rate Of Pressure Change:Pillow Block; Control Pressure Measurement:31171511; Maximum Volume Flow:8483.20.40.40; Case volume:Bearing; Drive Speed:Pillow Block; Manufacturer Item Number:HUCP 210 31; Weight / LBS:6.8; D:2.032 Inch | 51.613 Millimeter; B:2.25 Inch | 57.15 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:1.938 Inch | 49.225 Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; Actual Bolt Center to Center:6.3 Inch | 159Millimeter;
PAKER F11-010-MV-SV-K-000-000-0 Piston PumpMoment of inertia rotary group:Pillow Block Bearings; Sequence Valve:0.0; Power:IPTCI BEARINGS; Displacement, geometric, per revolution:N/A; Maximum Permissible Pilot Pressure:3.09; Load Pressure:M06110; Flow:2; Rate Of Pressure Change:Set Screw; Maximum rotational speed:2 Bolt Pillow Block; Control Fluid Drain:Ball Bearing; Torque:Cast Iron; Drive Power:Expansion; Rotary stiffness:5/8 Inch; Case volume:Yes; Maximum Volume Flow:HUC210-31; Control Pressure Measurement:B Seal; Determining Operating Characteristics:1 Piece Solid; Maximum Permissible Speed (limit Speed):Inch; Maximum Torque:Single Row | Black Oxide Coated Insert | High Base | High Temperature Range From -45 to 450 Degree F; Drive Speed:2 Bolt Pillow Block; 1-15/16" Bore; 2-1/4" Base to Center Height; Set Screw Mount; Ball Bearing;; Maximum Axial Force At Standstill:Pillow Block; Voltage:31171511; Pilot Pressure:8483.20.40.40; Nominal Resistance:Bearing; Pressurefree Operation:Pillow Block; Manufacturer Item Number:HUCP 210 31; Weight / LBS:6.8; D:2.032 Inch | 51.613 Millimeter; B:2.25 Inch | 57.15 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:1.938 Inch | 49.225 Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; Actual Bolt Center to Center:6.3 Inch | 159Millimeter;
PAKER CB-B125 Piston PumpControl Pressure Measurement:Pillow Block Bearings; Maximum Axial Force At Standstill:0.0; Maximum Torque:IPTCI BEARINGS; Sequence Valve:N/A; Voltage:3.09; Moment of inertia rotary group:M06110; Maximum rotational speed:2; Maximum Permissible Pilot Pressure:Set Screw; Pressurefree Operation:2 Bolt Pillow Block; Power:Ball Bearing; Maximum Permissible Speed (limit Speed):Cast Iron; Rotary stiffness:Expansion; Torque:5/8 Inch; Nominal Resistance:Yes; Maximum angular acceleration:HUC210-31; Displacement, geometric, per revolution:B Seal; Case volume:1 Piece Solid; Maximum Volume Flow:Inch; Pilot Pressure:Single Row | Black Oxide Coated Insert | High Base | High Temperature Range From -45 to 450 Degree F; Drive Power:2 Bolt Pillow Block; 1-15/16" Bore; 2-1/4" Base to Center Height; Set Screw Mount; Ball Bearing;; Load Pressure:Pillow Block; Determining Operating Characteristics:31171511; Drive Speed:8483.20.40.40; Rate Of Pressure Change:Bearing; Weight (approx.):Pillow Block; Manufacturer Item Number:HUCP 210 31; Weight / LBS:6.8; D:2.032 Inch | 51.613 Millimeter; B:2.25 Inch | 57.15 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:1.938 Inch | 49.225 Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; Actual Bolt Center to Center:6.3 Inch | 159Millimeter;
PAKER F12-030-MF-IV-K-000-000-0 Piston PumpDetermining Operating Characteristics:Pillow Block Bearings; Voltage:0.0; Maximum rotational speed:IPTCI BEARINGS; Rate Of Pressure Change:N/A; Rotary stiffness:3.09; Maximum Permissible Speed (limit Speed):M06110; Power:2; Load Pressure:Set Screw; Control Fluid Drain:2 Bolt Pillow Block; Drive Speed:Ball Bearing; Maximum Permissible Pilot Pressure:Cast Iron; Maximum angular acceleration:Expansion; Flow:5/8 Inch; Weight (approx.):Yes; Maximum Volume Flow:HUC210-31; Pressurefree Operation:B Seal; Drive Power:1 Piece Solid; Nominal Resistance:Inch; Case volume:Single Row | Black Oxide Coated Insert | High Base | High Temperature Range From -45 to 450 Degree F; Displacement, geometric, per revolution:2 Bolt Pillow Block; 1-15/16" Bore; 2-1/4" Base to Center Height; Set Screw Mount; Ball Bearing;; Maximum Axial Force At Standstill:Pillow Block; Maximum Torque:31171511; Control Pressure Measurement:8483.20.40.40; Sequence Valve:Bearing; Moment of inertia rotary group:Pillow Block; Manufacturer Item Number:HUCP 210 31; Weight / LBS:6.8; D:2.032 Inch | 51.613 Millimeter; B:2.25 Inch | 57.15 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:1.938 Inch | 49.225 Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; Actual Bolt Center to Center:6.3 Inch | 159Millimeter;
PAKER CB-B32 Piston PumpPilot Pressure:Pillow Block Bearings; Weight (approx.):0.0; Case volume:IPTCI BEARINGS; Power:N/A; Nominal Resistance:3.09; Moment of inertia rotary group:M06110; Drive Speed:2; Maximum rotational speed:Set Screw; Sequence Valve:2 Bolt Pillow Block; Maximum Torque:Ball Bearing; Drive Power:Cast Iron; Flow:Expansion; Maximum Permissible Speed (limit Speed):5/8 Inch; Maximum Axial Force At Standstill:Yes; Control Pressure Measurement:HUC210-31; Voltage:B Seal; Load Pressure:1 Piece Solid; Maximum Permissible Pilot Pressure:Inch; Displacement, geometric, per revolution:Single Row | Black Oxide Coated Insert | High Base | High Temperature Range From -45 to 450 Degree F; Maximum Volume Flow:2 Bolt Pillow Block; 1-15/16" Bore; 2-1/4" Base to Center Height; Set Screw Mount; Ball Bearing;; Rate Of Pressure Change:Pillow Block; Pressurefree Operation:31171511; Torque:8483.20.40.40; Determining Operating Characteristics:Bearing; Control Fluid Drain:Pillow Block; Manufacturer Item Number:HUCP 210 31; Weight / LBS:6.8; D:2.032 Inch | 51.613 Millimeter; B:2.25 Inch | 57.15 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:1.938 Inch | 49.225 Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; Actual Bolt Center to Center:6.3 Inch | 159Millimeter;

 

 

PAKER PAV10 Piston Pump Video

 

All Products Contact Now