##Parts Table 1##ANG SHUT-OFF VALVE HANDWHEEL 148B4607 STC 32 A Danfoss Shut-off valves | ||||||||
---|---|---|---|---|---|---|---|---|
Block Cylinder | 190 mm | 240 mm | Single Row Non-Fill Slot | 193 mm | ||||
Valve Plates | 95 mm | 130 mm | 0,758 Kg | 22 mm | ||||
Coil Spring | 17 mm | 26 mm | 1,1 mm | 5 mm | ||||
Seal Kit For Hyd Pump | 35 mm | 0.62 kg | 1.52 kg | 32 mm | ||||
Pump Right Rotating Group | 20 mm | Seal | 0.62 kg | 34 mm | ||||
Shoe Plates | Compact Type | 5.5 Nm | N/A | C_R_HMSA10 | ||||
Shafts | 15.2 kN | 16.1 | 0.192 | 25.7 kN | ||||
Barrel Washer | 2 | 6.65 kN | - | 100 mm | ||||
The Ball Hinge Spring | 17 mm | 47 mm | 240 | 14 mm | ||||
Piston Shoe | 62 mm | 190 | 130 mm | 33 | ||||
Housings Casings | 76 mm | 5.5 Nm | 22 | Steel |
ANG SHUT-OFF VALVE HANDWHEEL 148B4607 STC 32 A Danfoss Shut-off valves Video