Product Details

ANG SHUT-OFF VALVE HANDWHEEL 148B4601 STC 15 A Danfoss Shut-off valves

Brand Name ANG SHUT-OFF VALVE HANDWHEEL
Model Number 148B4601 STC 15 A
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##ANG SHUT-OFF VALVE HANDWHEEL 148B4601 STC 15 A Danfoss Shut-off valves

Piston Shoe320 mm225 Kg520 mm6200 kN
Snap Ring160 mm23,6 Kg290 mm809 kN
Set Plate220 mm10,2 Kg300 mm480 kN
Valve Plates50 mm3.86 kg3535.1 kN
Bearings0.875 Inch | 22.225 Millimeter0.0181.125 Inch | 28.575 Millimeter520
Shoe Piston2.75 Inch | 69.85 Millimeter10.4423.62 Inch | 91.948 Millimeter43.5 mm
Block Springs19.1 - 830 kN18,43 Kg
Ball Guide35.1 kN - 1.125 Inch | 28.575 Millimeter8483.20.40.80
Seal Kit For Hyd Pump320x520x3200.110.442160 mm
Servo Piston8482.40.00.004100 °CSpherical Roller Bearing
Pressure Plate35mm2372mm80
Skeleton Oil Seal150 mmhttp://www.qmbearings.com270 mm73 mm
Central Shaft35 mm300 mm9343073
Saddle Bearing150x237.35x73150 mm0.072mm

 

STR SHUT-OFF VALVE HANDWHEEL 148B4641 STC 125 A Danfoss Shut-off valvesMaximum angular acceleration:Thrust Roller Bearing; Rotary stiffness:0.0; Case volume:IKO; Displacement, geometric, per revolution:N/A; Drive Power:0.038; Voltage:B04144; Pressurefree Operation:None; Nominal Resistance:No; Control Fluid Drain:Thrust Washer Only; Pilot Pressure:Yes; Maximum Axial Force At Standstill:Double Direction; Maximum rotational speed:No; Flow:90MM Bore 1; 90MM Bore 2; 120MM Outside Diameter; 1MM Height; Double Direction; Not Self Aligning; Not Banded; Thrust; Maximum Volume Flow:Metric; Control Pressure Measurement:Thrust Roller Bearings; Rate Of Pressure Change:31171500; Maximum Permissible Pilot Pressure:8482.99.25.40; Load Pressure:Washer; Moment of inertia rotary group:Thrust Bearing; Drive Speed:AS90120; Maximum Permissible Speed (limit Speed):0.084; Power:3.543 Inch | 90 Millimeter; Determining Operating Characteristics:0.039 Inch | 1 Millimeter; Maximum Torque:3.543 Inch | 90 Millimeter; Sequence Valve:4.724 Inch | 120 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter;
STR SHUT-OFF VALVE HANDWHEEL 148B4639 STC 100 A Danfoss Shut-off valvesTorque:Thrust Roller Bearing; Moment of inertia rotary group:0.0; Maximum rotational speed:IKO; Maximum Torque:N/A; Maximum angular acceleration:0.038; Maximum Axial Force At Standstill:B04144; Power:None; Nominal Resistance:No; Maximum Permissible Speed (limit Speed):Thrust Washer Only; Sequence Valve:Yes; Flow:Double Direction; Pilot Pressure:No; Maximum Volume Flow:90MM Bore 1; 90MM Bore 2; 120MM Outside Diameter; 1MM Height; Double Direction; Not Self Aligning; Not Banded; Thrust; Control Fluid Drain:Metric; Weight (approx.):Thrust Roller Bearings; Drive Speed:31171500; Drive Power:8482.99.25.40; Rotary stiffness:Washer; Rate Of Pressure Change:Thrust Bearing; Load Pressure:AS90120; Maximum Permissible Pilot Pressure:0.084; Voltage:3.543 Inch | 90 Millimeter; Displacement, geometric, per revolution:0.039 Inch | 1 Millimeter; Determining Operating Characteristics:3.543 Inch | 90 Millimeter; Case volume:4.724 Inch | 120 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter;
STR SHUT-OFF VALVE HANDWHEEL 148B4635 STC 65 A Danfoss Shut-off valvesRate Of Pressure Change:Thrust Roller Bearing; Pilot Pressure:0.0; Displacement, geometric, per revolution:IKO; Maximum Permissible Pilot Pressure:N/A; Moment of inertia rotary group:0.038; Weight (approx.):B04144; Voltage:None; Sequence Valve:No; Control Pressure Measurement:Thrust Washer Only; Maximum Axial Force At Standstill:Yes; Flow:Double Direction; Power:No; Maximum Permissible Speed (limit Speed):90MM Bore 1; 90MM Bore 2; 120MM Outside Diameter; 1MM Height; Double Direction; Not Self Aligning; Not Banded; Thrust; Drive Power:Metric; Load Pressure:Thrust Roller Bearings; Torque:31171500; Determining Operating Characteristics:8482.99.25.40; Maximum Volume Flow:Washer; Maximum angular acceleration:Thrust Bearing; Control Fluid Drain:AS90120; Maximum rotational speed:0.084; Pressurefree Operation:3.543 Inch | 90 Millimeter; Case volume:0.039 Inch | 1 Millimeter; Rotary stiffness:3.543 Inch | 90 Millimeter; Nominal Resistance:4.724 Inch | 120 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter;
STR SHUT-OFF VALVE CAP 148B4642 STC 150 A Danfoss Shut-off valvesDrive Speed:Thrust Roller Bearing; Sequence Valve:0.0; Maximum rotational speed:IKO; Torque:N/A; Voltage:0.038; Maximum Permissible Pilot Pressure:B04144; Rotary stiffness:None; Rate Of Pressure Change:No; Maximum Volume Flow:Thrust Washer Only; Displacement, geometric, per revolution:Yes; Control Fluid Drain:Double Direction; Maximum Torque:No; Moment of inertia rotary group:90MM Bore 1; 90MM Bore 2; 120MM Outside Diameter; 1MM Height; Double Direction; Not Self Aligning; Not Banded; Thrust; Weight (approx.):Metric; Power:Thrust Roller Bearings; Pilot Pressure:31171500; Maximum Axial Force At Standstill:8482.99.25.40; Load Pressure:Washer; Determining Operating Characteristics:Thrust Bearing; Flow:AS90120; Nominal Resistance:0.084; Drive Power:3.543 Inch | 90 Millimeter; Control Pressure Measurement:0.039 Inch | 1 Millimeter; Maximum Permissible Speed (limit Speed):3.543 Inch | 90 Millimeter; Maximum angular acceleration:4.724 Inch | 120 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter;
STR SHUT-OFF VALVE CAP 148B4638 STC 100 A Danfoss Shut-off valvesMaximum rotational speed:Thrust Roller Bearing; Weight (approx.):0.0; Nominal Resistance:IKO; Rate Of Pressure Change:N/A; Drive Speed:0.038; Maximum Permissible Pilot Pressure:B04144; Drive Power:None; Rotary stiffness:No; Control Fluid Drain:Thrust Washer Only; Torque:Yes; Sequence Valve:Double Direction; Power:No; Flow:90MM Bore 1; 90MM Bore 2; 120MM Outside Diameter; 1MM Height; Double Direction; Not Self Aligning; Not Banded; Thrust; Pilot Pressure:Metric; Maximum Torque:Thrust Roller Bearings; Moment of inertia rotary group:31171500; Displacement, geometric, per revolution:8482.99.25.40; Maximum angular acceleration:Washer; Maximum Permissible Speed (limit Speed):Thrust Bearing; Maximum Volume Flow:AS90120; Determining Operating Characteristics:0.084; Voltage:3.543 Inch | 90 Millimeter; Load Pressure:0.039 Inch | 1 Millimeter; Case volume:3.543 Inch | 90 Millimeter; Maximum Axial Force At Standstill:4.724 Inch | 120 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter;
STR SHUT-OFF VALVE CAP 148B4632 STC 50 A Danfoss Shut-off valvesDisplacement, geometric, per revolution:Thrust Roller Bearing; Maximum Torque:0.0; Maximum Permissible Pilot Pressure:IKO; Pilot Pressure:N/A; Maximum Permissible Speed (limit Speed):0.038; Rate Of Pressure Change:B04144; Maximum Volume Flow:None; Nominal Resistance:No; Flow:Thrust Washer Only; Rotary stiffness:Yes; Drive Speed:Double Direction; Control Fluid Drain:No; Moment of inertia rotary group:90MM Bore 1; 90MM Bore 2; 120MM Outside Diameter; 1MM Height; Double Direction; Not Self Aligning; Not Banded; Thrust; Maximum rotational speed:Metric; Maximum Axial Force At Standstill:Thrust Roller Bearings; Control Pressure Measurement:31171500; Drive Power:8482.99.25.40; Determining Operating Characteristics:Washer; Load Pressure:Thrust Bearing; Weight (approx.):AS90120; Case volume:0.084; Maximum angular acceleration:3.543 Inch | 90 Millimeter; Voltage:0.039 Inch | 1 Millimeter; Pressurefree Operation:3.543 Inch | 90 Millimeter; Power:4.724 Inch | 120 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter;
STR SHUT-OFF VALVE CAP 148B4640 STC 125 A Danfoss Shut-off valvesCase volume:Thrust Roller Bearing; Control Fluid Drain:0.0; Maximum rotational speed:IKO; Displacement, geometric, per revolution:N/A; Determining Operating Characteristics:0.038; Maximum Axial Force At Standstill:B04144; Torque:None; Control Pressure Measurement:No; Voltage:Thrust Washer Only; Pilot Pressure:Yes; Maximum angular acceleration:Double Direction; Drive Power:No; Rate Of Pressure Change:90MM Bore 1; 90MM Bore 2; 120MM Outside Diameter; 1MM Height; Double Direction; Not Self Aligning; Not Banded; Thrust; Nominal Resistance:Metric; Load Pressure:Thrust Roller Bearings; Maximum Permissible Pilot Pressure:31171500; Weight (approx.):8482.99.25.40; Power:Washer; Pressurefree Operation:Thrust Bearing; Sequence Valve:AS90120; Rotary stiffness:0.084; Flow:3.543 Inch | 90 Millimeter; Drive Speed:0.039 Inch | 1 Millimeter; Maximum Permissible Speed (limit Speed):3.543 Inch | 90 Millimeter; Maximum Torque:4.724 Inch | 120 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter;
STR SHUT-OFF VALVE CAP 148B4636 STC 80 A Danfoss Shut-off valvesWeight (approx.):Thrust Roller Bearing; Flow:0.0; Maximum rotational speed:IKO; Nominal Resistance:N/A; Pressurefree Operation:0.038; Pilot Pressure:B04144; Drive Power:None; Maximum Volume Flow:No; Rate Of Pressure Change:Thrust Washer Only; Moment of inertia rotary group:Yes; Maximum Axial Force At Standstill:Double Direction; Control Fluid Drain:No; Rotary stiffness:90MM Bore 1; 90MM Bore 2; 120MM Outside Diameter; 1MM Height; Double Direction; Not Self Aligning; Not Banded; Thrust; Voltage:Metric; Drive Speed:Thrust Roller Bearings; Control Pressure Measurement:31171500; Power:8482.99.25.40; Maximum Permissible Pilot Pressure:Washer; Torque:Thrust Bearing; Determining Operating Characteristics:AS90120; Case volume:0.084; Maximum Torque:3.543 Inch | 90 Millimeter; Load Pressure:0.039 Inch | 1 Millimeter; Sequence Valve:3.543 Inch | 90 Millimeter; Maximum Permissible Speed (limit Speed):4.724 Inch | 120 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter;
STR SHUT-OFF VALVE HANDWHEEL 148B4643 STC 150 A Danfoss Shut-off valvesNominal Resistance:Thrust Roller Bearing; Power:0.0; Rotary stiffness:IKO; Maximum rotational speed:N/A; Maximum Volume Flow:0.038; Torque:B04144; Maximum Torque:None; Rate Of Pressure Change:No; Drive Speed:Thrust Washer Only; Maximum Permissible Speed (limit Speed):Yes; Maximum angular acceleration:Double Direction; Control Fluid Drain:No; Case volume:90MM Bore 1; 90MM Bore 2; 120MM Outside Diameter; 1MM Height; Double Direction; Not Self Aligning; Not Banded; Thrust; Voltage:Metric; Sequence Valve:Thrust Roller Bearings; Pilot Pressure:31171500; Control Pressure Measurement:8482.99.25.40; Pressurefree Operation:Washer; Moment of inertia rotary group:Thrust Bearing; Maximum Permissible Pilot Pressure:AS90120; Displacement, geometric, per revolution:0.084; Weight (approx.):3.543 Inch | 90 Millimeter; Load Pressure:0.039 Inch | 1 Millimeter; Determining Operating Characteristics:3.543 Inch | 90 Millimeter; Maximum Axial Force At Standstill:4.724 Inch | 120 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter;
STR SHUT-OFF VALVE HANDWHEEL 148B4633 STC 50 A Danfoss Shut-off valvesControl Pressure Measurement:Thrust Roller Bearing; Maximum rotational speed:0.0; Power:IKO; Pressurefree Operation:N/A; Flow:0.038; Drive Speed:B04144; Nominal Resistance:None; Determining Operating Characteristics:No; Drive Power:Thrust Washer Only; Weight (approx.):Yes; Torque:Double Direction; Voltage:No; Moment of inertia rotary group:90MM Bore 1; 90MM Bore 2; 120MM Outside Diameter; 1MM Height; Double Direction; Not Self Aligning; Not Banded; Thrust; Maximum Volume Flow:Metric; Maximum angular acceleration:Thrust Roller Bearings; Case volume:31171500; Rate Of Pressure Change:8482.99.25.40; Rotary stiffness:Washer; Control Fluid Drain:Thrust Bearing; Maximum Torque:AS90120; Maximum Axial Force At Standstill:0.084; Maximum Permissible Pilot Pressure:3.543 Inch | 90 Millimeter; Pilot Pressure:0.039 Inch | 1 Millimeter; Displacement, geometric, per revolution:3.543 Inch | 90 Millimeter; Maximum Permissible Speed (limit Speed):4.724 Inch | 120 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter;
STR SHUT-OFF VALVE HANDWHEEL 148B4637 STC 80 A Danfoss Shut-off valvesPower:Thrust Roller Bearing; Drive Power:0.0; Nominal Resistance:IKO; Moment of inertia rotary group:N/A; Rate Of Pressure Change:0.038; Control Pressure Measurement:B04144; Maximum Permissible Pilot Pressure:None; Rotary stiffness:No; Maximum Axial Force At Standstill:Thrust Washer Only; Drive Speed:Yes; Control Fluid Drain:Double Direction; Voltage:No; Maximum Volume Flow:90MM Bore 1; 90MM Bore 2; 120MM Outside Diameter; 1MM Height; Double Direction; Not Self Aligning; Not Banded; Thrust; Maximum rotational speed:Metric; Determining Operating Characteristics:Thrust Roller Bearings; Weight (approx.):31171500; Maximum angular acceleration:8482.99.25.40; Torque:Washer; Load Pressure:Thrust Bearing; Case volume:AS90120; Pressurefree Operation:0.084; Flow:3.543 Inch | 90 Millimeter; Maximum Permissible Speed (limit Speed):0.039 Inch | 1 Millimeter; Maximum Torque:3.543 Inch | 90 Millimeter; Displacement, geometric, per revolution:4.724 Inch | 120 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter;
STR SHUT-OFF VALVE CAP 148B4634 STC 65 A Danfoss Shut-off valvesMaximum Permissible Speed (limit Speed):Thrust Roller Bearing; Maximum Volume Flow:0.0; Nominal Resistance:IKO; Drive Speed:N/A; Case volume:0.038; Rate Of Pressure Change:B04144; Sequence Valve:None; Power:No; Control Pressure Measurement:Thrust Washer Only; Torque:Yes; Flow:Double Direction; Load Pressure:No; Maximum Permissible Pilot Pressure:90MM Bore 1; 90MM Bore 2; 120MM Outside Diameter; 1MM Height; Double Direction; Not Self Aligning; Not Banded; Thrust; Maximum Axial Force At Standstill:Metric; Moment of inertia rotary group:Thrust Roller Bearings; Rotary stiffness:31171500; Voltage:8482.99.25.40; Maximum Torque:Washer; Determining Operating Characteristics:Thrust Bearing; Maximum angular acceleration:AS90120; Drive Power:0.084; Pilot Pressure:3.543 Inch | 90 Millimeter; Displacement, geometric, per revolution:0.039 Inch | 1 Millimeter; Weight (approx.):3.543 Inch | 90 Millimeter; Pressurefree Operation:4.724 Inch | 120 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter;

 

 

ANG SHUT-OFF VALVE HANDWHEEL 148B4601 STC 15 A Danfoss Shut-off valves Video

 

All Products Contact Now