Product Details

Yuken A16-F-R-04-H-K-32 Piston pump

Brand Name Yuken
Model Number A16-F-R-04-H-K-32
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Yuken A16-F-R-04-H-K-32 Piston pump

Bearings40 mm36,957 mm107,95 mm20 mm
Oil Distribution Disc Plug44.45 mm41.2 mmDouble Row2.17 kg
Snap Ring2.188 Inch | 55.575 Millimeter2.5 Inch | 63.5 Millimeter3.12 Inch | 79.248 Millimeter6.356
SwingUS209-28G2100 N/mm²41.2 mm1.362
Swash Plate20 mm20 mmF209-0.4
Bearing Plate2.165 Inch | 55 Millimeter0.512 Inch | 13 Millimeter3.15 Inch | 80 Millimeter0.176
Saddle BearingExpansion77 mm300.05
Valve Plate1.4375 in0.7500 in2.4690 in+.010 / 0.010
Ball Guide2.6250 in1.1250 in4.1250 in22 mm
Retainer Plate0.2-20 °C8483.20.40.80120 mm
Seal Kit For Hyd Pump120 mm72 mm310 mm770 kN
Bushing Spring3117151122 mm22 mm0.2

 

Yuken A145-F-R-04-H-A-S-A-60366 Piston pumpCase volume:EGB2025-E40; Pilot Pressure:20x23x25; Control Pressure Measurement:20; Maximum Permissible Speed (limit Speed):23; Maximum rotational speed:25; Weight (approx.):20 mm; Power:23 mm; Pressurefree Operation:25 mm; Drive Power:Plain Bearings; Rate Of Pressure Change:0.0; Determining Operating Characteristics:SCHAEFFLER GROUP; Maximum Torque:N/A; Control Fluid Drain:31171515; Displacement, geometric, per revolution:0; Flow:B04264; Maximum Permissible Pilot Pressure:Bushing No Flange Split; Load Pressure:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Maximum angular acceleration:Permaglide P10; Drive Speed:Metric; Torque:20MM Nominal Bore; 23MM Nominal Outside Diameter; 25MM Length Thru Bore; Bushing No Flange Split Profile; Steel Backing,; Sequence Valve:Sleeve Bearings; Maximum Axial Force At Standstill:84833080; Rotary stiffness:Bearing; Nominal Resistance:Plain; Voltage:PAP2025P10; Weight / LBS:0.056; Nominal Bore:0.787 Inch | 20 Millimeter; Length Thru Bore:0.984 Inch | 25 Millimeter; Nominal Outside Diameter:0.906 Inch | 23 Millimeter;
Yuken A145-L-R-04-H-A-S-A-60366 Piston pumpControl Fluid Drain:EGB2025-E40; Load Pressure:20x23x25; Maximum Permissible Speed (limit Speed):20; Case volume:23; Torque:25; Pressurefree Operation:20 mm; Maximum Torque:23 mm; Maximum angular acceleration:25 mm; Control Pressure Measurement:Plain Bearings; Power:0.0; Sequence Valve:SCHAEFFLER GROUP; Rate Of Pressure Change:N/A; Drive Speed:31171515; Maximum Volume Flow:0; Drive Power:B04264; Weight (approx.):Bushing No Flange Split; Maximum rotational speed:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Flow:Permaglide P10; Moment of inertia rotary group:Metric; Voltage:20MM Nominal Bore; 23MM Nominal Outside Diameter; 25MM Length Thru Bore; Bushing No Flange Split Profile; Steel Backing,; Nominal Resistance:Sleeve Bearings; Pilot Pressure:84833080; Maximum Permissible Pilot Pressure:Bearing; Rotary stiffness:Plain; Maximum Axial Force At Standstill:PAP2025P10; Weight / LBS:0.056; Nominal Bore:0.787 Inch | 20 Millimeter; Length Thru Bore:0.984 Inch | 25 Millimeter; Nominal Outside Diameter:0.906 Inch | 23 Millimeter;
Yuken A145-FR04HS-60 Piston pumpNominal Resistance:EGB2025-E40; Torque:20x23x25; Case volume:20; Maximum angular acceleration:23; Rate Of Pressure Change:25; Flow:20 mm; Maximum Torque:23 mm; Weight (approx.):25 mm; Pilot Pressure:Plain Bearings; Determining Operating Characteristics:0.0; Voltage:SCHAEFFLER GROUP; Sequence Valve:N/A; Maximum Permissible Speed (limit Speed):31171515; Drive Speed:0; Load Pressure:B04264; Maximum rotational speed:Bushing No Flange Split; Control Fluid Drain:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Moment of inertia rotary group:Permaglide P10; Displacement, geometric, per revolution:Metric; Maximum Axial Force At Standstill:20MM Nominal Bore; 23MM Nominal Outside Diameter; 25MM Length Thru Bore; Bushing No Flange Split Profile; Steel Backing,; Maximum Volume Flow:Sleeve Bearings; Maximum Permissible Pilot Pressure:84833080; Pressurefree Operation:Bearing; Power:Plain; Control Pressure Measurement:PAP2025P10; Weight / LBS:0.056; Nominal Bore:0.787 Inch | 20 Millimeter; Length Thru Bore:0.984 Inch | 25 Millimeter; Nominal Outside Diameter:0.906 Inch | 23 Millimeter;
Yuken A100-F-R-04-H-K-A-3266 Piston pumpFlow:EGB2025-E40; Nominal Resistance:20x23x25; Pilot Pressure:20; Case volume:23; Maximum Permissible Pilot Pressure:25; Power:20 mm; Maximum Axial Force At Standstill:23 mm; Voltage:25 mm; Drive Speed:Plain Bearings; Determining Operating Characteristics:0.0; Rate Of Pressure Change:SCHAEFFLER GROUP; Maximum Volume Flow:N/A; Maximum Permissible Speed (limit Speed):31171515; Displacement, geometric, per revolution:0; Control Pressure Measurement:B04264; Torque:Bushing No Flange Split; Load Pressure:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Weight (approx.):Permaglide P10; Moment of inertia rotary group:Metric; Drive Power:20MM Nominal Bore; 23MM Nominal Outside Diameter; 25MM Length Thru Bore; Bushing No Flange Split Profile; Steel Backing,; Maximum angular acceleration:Sleeve Bearings; Pressurefree Operation:84833080; Rotary stiffness:Bearing; Sequence Valve:Plain; Maximum Torque:PAP2025P10; Weight / LBS:0.056; Nominal Bore:0.787 Inch | 20 Millimeter; Length Thru Bore:0.984 Inch | 25 Millimeter; Nominal Outside Diameter:0.906 Inch | 23 Millimeter;
Yuken A90-F-R-04-H-A-S-A-60366 Piston pumpDrive Speed:EGB2025-E40; Maximum Permissible Pilot Pressure:20x23x25; Nominal Resistance:20; Maximum angular acceleration:23; Sequence Valve:25; Pressurefree Operation:20 mm; Power:23 mm; Rotary stiffness:25 mm; Maximum Axial Force At Standstill:Plain Bearings; Maximum Torque:0.0; Flow:SCHAEFFLER GROUP; Control Pressure Measurement:N/A; Determining Operating Characteristics:31171515; Weight (approx.):0; Torque:B04264; Pilot Pressure:Bushing No Flange Split; Load Pressure:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Voltage:Permaglide P10; Rate Of Pressure Change:Metric; Maximum rotational speed:20MM Nominal Bore; 23MM Nominal Outside Diameter; 25MM Length Thru Bore; Bushing No Flange Split Profile; Steel Backing,; Control Fluid Drain:Sleeve Bearings; Moment of inertia rotary group:84833080; Case volume:Bearing; Displacement, geometric, per revolution:Plain; Maximum Permissible Speed (limit Speed):PAP2025P10; Weight / LBS:0.056; Nominal Bore:0.787 Inch | 20 Millimeter; Length Thru Bore:0.984 Inch | 25 Millimeter; Nominal Outside Diameter:0.906 Inch | 23 Millimeter;
Yuken A90-FR04HS-10 Piston pumpMaximum Permissible Speed (limit Speed):EGB2025-E40; Voltage:20x23x25; Control Fluid Drain:20; Case volume:23; Determining Operating Characteristics:25; Displacement, geometric, per revolution:20 mm; Drive Speed:23 mm; Pressurefree Operation:25 mm; Sequence Valve:Plain Bearings; Pilot Pressure:0.0; Maximum Permissible Pilot Pressure:SCHAEFFLER GROUP; Control Pressure Measurement:N/A; Weight (approx.):31171515; Maximum rotational speed:0; Maximum Axial Force At Standstill:B04264; Moment of inertia rotary group:Bushing No Flange Split; Torque:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Nominal Resistance:Permaglide P10; Flow:Metric; Drive Power:20MM Nominal Bore; 23MM Nominal Outside Diameter; 25MM Length Thru Bore; Bushing No Flange Split Profile; Steel Backing,; Rate Of Pressure Change:Sleeve Bearings; Maximum Torque:84833080; Maximum angular acceleration:Bearing; Power:Plain; Maximum Volume Flow:PAP2025P10; Weight / LBS:0.056; Nominal Bore:0.787 Inch | 20 Millimeter; Length Thru Bore:0.984 Inch | 25 Millimeter; Nominal Outside Diameter:0.906 Inch | 23 Millimeter;
Yuken A100-F-R-04-B-K-A-3266 Piston pumpPilot Pressure:EGB2025-E40; Moment of inertia rotary group:20x23x25; Maximum Permissible Speed (limit Speed):20; Drive Speed:23; Power:25; Rotary stiffness:20 mm; Maximum angular acceleration:23 mm; Maximum Torque:25 mm; Rate Of Pressure Change:Plain Bearings; Load Pressure:0.0; Drive Power:SCHAEFFLER GROUP; Flow:N/A; Torque:31171515; Determining Operating Characteristics:0; Maximum Volume Flow:B04264; Sequence Valve:Bushing No Flange Split; Maximum Axial Force At Standstill:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Case volume:Permaglide P10; Weight (approx.):Metric; Maximum Permissible Pilot Pressure:20MM Nominal Bore; 23MM Nominal Outside Diameter; 25MM Length Thru Bore; Bushing No Flange Split Profile; Steel Backing,; Voltage:Sleeve Bearings; Control Fluid Drain:84833080; Control Pressure Measurement:Bearing; Maximum rotational speed:Plain; Displacement, geometric, per revolution:PAP2025P10; Weight / LBS:0.056; Nominal Bore:0.787 Inch | 20 Millimeter; Length Thru Bore:0.984 Inch | 25 Millimeter; Nominal Outside Diameter:0.906 Inch | 23 Millimeter;
Yuken A100-F-R-04-C-K-A-3266 Piston pumpControl Pressure Measurement:EGB2025-E40; Maximum Torque:20x23x25; Maximum Permissible Speed (limit Speed):20; Torque:23; Pressurefree Operation:25; Moment of inertia rotary group:20 mm; Load Pressure:23 mm; Control Fluid Drain:25 mm; Power:Plain Bearings; Rotary stiffness:0.0; Sequence Valve:SCHAEFFLER GROUP; Nominal Resistance:N/A; Maximum Permissible Pilot Pressure:31171515; Determining Operating Characteristics:0; Maximum angular acceleration:B04264; Displacement, geometric, per revolution:Bushing No Flange Split; Drive Power:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Voltage:Permaglide P10; Weight (approx.):Metric; Flow:20MM Nominal Bore; 23MM Nominal Outside Diameter; 25MM Length Thru Bore; Bushing No Flange Split Profile; Steel Backing,; Case volume:Sleeve Bearings; Pilot Pressure:84833080; Maximum Axial Force At Standstill:Bearing; Maximum Volume Flow:Plain; Rate Of Pressure Change:PAP2025P10; Weight / LBS:0.056; Nominal Bore:0.787 Inch | 20 Millimeter; Length Thru Bore:0.984 Inch | 25 Millimeter; Nominal Outside Diameter:0.906 Inch | 23 Millimeter;
Yuken A100-FR04HS-10 Piston pumpMaximum angular acceleration:EGB2025-E40; Maximum Axial Force At Standstill:20x23x25; Displacement, geometric, per revolution:20; Maximum Permissible Pilot Pressure:23; Control Fluid Drain:25; Rate Of Pressure Change:20 mm; Sequence Valve:23 mm; Moment of inertia rotary group:25 mm; Pilot Pressure:Plain Bearings; Maximum Volume Flow:0.0; Determining Operating Characteristics:SCHAEFFLER GROUP; Maximum Permissible Speed (limit Speed):N/A; Load Pressure:31171515; Maximum rotational speed:0; Flow:B04264; Drive Power:Bushing No Flange Split; Torque:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Control Pressure Measurement:Permaglide P10; Pressurefree Operation:Metric; Nominal Resistance:20MM Nominal Bore; 23MM Nominal Outside Diameter; 25MM Length Thru Bore; Bushing No Flange Split Profile; Steel Backing,; Weight (approx.):Sleeve Bearings; Drive Speed:84833080; Power:Bearing; Rotary stiffness:Plain; Case volume:PAP2025P10; Weight / LBS:0.056; Nominal Bore:0.787 Inch | 20 Millimeter; Length Thru Bore:0.984 Inch | 25 Millimeter; Nominal Outside Diameter:0.906 Inch | 23 Millimeter;
Yuken A70-F-R-04-H-A-S-A-60366 Piston pumpRotary stiffness:EGB2025-E40; Determining Operating Characteristics:20x23x25; Sequence Valve:20; Torque:23; Maximum rotational speed:25; Pilot Pressure:20 mm; Maximum Torque:23 mm; Drive Power:25 mm; Voltage:Plain Bearings; Maximum Permissible Speed (limit Speed):0.0; Case volume:SCHAEFFLER GROUP; Weight (approx.):N/A; Nominal Resistance:31171515; Control Pressure Measurement:0; Maximum Permissible Pilot Pressure:B04264; Flow:Bushing No Flange Split; Control Fluid Drain:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Displacement, geometric, per revolution:Permaglide P10; Maximum Axial Force At Standstill:Metric; Rate Of Pressure Change:20MM Nominal Bore; 23MM Nominal Outside Diameter; 25MM Length Thru Bore; Bushing No Flange Split Profile; Steel Backing,; Moment of inertia rotary group:Sleeve Bearings; Drive Speed:84833080; Power:Bearing; Maximum Volume Flow:Plain; Maximum angular acceleration:PAP2025P10; Weight / LBS:0.056; Nominal Bore:0.787 Inch | 20 Millimeter; Length Thru Bore:0.984 Inch | 25 Millimeter; Nominal Outside Diameter:0.906 Inch | 23 Millimeter;
Yuken A70-L-R-04-H-A-S-A-60366 Piston pumpRate Of Pressure Change:EGB2025-E40; Maximum Permissible Speed (limit Speed):20x23x25; Pressurefree Operation:20; Control Fluid Drain:23; Voltage:25; Torque:20 mm; Pilot Pressure:23 mm; Power:25 mm; Moment of inertia rotary group:Plain Bearings; Drive Speed:0.0; Maximum Volume Flow:SCHAEFFLER GROUP; Maximum Axial Force At Standstill:N/A; Case volume:31171515; Sequence Valve:0; Weight (approx.):B04264; Control Pressure Measurement:Bushing No Flange Split; Maximum Permissible Pilot Pressure:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Nominal Resistance:Permaglide P10; Maximum Torque:Metric; Determining Operating Characteristics:20MM Nominal Bore; 23MM Nominal Outside Diameter; 25MM Length Thru Bore; Bushing No Flange Split Profile; Steel Backing,; Maximum rotational speed:Sleeve Bearings; Rotary stiffness:84833080; Flow:Bearing; Load Pressure:Plain; Displacement, geometric, per revolution:PAP2025P10; Weight / LBS:0.056; Nominal Bore:0.787 Inch | 20 Millimeter; Length Thru Bore:0.984 Inch | 25 Millimeter; Nominal Outside Diameter:0.906 Inch | 23 Millimeter;
Yuken A90-L-R-04-H-A-S-A-60366 Piston pumpCase volume:EGB2025-E40; Moment of inertia rotary group:20x23x25; Weight (approx.):20; Flow:23; Maximum Permissible Speed (limit Speed):25; Voltage:20 mm; Maximum Volume Flow:23 mm; Rate Of Pressure Change:25 mm; Maximum Permissible Pilot Pressure:Plain Bearings; Maximum angular acceleration:0.0; Torque:SCHAEFFLER GROUP; Sequence Valve:N/A; Pressurefree Operation:31171515; Maximum rotational speed:0; Displacement, geometric, per revolution:B04264; Rotary stiffness:Bushing No Flange Split; Nominal Resistance:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Control Fluid Drain:Permaglide P10; Drive Power:Metric; Control Pressure Measurement:20MM Nominal Bore; 23MM Nominal Outside Diameter; 25MM Length Thru Bore; Bushing No Flange Split Profile; Steel Backing,; Drive Speed:Sleeve Bearings; Load Pressure:84833080; Maximum Axial Force At Standstill:Bearing; Power:Plain; Pilot Pressure:PAP2025P10; Weight / LBS:0.056; Nominal Bore:0.787 Inch | 20 Millimeter; Length Thru Bore:0.984 Inch | 25 Millimeter; Nominal Outside Diameter:0.906 Inch | 23 Millimeter;

 

 

Yuken A16-F-R-04-H-K-32 Piston pump Video

 

All Products Contact Now