Product Details

Yuken A70-L-R-01-C-S-60 Piston pump

Brand Name Yuken
Model Number A70-L-R-01-C-S-60
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Yuken A70-L-R-01-C-S-60 Piston pump

Cylinder Block45 mm0,043 Kg68 mm4,2 mm
Oil Distribution Disc Plug480 mm166 Kg650 mm170 mm
Seal Kit For Hyd Pump28.58 mm1.25 kgUE-4040-PF23.8 mm
Oil Distribution Plate2 Inch | 50.8 Millimeter0.5430 Inch | 0 Millimeter1.193 Inch | 30.302 Millimeter
Guide Ball4.938 Inch | 125.425 Millimeter90.87.25 Inch | 184.15 Millimeter6.25 Inch | 158.75 Millimeter
Servo Piston8409 kN - Cone; Standard Precision; 3784 Basic Number; 2" Bore; 1.193" Width; Single Row of Rollers3267 kN
Shoe Plates68 mm0.2252.0 in113 mm
Set Plate4,2Cast Iron6.25 Inch | 158.75 Millimeter23.8 mm
Swash Plate AssembliesPillow Block8 Nm1.24744.1 mm
Ball Guide56 mmCast IronPillow Block183

 

Yuken A90-FR04HS-10 Piston pumpControl Pressure Measurement:Cam Follower and Track Roller - Stud Type; Voltage:0.0; Control Fluid Drain:IKO; Maximum Permissible Pilot Pressure:N/A; Maximum Torque:0.136; Rate Of Pressure Change:B04120; Flow:Flat; Case volume:Stud Type; Torque:1/2-20; Nominal Resistance:Standard Stud; Displacement, geometric, per revolution:Metal Shielded; Drive Speed:Needle Bearing; Maximum rotational speed:Yes; Pilot Pressure:No; Maximum angular acceleration:Inch; Determining Operating Characteristics:Full Complement | Screwdriver Slot; Maximum Permissible Speed (limit Speed):1-1/4" Roller Diameter; 3/4" Roller Width; Flat Roller Surface Profile; 1/2" Stud Diameter; 1/2-20 Thread; Maximum Axial Force At Standstill:Cam Followers Stud Type; Sequence Valve:31171530; Maximum Volume Flow:8482.40.00.00; Power:Bearing; Weight (approx.):Cam Follower; Pressurefree Operation:CR20V; Rotary stiffness:0.302; Load Pressure:1.25 Inch | 31.75 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter; Roller Width:0.75 Inch | 19.05 Millimeter;
Yuken A100-F-R-04-C-K-A-3266 Piston pumpRotary stiffness:Cam Follower and Track Roller - Stud Type; Maximum rotational speed:0.0; Voltage:IKO; Drive Speed:N/A; Torque:0.136; Control Fluid Drain:B04120; Flow:Flat; Drive Power:Stud Type; Maximum Axial Force At Standstill:1/2-20; Weight (approx.):Standard Stud; Maximum Torque:Metal Shielded; Maximum Permissible Pilot Pressure:Needle Bearing; Rate Of Pressure Change:Yes; Maximum Volume Flow:No; Case volume:Inch; Pressurefree Operation:Full Complement | Screwdriver Slot; Sequence Valve:1-1/4" Roller Diameter; 3/4" Roller Width; Flat Roller Surface Profile; 1/2" Stud Diameter; 1/2-20 Thread; Load Pressure:Cam Followers Stud Type; Control Pressure Measurement:31171530; Nominal Resistance:8482.40.00.00; Displacement, geometric, per revolution:Bearing; Pilot Pressure:Cam Follower; Power:CR20V; Determining Operating Characteristics:0.302; Maximum angular acceleration:1.25 Inch | 31.75 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter; Roller Width:0.75 Inch | 19.05 Millimeter;
Yuken A100-FR04HS-10 Piston pumpRotary stiffness:Cam Follower and Track Roller - Stud Type; Displacement, geometric, per revolution:0.0; Pilot Pressure:IKO; Control Pressure Measurement:N/A; Moment of inertia rotary group:0.136; Maximum Permissible Pilot Pressure:B04120; Nominal Resistance:Flat; Flow:Stud Type; Pressurefree Operation:1/2-20; Sequence Valve:Standard Stud; Power:Metal Shielded; Maximum rotational speed:Needle Bearing; Maximum Torque:Yes; Maximum Axial Force At Standstill:No; Control Fluid Drain:Inch; Maximum Volume Flow:Full Complement | Screwdriver Slot; Maximum angular acceleration:1-1/4" Roller Diameter; 3/4" Roller Width; Flat Roller Surface Profile; 1/2" Stud Diameter; 1/2-20 Thread; Determining Operating Characteristics:Cam Followers Stud Type; Torque:31171530; Case volume:8482.40.00.00; Drive Speed:Bearing; Drive Power:Cam Follower; Rate Of Pressure Change:CR20V; Weight (approx.):0.302; Voltage:1.25 Inch | 31.75 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter; Roller Width:0.75 Inch | 19.05 Millimeter;
Yuken A145-L-R-04-H-A-S-A-60366 Piston pumpMaximum Torque:Cam Follower and Track Roller - Stud Type; Displacement, geometric, per revolution:0.0; Maximum rotational speed:IKO; Determining Operating Characteristics:N/A; Voltage:0.136; Torque:B04120; Flow:Flat; Case volume:Stud Type; Maximum Volume Flow:1/2-20; Control Fluid Drain:Standard Stud; Maximum Permissible Speed (limit Speed):Metal Shielded; Pressurefree Operation:Needle Bearing; Moment of inertia rotary group:Yes; Weight (approx.):No; Control Pressure Measurement:Inch; Maximum angular acceleration:Full Complement | Screwdriver Slot; Maximum Permissible Pilot Pressure:1-1/4" Roller Diameter; 3/4" Roller Width; Flat Roller Surface Profile; 1/2" Stud Diameter; 1/2-20 Thread; Pilot Pressure:Cam Followers Stud Type; Rotary stiffness:31171530; Maximum Axial Force At Standstill:8482.40.00.00; Drive Speed:Bearing; Drive Power:Cam Follower; Sequence Valve:CR20V; Load Pressure:0.302; Power:1.25 Inch | 31.75 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter; Roller Width:0.75 Inch | 19.05 Millimeter;
Yuken A145-F-R-04-H-A-S-A-60366 Piston pumpVoltage:Cam Follower and Track Roller - Stud Type; Moment of inertia rotary group:0.0; Case volume:IKO; Sequence Valve:N/A; Load Pressure:0.136; Maximum Volume Flow:B04120; Maximum Axial Force At Standstill:Flat; Displacement, geometric, per revolution:Stud Type; Maximum Torque:1/2-20; Pressurefree Operation:Standard Stud; Flow:Metal Shielded; Rate Of Pressure Change:Needle Bearing; Control Fluid Drain:Yes; Nominal Resistance:No; Pilot Pressure:Inch; Maximum angular acceleration:Full Complement | Screwdriver Slot; Control Pressure Measurement:1-1/4" Roller Diameter; 3/4" Roller Width; Flat Roller Surface Profile; 1/2" Stud Diameter; 1/2-20 Thread; Rotary stiffness:Cam Followers Stud Type; Maximum rotational speed:31171530; Drive Power:8482.40.00.00; Weight (approx.):Bearing; Torque:Cam Follower; Determining Operating Characteristics:CR20V; Maximum Permissible Speed (limit Speed):0.302; Power:1.25 Inch | 31.75 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter; Roller Width:0.75 Inch | 19.05 Millimeter;
Yuken A100-F-R-04-H-K-A-3266 Piston pumpDrive Power:Cam Follower and Track Roller - Stud Type; Control Fluid Drain:0.0; Case volume:IKO; Rotary stiffness:N/A; Determining Operating Characteristics:0.136; Weight (approx.):B04120; Nominal Resistance:Flat; Torque:Stud Type; Rate Of Pressure Change:1/2-20; Moment of inertia rotary group:Standard Stud; Load Pressure:Metal Shielded; Pressurefree Operation:Needle Bearing; Maximum Volume Flow:Yes; Maximum Axial Force At Standstill:No; Control Pressure Measurement:Inch; Maximum Permissible Pilot Pressure:Full Complement | Screwdriver Slot; Sequence Valve:1-1/4" Roller Diameter; 3/4" Roller Width; Flat Roller Surface Profile; 1/2" Stud Diameter; 1/2-20 Thread; Maximum Permissible Speed (limit Speed):Cam Followers Stud Type; Pilot Pressure:31171530; Voltage:8482.40.00.00; Power:Bearing; Maximum rotational speed:Cam Follower; Maximum Torque:CR20V; Flow:0.302; Displacement, geometric, per revolution:1.25 Inch | 31.75 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter; Roller Width:0.75 Inch | 19.05 Millimeter;
Yuken A90-L-R-04-H-A-S-A-60366 Piston pumpSequence Valve:Cam Follower and Track Roller - Stud Type; Voltage:0.0; Case volume:IKO; Determining Operating Characteristics:N/A; Maximum rotational speed:0.136; Weight (approx.):B04120; Rate Of Pressure Change:Flat; Load Pressure:Stud Type; Maximum Torque:1/2-20; Pressurefree Operation:Standard Stud; Displacement, geometric, per revolution:Metal Shielded; Torque:Needle Bearing; Drive Speed:Yes; Control Pressure Measurement:No; Flow:Inch; Maximum angular acceleration:Full Complement | Screwdriver Slot; Pilot Pressure:1-1/4" Roller Diameter; 3/4" Roller Width; Flat Roller Surface Profile; 1/2" Stud Diameter; 1/2-20 Thread; Drive Power:Cam Followers Stud Type; Control Fluid Drain:31171530; Moment of inertia rotary group:8482.40.00.00; Power:Bearing; Maximum Permissible Pilot Pressure:Cam Follower; Maximum Volume Flow:CR20V; Rotary stiffness:0.302; Nominal Resistance:1.25 Inch | 31.75 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter; Roller Width:0.75 Inch | 19.05 Millimeter;
Yuken A100-F-R-04-B-K-A-3266 Piston pumpMaximum Permissible Speed (limit Speed):Cam Follower and Track Roller - Stud Type; Moment of inertia rotary group:0.0; Maximum Volume Flow:IKO; Power:N/A; Maximum rotational speed:0.136; Control Fluid Drain:B04120; Drive Power:Flat; Maximum Permissible Pilot Pressure:Stud Type; Maximum angular acceleration:1/2-20; Drive Speed:Standard Stud; Control Pressure Measurement:Metal Shielded; Maximum Torque:Needle Bearing; Rotary stiffness:Yes; Torque:No; Flow:Inch; Load Pressure:Full Complement | Screwdriver Slot; Pilot Pressure:1-1/4" Roller Diameter; 3/4" Roller Width; Flat Roller Surface Profile; 1/2" Stud Diameter; 1/2-20 Thread; Pressurefree Operation:Cam Followers Stud Type; Weight (approx.):31171530; Nominal Resistance:8482.40.00.00; Displacement, geometric, per revolution:Bearing; Case volume:Cam Follower; Sequence Valve:CR20V; Maximum Axial Force At Standstill:0.302; Rate Of Pressure Change:1.25 Inch | 31.75 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter; Roller Width:0.75 Inch | 19.05 Millimeter;
Yuken A70-L-R-04-H-A-S-A-60366 Piston pumpMaximum Permissible Pilot Pressure:Cam Follower and Track Roller - Stud Type; Control Pressure Measurement:0.0; Flow:IKO; Nominal Resistance:N/A; Voltage:0.136; Pilot Pressure:B04120; Maximum angular acceleration:Flat; Load Pressure:Stud Type; Drive Speed:1/2-20; Moment of inertia rotary group:Standard Stud; Weight (approx.):Metal Shielded; Rate Of Pressure Change:Needle Bearing; Control Fluid Drain:Yes; Pressurefree Operation:No; Maximum Torque:Inch; Displacement, geometric, per revolution:Full Complement | Screwdriver Slot; Case volume:1-1/4" Roller Diameter; 3/4" Roller Width; Flat Roller Surface Profile; 1/2" Stud Diameter; 1/2-20 Thread; Maximum Volume Flow:Cam Followers Stud Type; Maximum Permissible Speed (limit Speed):31171530; Power:8482.40.00.00; Determining Operating Characteristics:Bearing; Torque:Cam Follower; Maximum Axial Force At Standstill:CR20V; Rotary stiffness:0.302; Drive Power:1.25 Inch | 31.75 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter; Roller Width:0.75 Inch | 19.05 Millimeter;
Yuken A70-F-R-04-H-A-S-A-60366 Piston pumpRate Of Pressure Change:Cam Follower and Track Roller - Stud Type; Torque:0.0; Flow:IKO; Maximum Permissible Speed (limit Speed):N/A; Rotary stiffness:0.136; Maximum Axial Force At Standstill:B04120; Pilot Pressure:Flat; Drive Power:Stud Type; Nominal Resistance:1/2-20; Pressurefree Operation:Standard Stud; Displacement, geometric, per revolution:Metal Shielded; Control Pressure Measurement:Needle Bearing; Load Pressure:Yes; Weight (approx.):No; Determining Operating Characteristics:Inch; Maximum Torque:Full Complement | Screwdriver Slot; Moment of inertia rotary group:1-1/4" Roller Diameter; 3/4" Roller Width; Flat Roller Surface Profile; 1/2" Stud Diameter; 1/2-20 Thread; Case volume:Cam Followers Stud Type; Maximum rotational speed:31171530; Voltage:8482.40.00.00; Control Fluid Drain:Bearing; Power:Cam Follower; Maximum angular acceleration:CR20V; Maximum Volume Flow:0.302; Drive Speed:1.25 Inch | 31.75 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter; Roller Width:0.75 Inch | 19.05 Millimeter;
Yuken A145-FR04HS-60 Piston pumpDrive Speed:Cam Follower and Track Roller - Stud Type; Rotary stiffness:0.0; Maximum Axial Force At Standstill:IKO; Sequence Valve:N/A; Maximum Permissible Pilot Pressure:0.136; Weight (approx.):B04120; Control Pressure Measurement:Flat; Displacement, geometric, per revolution:Stud Type; Pressurefree Operation:1/2-20; Power:Standard Stud; Flow:Metal Shielded; Maximum angular acceleration:Needle Bearing; Control Fluid Drain:Yes; Drive Power:No; Maximum Torque:Inch; Moment of inertia rotary group:Full Complement | Screwdriver Slot; Voltage:1-1/4" Roller Diameter; 3/4" Roller Width; Flat Roller Surface Profile; 1/2" Stud Diameter; 1/2-20 Thread; Case volume:Cam Followers Stud Type; Rate Of Pressure Change:31171530; Torque:8482.40.00.00; Load Pressure:Bearing; Maximum Permissible Speed (limit Speed):Cam Follower; Maximum Volume Flow:CR20V; Maximum rotational speed:0.302; Determining Operating Characteristics:1.25 Inch | 31.75 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter; Roller Width:0.75 Inch | 19.05 Millimeter;
Yuken A90-F-R-04-H-A-S-A-60366 Piston pumpControl Fluid Drain:Cam Follower and Track Roller - Stud Type; Pilot Pressure:0.0; Torque:IKO; Rotary stiffness:N/A; Moment of inertia rotary group:0.136; Voltage:B04120; Control Pressure Measurement:Flat; Maximum rotational speed:Stud Type; Determining Operating Characteristics:1/2-20; Maximum Permissible Pilot Pressure:Standard Stud; Case volume:Metal Shielded; Maximum Volume Flow:Needle Bearing; Drive Power:Yes; Maximum angular acceleration:No; Nominal Resistance:Inch; Sequence Valve:Full Complement | Screwdriver Slot; Maximum Permissible Speed (limit Speed):1-1/4" Roller Diameter; 3/4" Roller Width; Flat Roller Surface Profile; 1/2" Stud Diameter; 1/2-20 Thread; Power:Cam Followers Stud Type; Load Pressure:31171530; Weight (approx.):8482.40.00.00; Drive Speed:Bearing; Pressurefree Operation:Cam Follower; Flow:CR20V; Rate Of Pressure Change:0.302; Maximum Axial Force At Standstill:1.25 Inch | 31.75 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter; Roller Width:0.75 Inch | 19.05 Millimeter;

 

 

Yuken A70-L-R-01-C-S-60 Piston pump Video

 

All Products Contact Now