Product Details

Yuken A56-F-R-04-B-S-K-32 Piston pump

Brand Name Yuken
Model Number A56-F-R-04-B-S-K-32
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Yuken A56-F-R-04-B-S-K-32 Piston pump

Rod137 Kg460 mm300 mm740,5 mm
Set Plate4,2 Kg170 mm80 mm218 mm
Push Rod4.763101.69400 RPMN/A
Valve Plate2.77210 kg / Weight0.0N/A
Retainer Plate - Two Nitrile Contact Seals15.5 mmN/A
Block Springs2.346400UncoatedN/A
Variable Piston2.419460 mm9400 RPMN/A
Shafts60075 mm45 mm55 mm
Cylinder Blocks30 mm55 mm30 mm170
Barrel Washer300x460x218800 mm600 mm5 850 kN
SpindleRO pretreatment3,9530 mm15.5 mm

 

Yuken A100-F-R-04-C-K-A-3266 Piston pumpMaximum rotational speed:Flange Block Bearings; Flow:0.0; Power:REGAL BELOIT; Load Pressure:N/A; Drive Speed:21.79; Maximum Volume Flow:M06288; Drive Power:4; Rotary stiffness:Set Screw; Sequence Valve:4 Bolt Square Flange Block; Maximum angular acceleration:Spherical Roller Bearing; Maximum Torque:Cast Iron; Weight (approx.):Expansion; Nominal Resistance:7/8 Inch; Control Fluid Drain:Yes; Determining Operating Characteristics:Double Lip Contact; Rate Of Pressure Change:1 Piece Solid; Pressurefree Operation:No Pilot; Pilot Pressure:Inch; Moment of inertia rotary group:4 Bolt Square Flange Block; 3-11/16" Bore; 10.7" Bolt Circle; 7-19/32" Bolt Spacing; 1 Piece Solid; Set; Maximum Axial Force At Standstill:Double Row; Maximum Permissible Speed (limit Speed):Flange Block; Control Pressure Measurement:31171501; Case volume:8483.20.40.80; Torque:Bearing; Voltage:Flanged; Manufacturer Item Number:SFB1100ECX 3 11/16; Manufacturer Internal Number:731831; Weight / LBS:48; d:3.688 Inch | 93.675 Millimeter; D:4.594 Inch | 116.688 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Millimeter; Bolt Spacing:7.594 Inch | 192.88 Millimeter;
Yuken A100-FR04HS-10 Piston pumpMaximum Torque:Flange Block Bearings; Maximum Volume Flow:0.0; Load Pressure:REGAL BELOIT; Maximum angular acceleration:N/A; Control Pressure Measurement:21.79; Maximum Permissible Speed (limit Speed):M06288; Case volume:4; Maximum Axial Force At Standstill:Set Screw; Nominal Resistance:4 Bolt Square Flange Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Flow:Cast Iron; Moment of inertia rotary group:Expansion; Maximum Permissible Pilot Pressure:7/8 Inch; Weight (approx.):Yes; Pressurefree Operation:Double Lip Contact; Rotary stiffness:1 Piece Solid; Rate Of Pressure Change:No Pilot; Determining Operating Characteristics:Inch; Power:4 Bolt Square Flange Block; 3-11/16" Bore; 10.7" Bolt Circle; 7-19/32" Bolt Spacing; 1 Piece Solid; Set; Voltage:Double Row; Maximum rotational speed:Flange Block; Drive Power:31171501; Torque:8483.20.40.80; Control Fluid Drain:Bearing; Pilot Pressure:Flanged; Manufacturer Item Number:SFB1100ECX 3 11/16; Manufacturer Internal Number:731831; Weight / LBS:48; d:3.688 Inch | 93.675 Millimeter; D:4.594 Inch | 116.688 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Millimeter; Bolt Spacing:7.594 Inch | 192.88 Millimeter;
Yuken A90-F-R-04-H-A-S-A-60366 Piston pumpControl Fluid Drain:Flange Block Bearings; Maximum angular acceleration:0.0; Determining Operating Characteristics:REGAL BELOIT; Maximum Permissible Pilot Pressure:N/A; Flow:21.79; Power:M06288; Drive Speed:4; Weight (approx.):Set Screw; Control Pressure Measurement:4 Bolt Square Flange Block; Sequence Valve:Spherical Roller Bearing; Maximum Volume Flow:Cast Iron; Maximum Torque:Expansion; Rate Of Pressure Change:7/8 Inch; Displacement, geometric, per revolution:Yes; Drive Power:Double Lip Contact; Moment of inertia rotary group:1 Piece Solid; Pilot Pressure:No Pilot; Maximum Axial Force At Standstill:Inch; Case volume:4 Bolt Square Flange Block; 3-11/16" Bore; 10.7" Bolt Circle; 7-19/32" Bolt Spacing; 1 Piece Solid; Set; Nominal Resistance:Double Row; Torque:Flange Block; Pressurefree Operation:31171501; Voltage:8483.20.40.80; Load Pressure:Bearing; Maximum Permissible Speed (limit Speed):Flanged; Manufacturer Item Number:SFB1100ECX 3 11/16; Manufacturer Internal Number:731831; Weight / LBS:48; d:3.688 Inch | 93.675 Millimeter; D:4.594 Inch | 116.688 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Millimeter; Bolt Spacing:7.594 Inch | 192.88 Millimeter;
Yuken A145-FR04HS-60 Piston pumpControl Fluid Drain:Flange Block Bearings; Weight (approx.):0.0; Load Pressure:REGAL BELOIT; Case volume:N/A; Torque:21.79; Drive Power:M06288; Maximum Axial Force At Standstill:4; Determining Operating Characteristics:Set Screw; Maximum angular acceleration:4 Bolt Square Flange Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Control Pressure Measurement:Cast Iron; Power:Expansion; Rate Of Pressure Change:7/8 Inch; Pressurefree Operation:Yes; Moment of inertia rotary group:Double Lip Contact; Flow:1 Piece Solid; Maximum Volume Flow:No Pilot; Maximum Torque:Inch; Displacement, geometric, per revolution:4 Bolt Square Flange Block; 3-11/16" Bore; 10.7" Bolt Circle; 7-19/32" Bolt Spacing; 1 Piece Solid; Set; Voltage:Double Row; Nominal Resistance:Flange Block; Maximum Permissible Pilot Pressure:31171501; Drive Speed:8483.20.40.80; Pilot Pressure:Bearing; Sequence Valve:Flanged; Manufacturer Item Number:SFB1100ECX 3 11/16; Manufacturer Internal Number:731831; Weight / LBS:48; d:3.688 Inch | 93.675 Millimeter; D:4.594 Inch | 116.688 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Millimeter; Bolt Spacing:7.594 Inch | 192.88 Millimeter;
Yuken A70-L-R-04-H-A-S-A-60366 Piston pumpLoad Pressure:Flange Block Bearings; Displacement, geometric, per revolution:0.0; Weight (approx.):REGAL BELOIT; Maximum Axial Force At Standstill:N/A; Maximum Torque:21.79; Control Fluid Drain:M06288; Torque:4; Maximum Volume Flow:Set Screw; Maximum rotational speed:4 Bolt Square Flange Block; Maximum angular acceleration:Spherical Roller Bearing; Drive Power:Cast Iron; Rotary stiffness:Expansion; Maximum Permissible Speed (limit Speed):7/8 Inch; Case volume:Yes; Drive Speed:Double Lip Contact; Power:1 Piece Solid; Flow:No Pilot; Nominal Resistance:Inch; Pressurefree Operation:4 Bolt Square Flange Block; 3-11/16" Bore; 10.7" Bolt Circle; 7-19/32" Bolt Spacing; 1 Piece Solid; Set; Sequence Valve:Double Row; Moment of inertia rotary group:Flange Block; Determining Operating Characteristics:31171501; Voltage:8483.20.40.80; Control Pressure Measurement:Bearing; Rate Of Pressure Change:Flanged; Manufacturer Item Number:SFB1100ECX 3 11/16; Manufacturer Internal Number:731831; Weight / LBS:48; d:3.688 Inch | 93.675 Millimeter; D:4.594 Inch | 116.688 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Millimeter; Bolt Spacing:7.594 Inch | 192.88 Millimeter;
Yuken A70-F-R-04-H-A-S-A-60366 Piston pumpDrive Speed:Flange Block Bearings; Maximum rotational speed:0.0; Weight (approx.):REGAL BELOIT; Maximum Permissible Pilot Pressure:N/A; Rotary stiffness:21.79; Maximum Permissible Speed (limit Speed):M06288; Drive Power:4; Power:Set Screw; Maximum Volume Flow:4 Bolt Square Flange Block; Flow:Spherical Roller Bearing; Pilot Pressure:Cast Iron; Sequence Valve:Expansion; Displacement, geometric, per revolution:7/8 Inch; Maximum angular acceleration:Yes; Control Fluid Drain:Double Lip Contact; Control Pressure Measurement:1 Piece Solid; Maximum Axial Force At Standstill:No Pilot; Moment of inertia rotary group:Inch; Rate Of Pressure Change:4 Bolt Square Flange Block; 3-11/16" Bore; 10.7" Bolt Circle; 7-19/32" Bolt Spacing; 1 Piece Solid; Set; Load Pressure:Double Row; Torque:Flange Block; Maximum Torque:31171501; Nominal Resistance:8483.20.40.80; Pressurefree Operation:Bearing; Case volume:Flanged; Manufacturer Item Number:SFB1100ECX 3 11/16; Manufacturer Internal Number:731831; Weight / LBS:48; d:3.688 Inch | 93.675 Millimeter; D:4.594 Inch | 116.688 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Millimeter; Bolt Spacing:7.594 Inch | 192.88 Millimeter;
Yuken A100-F-R-04-H-K-A-3266 Piston pumpVoltage:Flange Block Bearings; Sequence Valve:0.0; Rate Of Pressure Change:REGAL BELOIT; Maximum rotational speed:N/A; Drive Speed:21.79; Pilot Pressure:M06288; Moment of inertia rotary group:4; Pressurefree Operation:Set Screw; Maximum Torque:4 Bolt Square Flange Block; Torque:Spherical Roller Bearing; Nominal Resistance:Cast Iron; Power:Expansion; Case volume:7/8 Inch; Maximum Axial Force At Standstill:Yes; Control Fluid Drain:Double Lip Contact; Drive Power:1 Piece Solid; Control Pressure Measurement:No Pilot; Maximum Volume Flow:Inch; Determining Operating Characteristics:4 Bolt Square Flange Block; 3-11/16" Bore; 10.7" Bolt Circle; 7-19/32" Bolt Spacing; 1 Piece Solid; Set; Flow:Double Row; Load Pressure:Flange Block; Maximum angular acceleration:31171501; Weight (approx.):8483.20.40.80; Rotary stiffness:Bearing; Maximum Permissible Pilot Pressure:Flanged; Manufacturer Item Number:SFB1100ECX 3 11/16; Manufacturer Internal Number:731831; Weight / LBS:48; d:3.688 Inch | 93.675 Millimeter; D:4.594 Inch | 116.688 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Millimeter; Bolt Spacing:7.594 Inch | 192.88 Millimeter;
Yuken A145-L-R-04-H-A-S-A-60366 Piston pumpMaximum Axial Force At Standstill:Flange Block Bearings; Pressurefree Operation:0.0; Determining Operating Characteristics:REGAL BELOIT; Sequence Valve:N/A; Load Pressure:21.79; Maximum Torque:M06288; Drive Speed:4; Voltage:Set Screw; Weight (approx.):4 Bolt Square Flange Block; Rotary stiffness:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Iron; Power:Expansion; Flow:7/8 Inch; Maximum angular acceleration:Yes; Control Fluid Drain:Double Lip Contact; Control Pressure Measurement:1 Piece Solid; Torque:No Pilot; Nominal Resistance:Inch; Drive Power:4 Bolt Square Flange Block; 3-11/16" Bore; 10.7" Bolt Circle; 7-19/32" Bolt Spacing; 1 Piece Solid; Set; Maximum Permissible Pilot Pressure:Double Row; Maximum rotational speed:Flange Block; Pilot Pressure:31171501; Maximum Volume Flow:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Rate Of Pressure Change:Flanged; Manufacturer Item Number:SFB1100ECX 3 11/16; Manufacturer Internal Number:731831; Weight / LBS:48; d:3.688 Inch | 93.675 Millimeter; D:4.594 Inch | 116.688 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Millimeter; Bolt Spacing:7.594 Inch | 192.88 Millimeter;
Yuken A145-F-R-04-H-A-S-A-60366 Piston pumpMaximum rotational speed:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Displacement, geometric, per revolution:REGAL BELOIT; Rotary stiffness:N/A; Control Fluid Drain:21.79; Determining Operating Characteristics:M06288; Moment of inertia rotary group:4; Case volume:Set Screw; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; Pressurefree Operation:Spherical Roller Bearing; Torque:Cast Iron; Maximum Torque:Expansion; Flow:7/8 Inch; Drive Speed:Yes; Nominal Resistance:Double Lip Contact; Voltage:1 Piece Solid; Power:No Pilot; Drive Power:Inch; Maximum angular acceleration:4 Bolt Square Flange Block; 3-11/16" Bore; 10.7" Bolt Circle; 7-19/32" Bolt Spacing; 1 Piece Solid; Set; Maximum Permissible Speed (limit Speed):Double Row; Control Pressure Measurement:Flange Block; Rate Of Pressure Change:31171501; Maximum Volume Flow:8483.20.40.80; Load Pressure:Bearing; Weight (approx.):Flanged; Manufacturer Item Number:SFB1100ECX 3 11/16; Manufacturer Internal Number:731831; Weight / LBS:48; d:3.688 Inch | 93.675 Millimeter; D:4.594 Inch | 116.688 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Millimeter; Bolt Spacing:7.594 Inch | 192.88 Millimeter;
Yuken A90-FR04HS-10 Piston pumpDisplacement, geometric, per revolution:Flange Block Bearings; Torque:0.0; Flow:REGAL BELOIT; Load Pressure:N/A; Case volume:21.79; Pilot Pressure:M06288; Rate Of Pressure Change:4; Control Fluid Drain:Set Screw; Maximum rotational speed:4 Bolt Square Flange Block; Sequence Valve:Spherical Roller Bearing; Moment of inertia rotary group:Cast Iron; Maximum Torque:Expansion; Control Pressure Measurement:7/8 Inch; Weight (approx.):Yes; Maximum angular acceleration:Double Lip Contact; Power:1 Piece Solid; Voltage:No Pilot; Maximum Volume Flow:Inch; Drive Speed:4 Bolt Square Flange Block; 3-11/16" Bore; 10.7" Bolt Circle; 7-19/32" Bolt Spacing; 1 Piece Solid; Set; Maximum Permissible Pilot Pressure:Double Row; Rotary stiffness:Flange Block; Drive Power:31171501; Determining Operating Characteristics:8483.20.40.80; Nominal Resistance:Bearing; Maximum Axial Force At Standstill:Flanged; Manufacturer Item Number:SFB1100ECX 3 11/16; Manufacturer Internal Number:731831; Weight / LBS:48; d:3.688 Inch | 93.675 Millimeter; D:4.594 Inch | 116.688 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Millimeter; Bolt Spacing:7.594 Inch | 192.88 Millimeter;
Yuken A90-L-R-04-H-A-S-A-60366 Piston pumpDisplacement, geometric, per revolution:Flange Block Bearings; Maximum angular acceleration:0.0; Maximum rotational speed:REGAL BELOIT; Maximum Volume Flow:N/A; Case volume:21.79; Drive Speed:M06288; Maximum Permissible Pilot Pressure:4; Control Pressure Measurement:Set Screw; Determining Operating Characteristics:4 Bolt Square Flange Block; Maximum Torque:Spherical Roller Bearing; Weight (approx.):Cast Iron; Sequence Valve:Expansion; Voltage:7/8 Inch; Power:Yes; Flow:Double Lip Contact; Torque:1 Piece Solid; Maximum Axial Force At Standstill:No Pilot; Maximum Permissible Speed (limit Speed):Inch; Drive Power:4 Bolt Square Flange Block; 3-11/16" Bore; 10.7" Bolt Circle; 7-19/32" Bolt Spacing; 1 Piece Solid; Set; Nominal Resistance:Double Row; Pressurefree Operation:Flange Block; Moment of inertia rotary group:31171501; Pilot Pressure:8483.20.40.80; Rotary stiffness:Bearing; Control Fluid Drain:Flanged; Manufacturer Item Number:SFB1100ECX 3 11/16; Manufacturer Internal Number:731831; Weight / LBS:48; d:3.688 Inch | 93.675 Millimeter; D:4.594 Inch | 116.688 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Millimeter; Bolt Spacing:7.594 Inch | 192.88 Millimeter;
Yuken A100-F-R-04-B-K-A-3266 Piston pumpControl Fluid Drain:Flange Block Bearings; Control Pressure Measurement:0.0; Load Pressure:REGAL BELOIT; Rotary stiffness:N/A; Rate Of Pressure Change:21.79; Pilot Pressure:M06288; Maximum Permissible Pilot Pressure:4; Case volume:Set Screw; Moment of inertia rotary group:4 Bolt Square Flange Block; Maximum Volume Flow:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Iron; Maximum Torque:Expansion; Weight (approx.):7/8 Inch; Maximum rotational speed:Yes; Nominal Resistance:Double Lip Contact; Power:1 Piece Solid; Pressurefree Operation:No Pilot; Drive Power:Inch; Maximum angular acceleration:4 Bolt Square Flange Block; 3-11/16" Bore; 10.7" Bolt Circle; 7-19/32" Bolt Spacing; 1 Piece Solid; Set; Drive Speed:Double Row; Flow:Flange Block; Maximum Axial Force At Standstill:31171501; Determining Operating Characteristics:8483.20.40.80; Voltage:Bearing; Maximum Permissible Speed (limit Speed):Flanged; Manufacturer Item Number:SFB1100ECX 3 11/16; Manufacturer Internal Number:731831; Weight / LBS:48; d:3.688 Inch | 93.675 Millimeter; D:4.594 Inch | 116.688 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Millimeter; Bolt Spacing:7.594 Inch | 192.88 Millimeter;

 

 

Yuken A56-F-R-04-B-S-K-32 Piston pump Video

 

All Products Contact Now