Product Details

Yuken A56-L-R-04-H-K-A-3266 Piston pump

Brand Name Yuken
Model Number A56-L-R-04-H-K-A-3266
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Yuken A56-L-R-04-H-K-A-3266 Piston pump

Bearings279,4 mm139,7 mm50,8 mm15,3 Kg
Spacer13,000 mm5,000 mm4,000 mm24.062
Coil Spring4.13 Inch | 104.9 Millimeter3.937 Inch | 100 Millimeter2 mm24.062
Shoe Piston50,8 mm4-3/16 inB043112.452
Shoe Plates50,82.437 Inch / 61.9 Millimeter1.457 Inch | 37 Millimeter0.676
Servo Piston1.457 Inch | 37 Millimeter0.472 Inch | 12 Millimeter0.472 Inch | 12 Millimeter -
Guide Ball350 mmNo Pilot8482.10.50.280.48
Ball Joint162 mm4161190.039
Plunger Sliding Boots120mm55mm29mm2.452
Cylinder Blocks225 mm150 mm56 mm0 Inch | 0 Millimeter
Saddle Bearing160 mm105 mm26 mmCRW1
Rod1 (Single)1.457 Inch | 37 Millimeter105x160x2631171531

 

Yuken A90-F-R-04-H-A-S-A-60366 Piston pumpControl Pressure Measurement:Tapered Roller Bearings; Pilot Pressure:0.0; Load Pressure:TIMKEN; Maximum Volume Flow:N/A; Maximum rotational speed:8.998; Sequence Valve:B04336; Determining Operating Characteristics:Standard; Rotary stiffness:Cup; Maximum Permissible Speed (limit Speed):128160; Voltage:Single Row; Maximum Axial Force At Standstill:Inch; Maximum Permissible Pilot Pressure:Cup; Standard Precision; 128160 Basic Number; 16" Outside Diameter; 2-1/8" Width; Single Row of Rollers; Weight (approx.):Tapered Roller Bearings; Drive Speed:31171529; Moment of inertia rotary group:8482.99.15.40; Rate Of Pressure Change:Cup; Pressurefree Operation:Bearing; Displacement, geometric, per revolution:128160-2; Drive Power:19.819; Case volume:2.125 Inch | 53.975 Millimeter; Power:16 Inch | 406.4 Millimeter; Flow:0 Inch | 0 Millimeter; Maximum angular acceleration:0 Inch | 0 Millimeter;
Yuken A145-FR04HS-60 Piston pumpRate Of Pressure Change:Tapered Roller Bearings; Flow:0.0; Drive Power:TIMKEN; Maximum Axial Force At Standstill:N/A; Case volume:8.998; Maximum angular acceleration:B04336; Sequence Valve:Standard; Maximum Permissible Speed (limit Speed):Cup; Maximum rotational speed:128160; Rotary stiffness:Single Row; Maximum Permissible Pilot Pressure:Inch; Nominal Resistance:Cup; Standard Precision; 128160 Basic Number; 16" Outside Diameter; 2-1/8" Width; Single Row of Rollers; Maximum Volume Flow:Tapered Roller Bearings; Voltage:31171529; Weight (approx.):8482.99.15.40; Power:Cup; Control Fluid Drain:Bearing; Displacement, geometric, per revolution:128160-2; Determining Operating Characteristics:19.819; Moment of inertia rotary group:2.125 Inch | 53.975 Millimeter; Torque:16 Inch | 406.4 Millimeter; Load Pressure:0 Inch | 0 Millimeter; Pilot Pressure:0 Inch | 0 Millimeter;
Yuken A70-F-R-04-H-A-S-A-60366 Piston pumpDetermining Operating Characteristics:Tapered Roller Bearings; Drive Speed:0.0; Power:TIMKEN; Maximum angular acceleration:N/A; Control Fluid Drain:8.998; Case volume:B04336; Flow:Standard; Control Pressure Measurement:Cup; Pilot Pressure:128160; Maximum Axial Force At Standstill:Single Row; Load Pressure:Inch; Sequence Valve:Cup; Standard Precision; 128160 Basic Number; 16" Outside Diameter; 2-1/8" Width; Single Row of Rollers; Maximum Volume Flow:Tapered Roller Bearings; Weight (approx.):31171529; Drive Power:8482.99.15.40; Maximum Permissible Pilot Pressure:Cup; Maximum Permissible Speed (limit Speed):Bearing; Displacement, geometric, per revolution:128160-2; Maximum rotational speed:19.819; Nominal Resistance:2.125 Inch | 53.975 Millimeter; Voltage:16 Inch | 406.4 Millimeter; Torque:0 Inch | 0 Millimeter; Rate Of Pressure Change:0 Inch | 0 Millimeter;
Yuken A70-L-R-04-H-A-S-A-60366 Piston pumpDrive Power:Tapered Roller Bearings; Weight (approx.):0.0; Determining Operating Characteristics:TIMKEN; Rate Of Pressure Change:N/A; Case volume:8.998; Flow:B04336; Maximum Volume Flow:Standard; Power:Cup; Maximum Axial Force At Standstill:128160; Voltage:Single Row; Displacement, geometric, per revolution:Inch; Maximum Permissible Speed (limit Speed):Cup; Standard Precision; 128160 Basic Number; 16" Outside Diameter; 2-1/8" Width; Single Row of Rollers; Control Pressure Measurement:Tapered Roller Bearings; Moment of inertia rotary group:31171529; Sequence Valve:8482.99.15.40; Maximum angular acceleration:Cup; Maximum Permissible Pilot Pressure:Bearing; Maximum rotational speed:128160-2; Control Fluid Drain:19.819; Drive Speed:2.125 Inch | 53.975 Millimeter; Torque:16 Inch | 406.4 Millimeter; Pressurefree Operation:0 Inch | 0 Millimeter; Maximum Torque:0 Inch | 0 Millimeter;
Yuken A90-L-R-04-H-A-S-A-60366 Piston pumpDrive Speed:Tapered Roller Bearings; Maximum Torque:0.0; Load Pressure:TIMKEN; Voltage:N/A; Maximum rotational speed:8.998; Rate Of Pressure Change:B04336; Moment of inertia rotary group:Standard; Maximum Axial Force At Standstill:Cup; Flow:128160; Control Pressure Measurement:Single Row; Maximum Permissible Speed (limit Speed):Inch; Determining Operating Characteristics:Cup; Standard Precision; 128160 Basic Number; 16" Outside Diameter; 2-1/8" Width; Single Row of Rollers; Pilot Pressure:Tapered Roller Bearings; Maximum Permissible Pilot Pressure:31171529; Displacement, geometric, per revolution:8482.99.15.40; Pressurefree Operation:Cup; Drive Power:Bearing; Sequence Valve:128160-2; Maximum Volume Flow:19.819; Maximum angular acceleration:2.125 Inch | 53.975 Millimeter; Control Fluid Drain:16 Inch | 406.4 Millimeter; Rotary stiffness:0 Inch | 0 Millimeter; Case volume:0 Inch | 0 Millimeter;
Yuken A90-FR04HS-10 Piston pumpTorque:Tapered Roller Bearings; Moment of inertia rotary group:0.0; Power:TIMKEN; Displacement, geometric, per revolution:N/A; Maximum angular acceleration:8.998; Control Pressure Measurement:B04336; Load Pressure:Standard; Maximum Volume Flow:Cup; Control Fluid Drain:128160; Weight (approx.):Single Row; Maximum Permissible Pilot Pressure:Inch; Nominal Resistance:Cup; Standard Precision; 128160 Basic Number; 16" Outside Diameter; 2-1/8" Width; Single Row of Rollers; Flow:Tapered Roller Bearings; Rotary stiffness:31171529; Case volume:8482.99.15.40; Maximum Axial Force At Standstill:Cup; Drive Power:Bearing; Pressurefree Operation:128160-2; Rate Of Pressure Change:19.819; Maximum rotational speed:2.125 Inch | 53.975 Millimeter; Maximum Permissible Speed (limit Speed):16 Inch | 406.4 Millimeter; Maximum Torque:0 Inch | 0 Millimeter; Sequence Valve:0 Inch | 0 Millimeter;
Yuken A100-FR04HS-10 Piston pumpMaximum angular acceleration:Tapered Roller Bearings; Drive Speed:0.0; Maximum rotational speed:TIMKEN; Pressurefree Operation:N/A; Torque:8.998; Maximum Permissible Pilot Pressure:B04336; Rate Of Pressure Change:Standard; Control Fluid Drain:Cup; Case volume:128160; Maximum Volume Flow:Single Row; Displacement, geometric, per revolution:Inch; Drive Power:Cup; Standard Precision; 128160 Basic Number; 16" Outside Diameter; 2-1/8" Width; Single Row of Rollers; Voltage:Tapered Roller Bearings; Load Pressure:31171529; Maximum Permissible Speed (limit Speed):8482.99.15.40; Sequence Valve:Cup; Nominal Resistance:Bearing; Maximum Axial Force At Standstill:128160-2; Weight (approx.):19.819; Power:2.125 Inch | 53.975 Millimeter; Moment of inertia rotary group:16 Inch | 406.4 Millimeter; Pilot Pressure:0 Inch | 0 Millimeter; Determining Operating Characteristics:0 Inch | 0 Millimeter;
Yuken A100-F-R-04-B-K-A-3266 Piston pumpVoltage:Tapered Roller Bearings; Maximum angular acceleration:0.0; Torque:TIMKEN; Pressurefree Operation:N/A; Load Pressure:8.998; Maximum Permissible Pilot Pressure:B04336; Weight (approx.):Standard; Rotary stiffness:Cup; Maximum Permissible Speed (limit Speed):128160; Control Fluid Drain:Single Row; Sequence Valve:Inch; Nominal Resistance:Cup; Standard Precision; 128160 Basic Number; 16" Outside Diameter; 2-1/8" Width; Single Row of Rollers; Maximum Torque:Tapered Roller Bearings; Control Pressure Measurement:31171529; Maximum rotational speed:8482.99.15.40; Moment of inertia rotary group:Cup; Drive Power:Bearing; Pilot Pressure:128160-2; Drive Speed:19.819; Case volume:2.125 Inch | 53.975 Millimeter; Maximum Axial Force At Standstill:16 Inch | 406.4 Millimeter; Displacement, geometric, per revolution:0 Inch | 0 Millimeter; Flow:0 Inch | 0 Millimeter;
Yuken A100-F-R-04-H-K-A-3266 Piston pumpMaximum Permissible Pilot Pressure:Tapered Roller Bearings; Moment of inertia rotary group:0.0; Maximum Axial Force At Standstill:TIMKEN; Control Pressure Measurement:N/A; Case volume:8.998; Load Pressure:B04336; Maximum angular acceleration:Standard; Maximum rotational speed:Cup; Nominal Resistance:128160; Control Fluid Drain:Single Row; Weight (approx.):Inch; Determining Operating Characteristics:Cup; Standard Precision; 128160 Basic Number; 16" Outside Diameter; 2-1/8" Width; Single Row of Rollers; Maximum Torque:Tapered Roller Bearings; Pilot Pressure:31171529; Sequence Valve:8482.99.15.40; Rate Of Pressure Change:Cup; Maximum Volume Flow:Bearing; Torque:128160-2; Displacement, geometric, per revolution:19.819; Voltage:2.125 Inch | 53.975 Millimeter; Drive Power:16 Inch | 406.4 Millimeter; Power:0 Inch | 0 Millimeter; Flow:0 Inch | 0 Millimeter;
Yuken A100-F-R-04-C-K-A-3266 Piston pumpVoltage:Tapered Roller Bearings; Sequence Valve:0.0; Moment of inertia rotary group:TIMKEN; Maximum Torque:N/A; Weight (approx.):8.998; Pilot Pressure:B04336; Power:Standard; Maximum Permissible Speed (limit Speed):Cup; Rotary stiffness:128160; Maximum rotational speed:Single Row; Displacement, geometric, per revolution:Inch; Flow:Cup; Standard Precision; 128160 Basic Number; 16" Outside Diameter; 2-1/8" Width; Single Row of Rollers; Rate Of Pressure Change:Tapered Roller Bearings; Maximum Permissible Pilot Pressure:31171529; Maximum angular acceleration:8482.99.15.40; Determining Operating Characteristics:Cup; Maximum Axial Force At Standstill:Bearing; Load Pressure:128160-2; Drive Speed:19.819; Control Pressure Measurement:2.125 Inch | 53.975 Millimeter; Control Fluid Drain:16 Inch | 406.4 Millimeter; Maximum Volume Flow:0 Inch | 0 Millimeter; Nominal Resistance:0 Inch | 0 Millimeter;
Yuken A145-F-R-04-H-A-S-A-60366 Piston pumpPower:Tapered Roller Bearings; Sequence Valve:0.0; Pilot Pressure:TIMKEN; Voltage:N/A; Control Pressure Measurement:8.998; Case volume:B04336; Moment of inertia rotary group:Standard; Displacement, geometric, per revolution:Cup; Maximum angular acceleration:128160; Flow:Single Row; Rotary stiffness:Inch; Maximum rotational speed:Cup; Standard Precision; 128160 Basic Number; 16" Outside Diameter; 2-1/8" Width; Single Row of Rollers; Maximum Permissible Pilot Pressure:Tapered Roller Bearings; Nominal Resistance:31171529; Control Fluid Drain:8482.99.15.40; Torque:Cup; Drive Power:Bearing; Weight (approx.):128160-2; Maximum Axial Force At Standstill:19.819; Determining Operating Characteristics:2.125 Inch | 53.975 Millimeter; Pressurefree Operation:16 Inch | 406.4 Millimeter; Rate Of Pressure Change:0 Inch | 0 Millimeter; Load Pressure:0 Inch | 0 Millimeter;
Yuken A145-L-R-04-H-A-S-A-60366 Piston pumpControl Fluid Drain:Tapered Roller Bearings; Maximum rotational speed:0.0; Nominal Resistance:TIMKEN; Control Pressure Measurement:N/A; Voltage:8.998; Power:B04336; Drive Power:Standard; Pressurefree Operation:Cup; Torque:128160; Load Pressure:Single Row; Weight (approx.):Inch; Maximum Volume Flow:Cup; Standard Precision; 128160 Basic Number; 16" Outside Diameter; 2-1/8" Width; Single Row of Rollers; Maximum angular acceleration:Tapered Roller Bearings; Rate Of Pressure Change:31171529; Maximum Permissible Pilot Pressure:8482.99.15.40; Rotary stiffness:Cup; Moment of inertia rotary group:Bearing; Maximum Permissible Speed (limit Speed):128160-2; Determining Operating Characteristics:19.819; Maximum Axial Force At Standstill:2.125 Inch | 53.975 Millimeter; Displacement, geometric, per revolution:16 Inch | 406.4 Millimeter; Maximum Torque:0 Inch | 0 Millimeter; Case volume:0 Inch | 0 Millimeter;

 

 

Yuken A56-L-R-04-H-K-A-3266 Piston pump Video

 

All Products Contact Now