##Parts Table 1##Yuken A22-L-R-01-C-S-K-32 Piston pump | ||||||||
---|---|---|---|---|---|---|---|---|
Housings Casings | 180 mm | 225 mm | 10 mm | 3,7 Kg | ||||
Ball Guides | 1000 mm | 1180 mm | 183 mm | 200 Kg | ||||
Valve Plate | 2.75 Inch | 69.85 Millimeter | 3.29 Inch | 83.566 Millimeter | 3.125 Inch | 79.38 Millimeter | 10.442 | ||||
Press Pin | 76,2 mm | 34 mm | 4000 psi | 0.245 | ||||
Coil Spring | 2.5000 in | 350 mm | Bearing | 2 Bolt Pillow Block; 2-3/4" Bore; 3-1/8" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 7.8" Minimum Bolt Spacing; 9.62" Bolt Spacing Maximum; Relubricatable; Cast | ||||
Swash Plate Assy | 1-3/16 in | 1-7/16 in | Plain Sleeve | 0.21 lb | ||||
Seal Kits | 40 mm | 68 mm | 15 mm | 395 | ||||
Cylinder Block | 30 | 3.125 Inch | 79.38 Millimeter | 1000 mm | 76,2 | ||||
Block Springs | 220 mm | 350 mm | 98,4 mm | 99.7 % | ||||
Swing | 76,2 mm | 133,35 mm | 33,338 mm | 49.2 mm | ||||
Variable Piston | 63.4 mm | 110 | Bearing Steel | With steel plate cover/Through type |
Yuken A100-F-R-04-B-K-A-3266 Piston pump | Drive Speed:Single Row Ball Bearings; Control Fluid Drain:0.0; Weight (approx.):NTN; Nominal Resistance:N/A; Sequence Valve:2.779; Control Pressure Measurement:B00308; Rotary stiffness:Open; Pilot Pressure:ABEC 1 | ISO P0; Maximum angular acceleration:Yes; Pressurefree Operation:Ball Bearing; Moment of inertia rotary group:Yes; Maximum Axial Force At Standstill:No; Flow:Steel; Drive Power:C0-Medium; Determining Operating Characteristics:Metric; Maximum rotational speed:70MM Bore; 150MM Outside Diameter; 35MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; Yes Filling Slot; Yes; Power:Deep Groove | With Snap Ring Groove; Maximum Permissible Pilot Pressure:Single Row Ball Bearing; Maximum Torque:31171504; Load Pressure:8482.10.50.68; Torque:Bearing; Displacement, geometric, per revolution:Ball; Rate Of Pressure Change:6.49; Case volume:5.906 Inch | 150 Millimeter; Voltage:2.756 Inch | 70 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Voltage:Single Row Ball Bearings; Load Pressure:0.0; Displacement, geometric, per revolution:NTN; Moment of inertia rotary group:N/A; Case volume:2.779; Flow:B00308; Nominal Resistance:Open; Maximum Permissible Speed (limit Speed):ABEC 1 | ISO P0; Control Fluid Drain:Yes; Maximum Axial Force At Standstill:Ball Bearing; Drive Power:Yes; Maximum angular acceleration:No; Maximum Volume Flow:Steel; Torque:C0-Medium; Power:Metric; Maximum Torque:70MM Bore; 150MM Outside Diameter; 35MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; Yes Filling Slot; Yes; Sequence Valve:Deep Groove | With Snap Ring Groove; Weight (approx.):Single Row Ball Bearing; Maximum Permissible Pilot Pressure:31171504; Rotary stiffness:8482.10.50.68; Rate Of Pressure Change:Bearing; Control Pressure Measurement:Ball; Pilot Pressure:6.49; Maximum rotational speed:5.906 Inch | 150 Millimeter; Determining Operating Characteristics:2.756 Inch | 70 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; |
Yuken A100-F-R-04-C-K-A-3266 Piston pump | Determining Operating Characteristics:Single Row Ball Bearings; Voltage:0.0; Maximum rotational speed:NTN; Pressurefree Operation:N/A; Drive Speed:2.779; Moment of inertia rotary group:B00308; Sequence Valve:Open; Drive Power:ABEC 1 | ISO P0; Maximum Permissible Speed (limit Speed):Yes; Maximum Torque:Ball Bearing; Rotary stiffness:Yes; Maximum Permissible Pilot Pressure:No; Weight (approx.):Steel; Flow:C0-Medium; Rate Of Pressure Change:Metric; Pilot Pressure:70MM Bore; 150MM Outside Diameter; 35MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; Yes Filling Slot; Yes; Case volume:Deep Groove | With Snap Ring Groove; Nominal Resistance:Single Row Ball Bearing; Load Pressure:31171504; Power:8482.10.50.68; Maximum Volume Flow:Bearing; Torque:Ball; Maximum Axial Force At Standstill:6.49; Control Pressure Measurement:5.906 Inch | 150 Millimeter; Maximum angular acceleration:2.756 Inch | 70 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; |
Yuken A100-FR04HS-10 Piston pump | Maximum Axial Force At Standstill:Single Row Ball Bearings; Determining Operating Characteristics:0.0; Nominal Resistance:NTN; Maximum Volume Flow:N/A; Maximum Permissible Pilot Pressure:2.779; Control Pressure Measurement:B00308; Power:Open; Load Pressure:ABEC 1 | ISO P0; Pressurefree Operation:Yes; Flow:Ball Bearing; Drive Speed:Yes; Pilot Pressure:No; Drive Power:Steel; Rotary stiffness:C0-Medium; Maximum Torque:Metric; Displacement, geometric, per revolution:70MM Bore; 150MM Outside Diameter; 35MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; Yes Filling Slot; Yes; Rate Of Pressure Change:Deep Groove | With Snap Ring Groove; Case volume:Single Row Ball Bearing; Sequence Valve:31171504; Voltage:8482.10.50.68; Torque:Bearing; Maximum Permissible Speed (limit Speed):Ball; Maximum angular acceleration:6.49; Maximum rotational speed:5.906 Inch | 150 Millimeter; Moment of inertia rotary group:2.756 Inch | 70 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; |
Yuken A90-FR04HS-10 Piston pump | Maximum Permissible Pilot Pressure:Single Row Ball Bearings; Rate Of Pressure Change:0.0; Determining Operating Characteristics:NTN; Maximum angular acceleration:N/A; Maximum Permissible Speed (limit Speed):2.779; Power:B00308; Torque:Open; Drive Speed:ABEC 1 | ISO P0; Control Fluid Drain:Yes; Pilot Pressure:Ball Bearing; Drive Power:Yes; Maximum Volume Flow:No; Control Pressure Measurement:Steel; Maximum Axial Force At Standstill:C0-Medium; Maximum Torque:Metric; Displacement, geometric, per revolution:70MM Bore; 150MM Outside Diameter; 35MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; Yes Filling Slot; Yes; Load Pressure:Deep Groove | With Snap Ring Groove; Weight (approx.):Single Row Ball Bearing; Voltage:31171504; Maximum rotational speed:8482.10.50.68; Pressurefree Operation:Bearing; Nominal Resistance:Ball; Sequence Valve:6.49; Case volume:5.906 Inch | 150 Millimeter; Rotary stiffness:2.756 Inch | 70 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Drive Speed:Single Row Ball Bearings; Voltage:0.0; Maximum Axial Force At Standstill:NTN; Maximum Permissible Speed (limit Speed):N/A; Case volume:2.779; Maximum Volume Flow:B00308; Power:Open; Nominal Resistance:ABEC 1 | ISO P0; Weight (approx.):Yes; Flow:Ball Bearing; Sequence Valve:Yes; Maximum Permissible Pilot Pressure:No; Pilot Pressure:Steel; Maximum rotational speed:C0-Medium; Rotary stiffness:Metric; Maximum angular acceleration:70MM Bore; 150MM Outside Diameter; 35MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; Yes Filling Slot; Yes; Pressurefree Operation:Deep Groove | With Snap Ring Groove; Control Fluid Drain:Single Row Ball Bearing; Rate Of Pressure Change:31171504; Maximum Torque:8482.10.50.68; Control Pressure Measurement:Bearing; Displacement, geometric, per revolution:Ball; Load Pressure:6.49; Drive Power:5.906 Inch | 150 Millimeter; Moment of inertia rotary group:2.756 Inch | 70 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Drive Power:Single Row Ball Bearings; Voltage:0.0; Maximum Torque:NTN; Rate Of Pressure Change:N/A; Load Pressure:2.779; Nominal Resistance:B00308; Power:Open; Case volume:ABEC 1 | ISO P0; Maximum angular acceleration:Yes; Maximum Volume Flow:Ball Bearing; Displacement, geometric, per revolution:Yes; Torque:No; Weight (approx.):Steel; Rotary stiffness:C0-Medium; Maximum Permissible Speed (limit Speed):Metric; Maximum Axial Force At Standstill:70MM Bore; 150MM Outside Diameter; 35MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; Yes Filling Slot; Yes; Pilot Pressure:Deep Groove | With Snap Ring Groove; Sequence Valve:Single Row Ball Bearing; Moment of inertia rotary group:31171504; Pressurefree Operation:8482.10.50.68; Control Pressure Measurement:Bearing; Maximum Permissible Pilot Pressure:Ball; Determining Operating Characteristics:6.49; Flow:5.906 Inch | 150 Millimeter; Maximum rotational speed:2.756 Inch | 70 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | Maximum rotational speed:Single Row Ball Bearings; Drive Speed:0.0; Rotary stiffness:NTN; Pressurefree Operation:N/A; Torque:2.779; Control Pressure Measurement:B00308; Sequence Valve:Open; Maximum Volume Flow:ABEC 1 | ISO P0; Pilot Pressure:Yes; Flow:Ball Bearing; Power:Yes; Control Fluid Drain:No; Weight (approx.):Steel; Maximum angular acceleration:C0-Medium; Maximum Torque:Metric; Load Pressure:70MM Bore; 150MM Outside Diameter; 35MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; Yes Filling Slot; Yes; Determining Operating Characteristics:Deep Groove | With Snap Ring Groove; Displacement, geometric, per revolution:Single Row Ball Bearing; Rate Of Pressure Change:31171504; Maximum Axial Force At Standstill:8482.10.50.68; Case volume:Bearing; Maximum Permissible Pilot Pressure:Ball; Moment of inertia rotary group:6.49; Voltage:5.906 Inch | 150 Millimeter; Drive Power:2.756 Inch | 70 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Displacement, geometric, per revolution:Single Row Ball Bearings; Maximum Torque:0.0; Pilot Pressure:NTN; Maximum rotational speed:N/A; Maximum Volume Flow:2.779; Maximum Permissible Speed (limit Speed):B00308; Maximum angular acceleration:Open; Determining Operating Characteristics:ABEC 1 | ISO P0; Sequence Valve:Yes; Torque:Ball Bearing; Pressurefree Operation:Yes; Voltage:No; Nominal Resistance:Steel; Rate Of Pressure Change:C0-Medium; Control Fluid Drain:Metric; Control Pressure Measurement:70MM Bore; 150MM Outside Diameter; 35MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; Yes Filling Slot; Yes; Rotary stiffness:Deep Groove | With Snap Ring Groove; Drive Power:Single Row Ball Bearing; Weight (approx.):31171504; Load Pressure:8482.10.50.68; Maximum Axial Force At Standstill:Bearing; Maximum Permissible Pilot Pressure:Ball; Moment of inertia rotary group:6.49; Power:5.906 Inch | 150 Millimeter; Flow:2.756 Inch | 70 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; |
Yuken A145-FR04HS-60 Piston pump | Rate Of Pressure Change:Single Row Ball Bearings; Power:0.0; Rotary stiffness:NTN; Control Pressure Measurement:N/A; Pilot Pressure:2.779; Maximum rotational speed:B00308; Pressurefree Operation:Open; Drive Power:ABEC 1 | ISO P0; Maximum Permissible Speed (limit Speed):Yes; Weight (approx.):Ball Bearing; Maximum Volume Flow:Yes; Case volume:No; Load Pressure:Steel; Nominal Resistance:C0-Medium; Maximum Torque:Metric; Maximum Axial Force At Standstill:70MM Bore; 150MM Outside Diameter; 35MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; Yes Filling Slot; Yes; Control Fluid Drain:Deep Groove | With Snap Ring Groove; Sequence Valve:Single Row Ball Bearing; Voltage:31171504; Determining Operating Characteristics:8482.10.50.68; Drive Speed:Bearing; Maximum Permissible Pilot Pressure:Ball; Maximum angular acceleration:6.49; Displacement, geometric, per revolution:5.906 Inch | 150 Millimeter; Flow:2.756 Inch | 70 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | Nominal Resistance:Single Row Ball Bearings; Drive Power:0.0; Pressurefree Operation:NTN; Drive Speed:N/A; Flow:2.779; Torque:B00308; Maximum Permissible Speed (limit Speed):Open; Moment of inertia rotary group:ABEC 1 | ISO P0; Maximum rotational speed:Yes; Power:Ball Bearing; Rotary stiffness:Yes; Maximum angular acceleration:No; Rate Of Pressure Change:Steel; Maximum Torque:C0-Medium; Displacement, geometric, per revolution:Metric; Determining Operating Characteristics:70MM Bore; 150MM Outside Diameter; 35MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; Yes Filling Slot; Yes; Control Fluid Drain:Deep Groove | With Snap Ring Groove; Maximum Permissible Pilot Pressure:Single Row Ball Bearing; Maximum Volume Flow:31171504; Weight (approx.):8482.10.50.68; Control Pressure Measurement:Bearing; Pilot Pressure:Ball; Sequence Valve:6.49; Voltage:5.906 Inch | 150 Millimeter; Maximum Axial Force At Standstill:2.756 Inch | 70 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Maximum Volume Flow:Single Row Ball Bearings; Weight (approx.):0.0; Maximum angular acceleration:NTN; Maximum rotational speed:N/A; Control Fluid Drain:2.779; Case volume:B00308; Rotary stiffness:Open; Determining Operating Characteristics:ABEC 1 | ISO P0; Maximum Permissible Speed (limit Speed):Yes; Power:Ball Bearing; Flow:Yes; Drive Power:No; Displacement, geometric, per revolution:Steel; Maximum Axial Force At Standstill:C0-Medium; Sequence Valve:Metric; Torque:70MM Bore; 150MM Outside Diameter; 35MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; Yes Filling Slot; Yes; Voltage:Deep Groove | With Snap Ring Groove; Load Pressure:Single Row Ball Bearing; Pressurefree Operation:31171504; Moment of inertia rotary group:8482.10.50.68; Drive Speed:Bearing; Maximum Torque:Ball; Control Pressure Measurement:6.49; Maximum Permissible Pilot Pressure:5.906 Inch | 150 Millimeter; Rate Of Pressure Change:2.756 Inch | 70 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; |
Yuken A22-L-R-01-C-S-K-32 Piston pump Video