Product Details

Yuken A22-F-R-01-C-S-K-32 Piston pump

Brand Name Yuken
Model Number A22-F-R-01-C-S-K-32
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Yuken A22-F-R-01-C-S-K-32 Piston pump

Shoe Piston150 mm100 mm30 mm1010 kN
Seal Kit For Hyd Pump0.3 mmhttp://www.skf.com32 mm1/2 Shaft Dia
The Thrust Plate0 Inch | 0 Millimeter1.75 Inch | 44.45 Millimeter1.125 Inch | 28.575 MillimeterExpansion Bearing (Floating)
Skeleton Oil Sealhttp://www.ntnamerica.com60 000 r/minRound119 mm
Retainer Plate0,007 Kg1.08 kNSKFSteel
Set Plate2.047 Inch | 52 Millimeter0.984 Inch | 25 Millimeter1.772 Inch | 45 Millimeter9.849 in
Swash Plate Assemblies7.6000 in3-11/16 in9.4900 inMaximum of +390 °F
Block Cylinder1.198 in1.0 mm1,1 mm9.849 in
Central Shaft24 mm15 mm5 mm1,1 mm
Regulator170 mm110 mm45 mm4300 RPM
Rod65 mm32 mm17 mm17 mm
Block Springs47 mm20 mm14 mm14 mm
Swash Plate110MM Straight Bore; 170MM Outside Diameter; 45MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable150 mm1.198 in38000 r/min

 

Yuken A145-L-R-04-H-A-S-A-60366 Piston pumpPower:Insert Bearings Spherical OD; Case volume:0.0; Torque:REXNORD; Drive Speed:N/A; Maximum Torque:0.145; Pilot Pressure:M06110; Control Fluid Drain:Narrow Inner Ring; Sequence Valve:Spherical; Maximum rotational speed:Yes; Displacement, geometric, per revolution:Viton; Flow:Set Screw; Control Pressure Measurement:Ball Bearing; Weight (approx.):No; Maximum Permissible Pilot Pressure:3/4" Bore; Narrow Inner Ring; Ball Bearing; 1-1/8" Length Thru Bore; 0.591" Outer Race Width; 1.85"; Drive Power:Inch; Voltage:Single Row | Normal Duty | Steel Retainer | Anti Rotation Pin; Maximum Volume Flow:Insert Bearings; Pressurefree Operation:31171536; Maximum angular acceleration:8482.10.50.00; Determining Operating Characteristics:Bearing; Moment of inertia rotary group:Insert; Rate Of Pressure Change:MB25-34-E1PA; Maximum Axial Force At Standstill:129742; Load Pressure:0.32; Maximum Permissible Speed (limit Speed):1.125 Inch | 28.575 Millimeter; d:0.75 Inch | 19.05 Millimeter; D:1.85 Inch | 46.99 Millimeter; Outer Race Width:0.591 Inch | 15.011 Millimeter;
Yuken A100-F-R-04-H-K-A-3266 Piston pumpDrive Speed:Insert Bearings Spherical OD; Power:0.0; Maximum Permissible Speed (limit Speed):REXNORD; Voltage:N/A; Maximum angular acceleration:0.145; Maximum rotational speed:M06110; Sequence Valve:Narrow Inner Ring; Control Fluid Drain:Spherical; Nominal Resistance:Yes; Drive Power:Viton; Moment of inertia rotary group:Set Screw; Maximum Torque:Ball Bearing; Maximum Axial Force At Standstill:No; Load Pressure:3/4" Bore; Narrow Inner Ring; Ball Bearing; 1-1/8" Length Thru Bore; 0.591" Outer Race Width; 1.85"; Pilot Pressure:Inch; Maximum Permissible Pilot Pressure:Single Row | Normal Duty | Steel Retainer | Anti Rotation Pin; Torque:Insert Bearings; Flow:31171536; Rotary stiffness:8482.10.50.00; Control Pressure Measurement:Bearing; Displacement, geometric, per revolution:Insert; Case volume:MB25-34-E1PA; Maximum Volume Flow:129742; Determining Operating Characteristics:0.32; Pressurefree Operation:1.125 Inch | 28.575 Millimeter; d:0.75 Inch | 19.05 Millimeter; D:1.85 Inch | 46.99 Millimeter; Outer Race Width:0.591 Inch | 15.011 Millimeter;
Yuken A145-F-R-04-H-A-S-A-60366 Piston pumpPressurefree Operation:Insert Bearings Spherical OD; Moment of inertia rotary group:0.0; Nominal Resistance:REXNORD; Maximum Volume Flow:N/A; Control Pressure Measurement:0.145; Drive Power:M06110; Maximum Permissible Pilot Pressure:Narrow Inner Ring; Control Fluid Drain:Spherical; Displacement, geometric, per revolution:Yes; Rotary stiffness:Viton; Rate Of Pressure Change:Set Screw; Drive Speed:Ball Bearing; Maximum Permissible Speed (limit Speed):No; Flow:3/4" Bore; Narrow Inner Ring; Ball Bearing; 1-1/8" Length Thru Bore; 0.591" Outer Race Width; 1.85"; Torque:Inch; Pilot Pressure:Single Row | Normal Duty | Steel Retainer | Anti Rotation Pin; Maximum Axial Force At Standstill:Insert Bearings; Load Pressure:31171536; Power:8482.10.50.00; Voltage:Bearing; Determining Operating Characteristics:Insert; Weight (approx.):MB25-34-E1PA; Case volume:129742; Maximum Torque:0.32; Sequence Valve:1.125 Inch | 28.575 Millimeter; d:0.75 Inch | 19.05 Millimeter; D:1.85 Inch | 46.99 Millimeter; Outer Race Width:0.591 Inch | 15.011 Millimeter;
Yuken A90-F-R-04-H-A-S-A-60366 Piston pumpMaximum Torque:Insert Bearings Spherical OD; Maximum Permissible Speed (limit Speed):0.0; Flow:REXNORD; Sequence Valve:N/A; Maximum Volume Flow:0.145; Weight (approx.):M06110; Displacement, geometric, per revolution:Narrow Inner Ring; Load Pressure:Spherical; Pilot Pressure:Yes; Voltage:Viton; Drive Power:Set Screw; Rate Of Pressure Change:Ball Bearing; Control Fluid Drain:No; Determining Operating Characteristics:3/4" Bore; Narrow Inner Ring; Ball Bearing; 1-1/8" Length Thru Bore; 0.591" Outer Race Width; 1.85"; Maximum Axial Force At Standstill:Inch; Moment of inertia rotary group:Single Row | Normal Duty | Steel Retainer | Anti Rotation Pin; Rotary stiffness:Insert Bearings; Nominal Resistance:31171536; Torque:8482.10.50.00; Power:Bearing; Maximum rotational speed:Insert; Control Pressure Measurement:MB25-34-E1PA; Pressurefree Operation:129742; Case volume:0.32; Maximum angular acceleration:1.125 Inch | 28.575 Millimeter; d:0.75 Inch | 19.05 Millimeter; D:1.85 Inch | 46.99 Millimeter; Outer Race Width:0.591 Inch | 15.011 Millimeter;
Yuken A100-F-R-04-C-K-A-3266 Piston pumpWeight (approx.):Insert Bearings Spherical OD; Displacement, geometric, per revolution:0.0; Maximum Axial Force At Standstill:REXNORD; Flow:N/A; Maximum Volume Flow:0.145; Pressurefree Operation:M06110; Determining Operating Characteristics:Narrow Inner Ring; Power:Spherical; Case volume:Yes; Voltage:Viton; Maximum Permissible Pilot Pressure:Set Screw; Rotary stiffness:Ball Bearing; Rate Of Pressure Change:No; Nominal Resistance:3/4" Bore; Narrow Inner Ring; Ball Bearing; 1-1/8" Length Thru Bore; 0.591" Outer Race Width; 1.85"; Torque:Inch; Maximum rotational speed:Single Row | Normal Duty | Steel Retainer | Anti Rotation Pin; Load Pressure:Insert Bearings; Moment of inertia rotary group:31171536; Control Pressure Measurement:8482.10.50.00; Control Fluid Drain:Bearing; Drive Speed:Insert; Pilot Pressure:MB25-34-E1PA; Sequence Valve:129742; Maximum Torque:0.32; Maximum angular acceleration:1.125 Inch | 28.575 Millimeter; d:0.75 Inch | 19.05 Millimeter; D:1.85 Inch | 46.99 Millimeter; Outer Race Width:0.591 Inch | 15.011 Millimeter;
Yuken A90-L-R-04-H-A-S-A-60366 Piston pumpMoment of inertia rotary group:Insert Bearings Spherical OD; Weight (approx.):0.0; Flow:REXNORD; Maximum Volume Flow:N/A; Maximum rotational speed:0.145; Determining Operating Characteristics:M06110; Maximum Axial Force At Standstill:Narrow Inner Ring; Rotary stiffness:Spherical; Case volume:Yes; Control Pressure Measurement:Viton; Drive Speed:Set Screw; Maximum Torque:Ball Bearing; Pressurefree Operation:No; Maximum Permissible Speed (limit Speed):3/4" Bore; Narrow Inner Ring; Ball Bearing; 1-1/8" Length Thru Bore; 0.591" Outer Race Width; 1.85"; Load Pressure:Inch; Rate Of Pressure Change:Single Row | Normal Duty | Steel Retainer | Anti Rotation Pin; Drive Power:Insert Bearings; Nominal Resistance:31171536; Torque:8482.10.50.00; Control Fluid Drain:Bearing; Power:Insert; Maximum angular acceleration:MB25-34-E1PA; Sequence Valve:129742; Maximum Permissible Pilot Pressure:0.32; Pilot Pressure:1.125 Inch | 28.575 Millimeter; d:0.75 Inch | 19.05 Millimeter; D:1.85 Inch | 46.99 Millimeter; Outer Race Width:0.591 Inch | 15.011 Millimeter;
Yuken A100-FR04HS-10 Piston pumpDrive Speed:Insert Bearings Spherical OD; Control Pressure Measurement:0.0; Rate Of Pressure Change:REXNORD; Case volume:N/A; Pilot Pressure:0.145; Moment of inertia rotary group:M06110; Maximum Torque:Narrow Inner Ring; Determining Operating Characteristics:Spherical; Sequence Valve:Yes; Displacement, geometric, per revolution:Viton; Load Pressure:Set Screw; Maximum Permissible Speed (limit Speed):Ball Bearing; Maximum Permissible Pilot Pressure:No; Voltage:3/4" Bore; Narrow Inner Ring; Ball Bearing; 1-1/8" Length Thru Bore; 0.591" Outer Race Width; 1.85"; Maximum Axial Force At Standstill:Inch; Power:Single Row | Normal Duty | Steel Retainer | Anti Rotation Pin; Control Fluid Drain:Insert Bearings; Rotary stiffness:31171536; Nominal Resistance:8482.10.50.00; Maximum angular acceleration:Bearing; Maximum rotational speed:Insert; Flow:MB25-34-E1PA; Torque:129742; Drive Power:0.32; Pressurefree Operation:1.125 Inch | 28.575 Millimeter; d:0.75 Inch | 19.05 Millimeter; D:1.85 Inch | 46.99 Millimeter; Outer Race Width:0.591 Inch | 15.011 Millimeter;
Yuken A70-F-R-04-H-A-S-A-60366 Piston pumpTorque:Insert Bearings Spherical OD; Voltage:0.0; Displacement, geometric, per revolution:REXNORD; Flow:N/A; Control Fluid Drain:0.145; Maximum Permissible Pilot Pressure:M06110; Case volume:Narrow Inner Ring; Moment of inertia rotary group:Spherical; Maximum Axial Force At Standstill:Yes; Rotary stiffness:Viton; Pressurefree Operation:Set Screw; Nominal Resistance:Ball Bearing; Rate Of Pressure Change:No; Drive Power:3/4" Bore; Narrow Inner Ring; Ball Bearing; 1-1/8" Length Thru Bore; 0.591" Outer Race Width; 1.85"; Weight (approx.):Inch; Drive Speed:Single Row | Normal Duty | Steel Retainer | Anti Rotation Pin; Maximum Torque:Insert Bearings; Sequence Valve:31171536; Load Pressure:8482.10.50.00; Control Pressure Measurement:Bearing; Maximum rotational speed:Insert; Maximum Volume Flow:MB25-34-E1PA; Maximum Permissible Speed (limit Speed):129742; Power:0.32; Pilot Pressure:1.125 Inch | 28.575 Millimeter; d:0.75 Inch | 19.05 Millimeter; D:1.85 Inch | 46.99 Millimeter; Outer Race Width:0.591 Inch | 15.011 Millimeter;
Yuken A145-FR04HS-60 Piston pumpCase volume:Insert Bearings Spherical OD; Displacement, geometric, per revolution:0.0; Load Pressure:REXNORD; Voltage:N/A; Control Pressure Measurement:0.145; Maximum angular acceleration:M06110; Pressurefree Operation:Narrow Inner Ring; Moment of inertia rotary group:Spherical; Drive Power:Yes; Torque:Viton; Maximum Permissible Pilot Pressure:Set Screw; Maximum Axial Force At Standstill:Ball Bearing; Nominal Resistance:No; Weight (approx.):3/4" Bore; Narrow Inner Ring; Ball Bearing; 1-1/8" Length Thru Bore; 0.591" Outer Race Width; 1.85"; Drive Speed:Inch; Pilot Pressure:Single Row | Normal Duty | Steel Retainer | Anti Rotation Pin; Control Fluid Drain:Insert Bearings; Maximum Torque:31171536; Maximum Permissible Speed (limit Speed):8482.10.50.00; Rotary stiffness:Bearing; Sequence Valve:Insert; Maximum Volume Flow:MB25-34-E1PA; Rate Of Pressure Change:129742; Flow:0.32; Determining Operating Characteristics:1.125 Inch | 28.575 Millimeter; d:0.75 Inch | 19.05 Millimeter; D:1.85 Inch | 46.99 Millimeter; Outer Race Width:0.591 Inch | 15.011 Millimeter;
Yuken A90-FR04HS-10 Piston pumpSequence Valve:Insert Bearings Spherical OD; Displacement, geometric, per revolution:0.0; Control Pressure Measurement:REXNORD; Pilot Pressure:N/A; Rotary stiffness:0.145; Power:M06110; Maximum rotational speed:Narrow Inner Ring; Control Fluid Drain:Spherical; Pressurefree Operation:Yes; Load Pressure:Viton; Nominal Resistance:Set Screw; Maximum Permissible Speed (limit Speed):Ball Bearing; Rate Of Pressure Change:No; Flow:3/4" Bore; Narrow Inner Ring; Ball Bearing; 1-1/8" Length Thru Bore; 0.591" Outer Race Width; 1.85"; Maximum angular acceleration:Inch; Voltage:Single Row | Normal Duty | Steel Retainer | Anti Rotation Pin; Drive Speed:Insert Bearings; Maximum Permissible Pilot Pressure:31171536; Weight (approx.):8482.10.50.00; Moment of inertia rotary group:Bearing; Determining Operating Characteristics:Insert; Torque:MB25-34-E1PA; Drive Power:129742; Maximum Volume Flow:0.32; Maximum Axial Force At Standstill:1.125 Inch | 28.575 Millimeter; d:0.75 Inch | 19.05 Millimeter; D:1.85 Inch | 46.99 Millimeter; Outer Race Width:0.591 Inch | 15.011 Millimeter;
Yuken A100-F-R-04-B-K-A-3266 Piston pumpTorque:Insert Bearings Spherical OD; Voltage:0.0; Maximum Torque:REXNORD; Drive Speed:N/A; Maximum Volume Flow:0.145; Power:M06110; Weight (approx.):Narrow Inner Ring; Case volume:Spherical; Control Pressure Measurement:Yes; Maximum Permissible Speed (limit Speed):Viton; Moment of inertia rotary group:Set Screw; Maximum Permissible Pilot Pressure:Ball Bearing; Nominal Resistance:No; Maximum angular acceleration:3/4" Bore; Narrow Inner Ring; Ball Bearing; 1-1/8" Length Thru Bore; 0.591" Outer Race Width; 1.85"; Sequence Valve:Inch; Pressurefree Operation:Single Row | Normal Duty | Steel Retainer | Anti Rotation Pin; Maximum rotational speed:Insert Bearings; Control Fluid Drain:31171536; Drive Power:8482.10.50.00; Determining Operating Characteristics:Bearing; Rate Of Pressure Change:Insert; Flow:MB25-34-E1PA; Maximum Axial Force At Standstill:129742; Pilot Pressure:0.32; Load Pressure:1.125 Inch | 28.575 Millimeter; d:0.75 Inch | 19.05 Millimeter; D:1.85 Inch | 46.99 Millimeter; Outer Race Width:0.591 Inch | 15.011 Millimeter;
Yuken A70-L-R-04-H-A-S-A-60366 Piston pumpMoment of inertia rotary group:Insert Bearings Spherical OD; Rotary stiffness:0.0; Control Fluid Drain:REXNORD; Maximum Permissible Pilot Pressure:N/A; Pilot Pressure:0.145; Load Pressure:M06110; Case volume:Narrow Inner Ring; Maximum angular acceleration:Spherical; Sequence Valve:Yes; Voltage:Viton; Maximum Torque:Set Screw; Drive Power:Ball Bearing; Maximum Permissible Speed (limit Speed):No; Nominal Resistance:3/4" Bore; Narrow Inner Ring; Ball Bearing; 1-1/8" Length Thru Bore; 0.591" Outer Race Width; 1.85"; Maximum Volume Flow:Inch; Determining Operating Characteristics:Single Row | Normal Duty | Steel Retainer | Anti Rotation Pin; Flow:Insert Bearings; Torque:31171536; Rate Of Pressure Change:8482.10.50.00; Drive Speed:Bearing; Maximum Axial Force At Standstill:Insert; Pressurefree Operation:MB25-34-E1PA; Weight (approx.):129742; Control Pressure Measurement:0.32; Displacement, geometric, per revolution:1.125 Inch | 28.575 Millimeter; d:0.75 Inch | 19.05 Millimeter; D:1.85 Inch | 46.99 Millimeter; Outer Race Width:0.591 Inch | 15.011 Millimeter;

 

 

Yuken A22-F-R-01-C-S-K-32 Piston pump Video

 

A22-F-R-01-C-S-K-32 Yuken | UNITED STATES Sales - Onrion LLC

We supply high-quality A22-F-R-01-C-S-K-32 products for your new projects or which you may use to recover your broken equipment. You can get help from our 

Houston Hydraulic > Yuken > Piston Pumps > Axial Pistion

A22-F-R-01-C-S-K-32. Piston Pump, Pressure Comp 170 - 2320 psi, Side Ports. Rotation: CW / RH. Cu In Disp Rev: 1.36 

Yuken A Series Variable Displacement Piston Pumps A22-F-R-01

Quality Piston Pumps manufacturers & exporter - buy Yuken A Series Variable Displacement Piston Pumps A22-F-R-01-C-S-K-32 from China manufacturer

Buy Yuken A22-F-R-01-C-S-K-32 Piston pump - DEC Pump

Yuken A22-F-R-01-C-S-K-32 Piston pump manufacturer and global supplier of reliable ball 1500 rpm Oil Speed Rating Open/Shielded n2 and 500000 N Basic 

Yuken A22-F-R-01-C-S-K-32 Piston Pump for sale – Yuken ... - Saar

Quality Yuken A22-F-R-01-C-S-K-32 Piston Pump for sale - buy cheap Yuken A22-F-R-01-C-S-K-32 Piston Pump from Yuken manufacturers & Yuken supplier of 

Yuken piston pumps A series, AR series, A3H series, ARL1

Information on Yuken variable displacement piston pumps such as AR series, ... A22-F-R-01-C-K-32950; A22-F-R-01-C-S-K-32; A22-F-R-01-C-S-K-3290 

A Series Variable Displacement Piston Pumps

Dec 3, 2016 — ☆2 The maximum operating pressure for each double pump depends on its ... Inside Dia. of Pipe. A10, A16, A22. 10 mm or more. 1/2. [Inside Dia. 12 mm ... YUKEN. DEC. Flow Adj. Screw. 17 Hex. Discharge Port. 32 Dia. 30.2

A Series Yuken Hydraulic Pump , Variable Displacement

Quality A Series Yuken Hydraulic Pump , Variable Displacement Piston Pump for sale - buy cheap A Series Yuken ... Yuken A10FR01 A16-F-R-01 A22-F-R-01 A37-F-R-01 A56-F-R-01 A70-FR01 A90-FR01 A145-FR01 ... A22-L-R-01-C-S-K-32
All Products Contact Now