Product Details

Rexroth R901053049 PVV51-1X/193-046RA15DLMC Vane pump

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Rexroth R901053049 PVV51-1X/193-046RA15DLMC Vane pump

Bearings310,000 mm200,000 mm80,00018,000 mm
Block Cylinder47,625 mm38,112,9 kNMaximum of +285 °F
Cylinder Blocks80,000 mm40,000 mm18,000 mm18,000 mm
Rotor240,000 mm95,000 mm55,000 mm55,000 mm
Pump Right Rotating Group28 mm26,988 mm12 mm35.2
Gear Pump1.875 Inch | 47.625 Millimeter0.75 Inch | 19.05 Millimeter0.095x240x55
Shoe PistonNot Rated240,000 mm247 mm57,15
Swash Plate Assy360 mm200 mm116 kN58 mm
Swing127 mm60,325 mm26,988 mm36,512 mm
Plunger Sliding Boots0.01857,15 mm18,824 mm21,996 mm
Seal Kit For Hyd Pump123,825 mm69,85 mm24,605 mm29,007 mm
Oil Distribution Disc PlugC0-Medium0.15217 mmIR 17x22x13

 

Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pumpLoad Pressure:Take Up Unit Bearings; Rotary stiffness:2.0; Maximum Permissible Pilot Pressure:NTN; Control Fluid Drain:N/A; Maximum Axial Force At Standstill:4.8; Pressurefree Operation:M06110; Maximum Volume Flow:Take Up Bearing Only; Pilot Pressure:Ball Bearing; Nominal Resistance:Unit Only; Power:Set Screw; Case volume:Not Specified; Determining Operating Characteristics:0; Maximum angular acceleration:UC212D1; Weight (approx.):Cast Iron; Maximum rotational speed:Single Row | Spherical | Light Duty | Wide Inner Race | Used with Angle Steel Frame | Has Flinger; Displacement, geometric, per revolution:Metric; Maximum Permissible Speed (limit Speed):Take Up Bearing Only; 60MM Bore; 22MM Slot Width; 130MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount;; Moment of inertia rotary group:Take Up Units; Drive Speed:31171533; Torque:8483.20.40.40; Sequence Valve:Bearing; Drive Power:Take Up; Flow:10.582; Voltage:0.866 Inch | 22 Millimeter; Maximum Torque:2.362 Inch | 60 Millimeter; Slot to Slot Distance:5.118 Inch | 130 Millimeter; bore diameter:60 mm; overall length:7-5/8 in; slot spacing:5.1250 in; overall height:5-3/4 in; slot width:22 mm; lubrication type:Lubrication Fitting; unit type:Side Mount; expansion type:Non-Expansion Bearing (Fixed); housing material:Cast Iron; rod hole diameter:1-3/8 in; locking device:Set Screw; series:UCT2; finish/coating:Uncoated;
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pumpMaximum Permissible Pilot Pressure:Take Up Unit Bearings; Sequence Valve:2.0; Rotary stiffness:NTN; Torque:N/A; Nominal Resistance:4.8; Control Pressure Measurement:M06110; Pressurefree Operation:Take Up Bearing Only; Power:Ball Bearing; Moment of inertia rotary group:Unit Only; Maximum Volume Flow:Set Screw; Weight (approx.):Not Specified; Maximum Torque:0; Determining Operating Characteristics:UC212D1; Pilot Pressure:Cast Iron; Load Pressure:Single Row | Spherical | Light Duty | Wide Inner Race | Used with Angle Steel Frame | Has Flinger; Control Fluid Drain:Metric; Flow:Take Up Bearing Only; 60MM Bore; 22MM Slot Width; 130MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount;; Drive Speed:Take Up Units; Case volume:31171533; Maximum Permissible Speed (limit Speed):8483.20.40.40; Drive Power:Bearing; Voltage:Take Up; Maximum rotational speed:10.582; Displacement, geometric, per revolution:0.866 Inch | 22 Millimeter; Maximum angular acceleration:2.362 Inch | 60 Millimeter; Slot to Slot Distance:5.118 Inch | 130 Millimeter; bore diameter:60 mm; overall length:7-5/8 in; slot spacing:5.1250 in; overall height:5-3/4 in; slot width:22 mm; lubrication type:Lubrication Fitting; unit type:Side Mount; expansion type:Non-Expansion Bearing (Fixed); housing material:Cast Iron; rod hole diameter:1-3/8 in; locking device:Set Screw; series:UCT2; finish/coating:Uncoated;
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pumpMaximum Permissible Speed (limit Speed):Take Up Unit Bearings; Maximum rotational speed:2.0; Rate Of Pressure Change:NTN; Maximum Axial Force At Standstill:N/A; Case volume:4.8; Pressurefree Operation:M06110; Maximum Permissible Pilot Pressure:Take Up Bearing Only; Control Fluid Drain:Ball Bearing; Weight (approx.):Unit Only; Voltage:Set Screw; Drive Power:Not Specified; Flow:0; Drive Speed:UC212D1; Torque:Cast Iron; Load Pressure:Single Row | Spherical | Light Duty | Wide Inner Race | Used with Angle Steel Frame | Has Flinger; Nominal Resistance:Metric; Maximum angular acceleration:Take Up Bearing Only; 60MM Bore; 22MM Slot Width; 130MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount;; Determining Operating Characteristics:Take Up Units; Maximum Volume Flow:31171533; Moment of inertia rotary group:8483.20.40.40; Power:Bearing; Pilot Pressure:Take Up; Sequence Valve:10.582; Control Pressure Measurement:0.866 Inch | 22 Millimeter; Displacement, geometric, per revolution:2.362 Inch | 60 Millimeter; Slot to Slot Distance:5.118 Inch | 130 Millimeter; bore diameter:60 mm; overall length:7-5/8 in; slot spacing:5.1250 in; overall height:5-3/4 in; slot width:22 mm; lubrication type:Lubrication Fitting; unit type:Side Mount; expansion type:Non-Expansion Bearing (Fixed); housing material:Cast Iron; rod hole diameter:1-3/8 in; locking device:Set Screw; series:UCT2; finish/coating:Uncoated;
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pumpPilot Pressure:Take Up Unit Bearings; Voltage:2.0; Torque:NTN; Maximum Axial Force At Standstill:N/A; Determining Operating Characteristics:4.8; Displacement, geometric, per revolution:M06110; Maximum Permissible Pilot Pressure:Take Up Bearing Only; Maximum Torque:Ball Bearing; Weight (approx.):Unit Only; Moment of inertia rotary group:Set Screw; Maximum Volume Flow:Not Specified; Case volume:0; Maximum Permissible Speed (limit Speed):UC212D1; Load Pressure:Cast Iron; Flow:Single Row | Spherical | Light Duty | Wide Inner Race | Used with Angle Steel Frame | Has Flinger; Pressurefree Operation:Metric; Drive Speed:Take Up Bearing Only; 60MM Bore; 22MM Slot Width; 130MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount;; Rate Of Pressure Change:Take Up Units; Maximum angular acceleration:31171533; Drive Power:8483.20.40.40; Rotary stiffness:Bearing; Power:Take Up; Control Fluid Drain:10.582; Sequence Valve:0.866 Inch | 22 Millimeter; Control Pressure Measurement:2.362 Inch | 60 Millimeter; Slot to Slot Distance:5.118 Inch | 130 Millimeter; bore diameter:60 mm; overall length:7-5/8 in; slot spacing:5.1250 in; overall height:5-3/4 in; slot width:22 mm; lubrication type:Lubrication Fitting; unit type:Side Mount; expansion type:Non-Expansion Bearing (Fixed); housing material:Cast Iron; rod hole diameter:1-3/8 in; locking device:Set Screw; series:UCT2; finish/coating:Uncoated;
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pumpControl Pressure Measurement:Take Up Unit Bearings; Power:2.0; Flow:NTN; Rate Of Pressure Change:N/A; Weight (approx.):4.8; Pressurefree Operation:M06110; Rotary stiffness:Take Up Bearing Only; Displacement, geometric, per revolution:Ball Bearing; Sequence Valve:Unit Only; Pilot Pressure:Set Screw; Moment of inertia rotary group:Not Specified; Load Pressure:0; Case volume:UC212D1; Torque:Cast Iron; Control Fluid Drain:Single Row | Spherical | Light Duty | Wide Inner Race | Used with Angle Steel Frame | Has Flinger; Voltage:Metric; Maximum Permissible Pilot Pressure:Take Up Bearing Only; 60MM Bore; 22MM Slot Width; 130MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount;; Maximum Permissible Speed (limit Speed):Take Up Units; Maximum Volume Flow:31171533; Determining Operating Characteristics:8483.20.40.40; Maximum Torque:Bearing; Maximum Axial Force At Standstill:Take Up; Nominal Resistance:10.582; Maximum angular acceleration:0.866 Inch | 22 Millimeter; Drive Speed:2.362 Inch | 60 Millimeter; Slot to Slot Distance:5.118 Inch | 130 Millimeter; bore diameter:60 mm; overall length:7-5/8 in; slot spacing:5.1250 in; overall height:5-3/4 in; slot width:22 mm; lubrication type:Lubrication Fitting; unit type:Side Mount; expansion type:Non-Expansion Bearing (Fixed); housing material:Cast Iron; rod hole diameter:1-3/8 in; locking device:Set Screw; series:UCT2; finish/coating:Uncoated;
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pumpControl Fluid Drain:Take Up Unit Bearings; Rotary stiffness:2.0; Drive Speed:NTN; Flow:N/A; Maximum Volume Flow:4.8; Rate Of Pressure Change:M06110; Nominal Resistance:Take Up Bearing Only; Maximum rotational speed:Ball Bearing; Maximum angular acceleration:Unit Only; Voltage:Set Screw; Power:Not Specified; Maximum Permissible Speed (limit Speed):0; Moment of inertia rotary group:UC212D1; Torque:Cast Iron; Weight (approx.):Single Row | Spherical | Light Duty | Wide Inner Race | Used with Angle Steel Frame | Has Flinger; Sequence Valve:Metric; Pressurefree Operation:Take Up Bearing Only; 60MM Bore; 22MM Slot Width; 130MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount;; Maximum Torque:Take Up Units; Drive Power:31171533; Pilot Pressure:8483.20.40.40; Maximum Permissible Pilot Pressure:Bearing; Case volume:Take Up; Control Pressure Measurement:10.582; Displacement, geometric, per revolution:0.866 Inch | 22 Millimeter; Load Pressure:2.362 Inch | 60 Millimeter; Slot to Slot Distance:5.118 Inch | 130 Millimeter; bore diameter:60 mm; overall length:7-5/8 in; slot spacing:5.1250 in; overall height:5-3/4 in; slot width:22 mm; lubrication type:Lubrication Fitting; unit type:Side Mount; expansion type:Non-Expansion Bearing (Fixed); housing material:Cast Iron; rod hole diameter:1-3/8 in; locking device:Set Screw; series:UCT2; finish/coating:Uncoated;
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pumpMaximum Volume Flow:Take Up Unit Bearings; Moment of inertia rotary group:2.0; Sequence Valve:NTN; Case volume:N/A; Nominal Resistance:4.8; Voltage:M06110; Maximum Permissible Pilot Pressure:Take Up Bearing Only; Flow:Ball Bearing; Drive Speed:Unit Only; Rate Of Pressure Change:Set Screw; Weight (approx.):Not Specified; Torque:0; Displacement, geometric, per revolution:UC212D1; Pressurefree Operation:Cast Iron; Power:Single Row | Spherical | Light Duty | Wide Inner Race | Used with Angle Steel Frame | Has Flinger; Rotary stiffness:Metric; Load Pressure:Take Up Bearing Only; 60MM Bore; 22MM Slot Width; 130MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount;; Control Pressure Measurement:Take Up Units; Control Fluid Drain:31171533; Maximum Axial Force At Standstill:8483.20.40.40; Maximum Torque:Bearing; Determining Operating Characteristics:Take Up; Drive Power:10.582; Pilot Pressure:0.866 Inch | 22 Millimeter; Maximum Permissible Speed (limit Speed):2.362 Inch | 60 Millimeter; Slot to Slot Distance:5.118 Inch | 130 Millimeter; bore diameter:60 mm; overall length:7-5/8 in; slot spacing:5.1250 in; overall height:5-3/4 in; slot width:22 mm; lubrication type:Lubrication Fitting; unit type:Side Mount; expansion type:Non-Expansion Bearing (Fixed); housing material:Cast Iron; rod hole diameter:1-3/8 in; locking device:Set Screw; series:UCT2; finish/coating:Uncoated;
Rexroth R901085398 PVV52-1X/154-068RB15DDMC Vane pumpLoad Pressure:Take Up Unit Bearings; Control Pressure Measurement:2.0; Pilot Pressure:NTN; Drive Speed:N/A; Maximum Axial Force At Standstill:4.8; Maximum Volume Flow:M06110; Maximum Permissible Pilot Pressure:Take Up Bearing Only; Weight (approx.):Ball Bearing; Pressurefree Operation:Unit Only; Maximum Torque:Set Screw; Displacement, geometric, per revolution:Not Specified; Maximum angular acceleration:0; Control Fluid Drain:UC212D1; Moment of inertia rotary group:Cast Iron; Power:Single Row | Spherical | Light Duty | Wide Inner Race | Used with Angle Steel Frame | Has Flinger; Torque:Metric; Sequence Valve:Take Up Bearing Only; 60MM Bore; 22MM Slot Width; 130MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount;; Determining Operating Characteristics:Take Up Units; Rate Of Pressure Change:31171533; Drive Power:8483.20.40.40; Maximum rotational speed:Bearing; Maximum Permissible Speed (limit Speed):Take Up; Case volume:10.582; Nominal Resistance:0.866 Inch | 22 Millimeter; Rotary stiffness:2.362 Inch | 60 Millimeter; Slot to Slot Distance:5.118 Inch | 130 Millimeter; bore diameter:60 mm; overall length:7-5/8 in; slot spacing:5.1250 in; overall height:5-3/4 in; slot width:22 mm; lubrication type:Lubrication Fitting; unit type:Side Mount; expansion type:Non-Expansion Bearing (Fixed); housing material:Cast Iron; rod hole diameter:1-3/8 in; locking device:Set Screw; series:UCT2; finish/coating:Uncoated;
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pumpPilot Pressure:Take Up Unit Bearings; Determining Operating Characteristics:2.0; Case volume:NTN; Displacement, geometric, per revolution:N/A; Control Fluid Drain:4.8; Maximum Volume Flow:M06110; Drive Power:Take Up Bearing Only; Voltage:Ball Bearing; Maximum angular acceleration:Unit Only; Maximum Axial Force At Standstill:Set Screw; Maximum Permissible Pilot Pressure:Not Specified; Moment of inertia rotary group:0; Pressurefree Operation:UC212D1; Power:Cast Iron; Flow:Single Row | Spherical | Light Duty | Wide Inner Race | Used with Angle Steel Frame | Has Flinger; Maximum Torque:Metric; Maximum rotational speed:Take Up Bearing Only; 60MM Bore; 22MM Slot Width; 130MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount;; Nominal Resistance:Take Up Units; Load Pressure:31171533; Rotary stiffness:8483.20.40.40; Control Pressure Measurement:Bearing; Sequence Valve:Take Up; Drive Speed:10.582; Rate Of Pressure Change:0.866 Inch | 22 Millimeter; Maximum Permissible Speed (limit Speed):2.362 Inch | 60 Millimeter; Slot to Slot Distance:5.118 Inch | 130 Millimeter; bore diameter:60 mm; overall length:7-5/8 in; slot spacing:5.1250 in; overall height:5-3/4 in; slot width:22 mm; lubrication type:Lubrication Fitting; unit type:Side Mount; expansion type:Non-Expansion Bearing (Fixed); housing material:Cast Iron; rod hole diameter:1-3/8 in; locking device:Set Screw; series:UCT2; finish/coating:Uncoated;
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pumpDrive Power:Take Up Unit Bearings; Torque:2.0; Maximum Permissible Speed (limit Speed):NTN; Nominal Resistance:N/A; Control Pressure Measurement:4.8; Voltage:M06110; Flow:Take Up Bearing Only; Power:Ball Bearing; Sequence Valve:Unit Only; Displacement, geometric, per revolution:Set Screw; Pilot Pressure:Not Specified; Maximum angular acceleration:0; Maximum Permissible Pilot Pressure:UC212D1; Maximum Axial Force At Standstill:Cast Iron; Rotary stiffness:Single Row | Spherical | Light Duty | Wide Inner Race | Used with Angle Steel Frame | Has Flinger; Pressurefree Operation:Metric; Determining Operating Characteristics:Take Up Bearing Only; 60MM Bore; 22MM Slot Width; 130MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount;; Load Pressure:Take Up Units; Rate Of Pressure Change:31171533; Maximum Torque:8483.20.40.40; Maximum rotational speed:Bearing; Weight (approx.):Take Up; Moment of inertia rotary group:10.582; Control Fluid Drain:0.866 Inch | 22 Millimeter; Case volume:2.362 Inch | 60 Millimeter; Slot to Slot Distance:5.118 Inch | 130 Millimeter; bore diameter:60 mm; overall length:7-5/8 in; slot spacing:5.1250 in; overall height:5-3/4 in; slot width:22 mm; lubrication type:Lubrication Fitting; unit type:Side Mount; expansion type:Non-Expansion Bearing (Fixed); housing material:Cast Iron; rod hole diameter:1-3/8 in; locking device:Set Screw; series:UCT2; finish/coating:Uncoated;
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pumpMaximum rotational speed:Take Up Unit Bearings; Pilot Pressure:2.0; Maximum Volume Flow:NTN; Drive Speed:N/A; Maximum Permissible Pilot Pressure:4.8; Flow:M06110; Determining Operating Characteristics:Take Up Bearing Only; Torque:Ball Bearing; Sequence Valve:Unit Only; Maximum Axial Force At Standstill:Set Screw; Displacement, geometric, per revolution:Not Specified; Control Fluid Drain:0; Moment of inertia rotary group:UC212D1; Rotary stiffness:Cast Iron; Power:Single Row | Spherical | Light Duty | Wide Inner Race | Used with Angle Steel Frame | Has Flinger; Maximum Permissible Speed (limit Speed):Metric; Load Pressure:Take Up Bearing Only; 60MM Bore; 22MM Slot Width; 130MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount;; Weight (approx.):Take Up Units; Maximum angular acceleration:31171533; Control Pressure Measurement:8483.20.40.40; Pressurefree Operation:Bearing; Case volume:Take Up; Drive Power:10.582; Maximum Torque:0.866 Inch | 22 Millimeter; Nominal Resistance:2.362 Inch | 60 Millimeter; Slot to Slot Distance:5.118 Inch | 130 Millimeter; bore diameter:60 mm; overall length:7-5/8 in; slot spacing:5.1250 in; overall height:5-3/4 in; slot width:22 mm; lubrication type:Lubrication Fitting; unit type:Side Mount; expansion type:Non-Expansion Bearing (Fixed); housing material:Cast Iron; rod hole diameter:1-3/8 in; locking device:Set Screw; series:UCT2; finish/coating:Uncoated;
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pumpWeight (approx.):Take Up Unit Bearings; Voltage:2.0; Load Pressure:NTN; Maximum Permissible Pilot Pressure:N/A; Displacement, geometric, per revolution:4.8; Pressurefree Operation:M06110; Drive Power:Take Up Bearing Only; Rotary stiffness:Ball Bearing; Sequence Valve:Unit Only; Moment of inertia rotary group:Set Screw; Pilot Pressure:Not Specified; Control Fluid Drain:0; Maximum angular acceleration:UC212D1; Maximum rotational speed:Cast Iron; Maximum Torque:Single Row | Spherical | Light Duty | Wide Inner Race | Used with Angle Steel Frame | Has Flinger; Power:Metric; Maximum Axial Force At Standstill:Take Up Bearing Only; 60MM Bore; 22MM Slot Width; 130MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount;; Torque:Take Up Units; Rate Of Pressure Change:31171533; Determining Operating Characteristics:8483.20.40.40; Case volume:Bearing; Nominal Resistance:Take Up; Control Pressure Measurement:10.582; Maximum Volume Flow:0.866 Inch | 22 Millimeter; Drive Speed:2.362 Inch | 60 Millimeter; Slot to Slot Distance:5.118 Inch | 130 Millimeter; bore diameter:60 mm; overall length:7-5/8 in; slot spacing:5.1250 in; overall height:5-3/4 in; slot width:22 mm; lubrication type:Lubrication Fitting; unit type:Side Mount; expansion type:Non-Expansion Bearing (Fixed); housing material:Cast Iron; rod hole diameter:1-3/8 in; locking device:Set Screw; series:UCT2; finish/coating:Uncoated;

 

Vane Pumps | Bosch Rexroth USA

Bosch vane pumps are designed to meet the requirements of the machine tool, general machinery, and other markets where low noise, high performance, and 

Variable vane pumps, direct controlled | Bosch Rexroth AG

Hydraulic pumps of type PV7...A are direct operated vane pumps with adjustable displacement. For limitation of the maximum flow, the pump is equipped with a 

Fixed displacement vane pumps | Bosch Rexroth AG

Hydraulic pumps of type PVH are vane pumps with constant displacement. By simply removing the cover, the pump insert can be removed without the need of 

PV7 - Variable vane pumps, direct operated | Bosch Rexroth

PV7 direct operated pumps are a pressure compensated design that improves system performance and efficiency vs. fixed displacement pumps. PV7 pumps 

Vane pumps | Bosch Rexroth AG

Easy to service due to exchangable pump cartridges; Within one frame size, the stroke volume can be changed by changing the installation kit; The pump can be 

Vane pumps | Bosch Rexroth USA

Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions

Fixed displacement vane pumps | Bosch Rexroth AG

Hydraulic pumps of type PVQ are vane pumps with constant displacement in mobile version

Vane pumps | Bosch Rexroth AG

Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions

 

Rexroth R901053049 PVV51-1X/193-046RA15DLMC Vane pump Video

 

All Products Contact Now