Product Details

Rexroth R901093768 PVV1-1X/046RA15DVB Vane pump

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Rexroth R901093768 PVV1-1X/046RA15DVB Vane pump

Friction Plate0.3720.984 Inch | 25 Millimeter0.02.5 Inch | 63.5 Millimeter
Guide Ball0.3757 º0.0Open
Coil Spring0.3631171513357.08.7 mm
Push Rod0.60820.3 mm0.0Thermoplastic
Valve Plates11.02 kg140 mm90 mm0.608
Seal KitsGE6 mm-30 to +250 °F13 mm
Valve PlateCarbon Steel Garter29,987 mm18.3 mm20,638 mm
Block Springs920 lbs19.05 mm8483.30.807031 mm
Gear Pump3.3 kNMUC205RF360603100151 mm
Retainer Plate1.339 Inch | 34 Millimeter36060310014.5 mm8

 

Rexroth R901085398 PVV52-1X/154-068RB15DDMC Vane pumpDrive Power:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Maximum Torque:REGAL BELOIT; Moment of inertia rotary group:N/A; Pilot Pressure:8.626; Pressurefree Operation:M06288; Power:4; Torque:Concentric Collar; Determining Operating Characteristics:4 Bolt Round Flange Cartridge; Case volume:Tapered Roller Bearing; Nominal Resistance:Cast Iron; Weight (approx.):Non-expansion; Control Fluid Drain:1/2 Inch; Drive Speed:Yes; Control Pressure Measurement:RCI-208-C; Maximum Permissible Speed (limit Speed):Single Lip Contact; Maximum angular acceleration:2 Piece Split; Rate Of Pressure Change:With Pilot; Displacement, geometric, per revolution:Inch; Rotary stiffness:4 Bolt Round Flange Cartridge; 2-1/2" Bore; 6-1/2" Bolt Circle; 4.6" Bolt Spacing; 2 Piece Split;; Load Pressure:Double Row | Heavy Duty | Double Collar | With Set Screw; Maximum Volume Flow:Flange Block; Flow:31171501; Maximum rotational speed:8483.20.40.80; Voltage:Bearing; Keyword String:Flanged; Manufacturer Item Number:RFP 208C; Manufacturer Internal Number:559913; Weight / LBS:19; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; Bolt Spacing:4.6 Inch | 117 Millimeter; D:4 Inch | 101.6 Millimeter; d:2.5 Inch | 63.5 Millimeter; Cartridge Pilot Diameter:5.5 Inch | 139.7 Millimeter; Cartridge Pilot Depth:1.44 Inch | 36.576 Millimeter;
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pumpMaximum Permissible Speed (limit Speed):Flange Block Bearings; Voltage:0.0; Maximum Torque:REGAL BELOIT; Control Fluid Drain:N/A; Maximum rotational speed:8.626; Drive Speed:M06288; Maximum Axial Force At Standstill:4; Maximum angular acceleration:Concentric Collar; Torque:4 Bolt Round Flange Cartridge; Moment of inertia rotary group:Tapered Roller Bearing; Flow:Cast Iron; Drive Power:Non-expansion; Case volume:1/2 Inch; Nominal Resistance:Yes; Rate Of Pressure Change:RCI-208-C; Control Pressure Measurement:Single Lip Contact; Pilot Pressure:2 Piece Split; Displacement, geometric, per revolution:With Pilot; Load Pressure:Inch; Power:4 Bolt Round Flange Cartridge; 2-1/2" Bore; 6-1/2" Bolt Circle; 4.6" Bolt Spacing; 2 Piece Split;; Pressurefree Operation:Double Row | Heavy Duty | Double Collar | With Set Screw; Weight (approx.):Flange Block; Maximum Volume Flow:31171501; Determining Operating Characteristics:8483.20.40.80; Sequence Valve:Bearing; Keyword String:Flanged; Manufacturer Item Number:RFP 208C; Manufacturer Internal Number:559913; Weight / LBS:19; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; Bolt Spacing:4.6 Inch | 117 Millimeter; D:4 Inch | 101.6 Millimeter; d:2.5 Inch | 63.5 Millimeter; Cartridge Pilot Diameter:5.5 Inch | 139.7 Millimeter; Cartridge Pilot Depth:1.44 Inch | 36.576 Millimeter;
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pumpVoltage:Flange Block Bearings; Displacement, geometric, per revolution:0.0; Maximum Torque:REGAL BELOIT; Control Fluid Drain:N/A; Sequence Valve:8.626; Drive Power:M06288; Pressurefree Operation:4; Drive Speed:Concentric Collar; Nominal Resistance:4 Bolt Round Flange Cartridge; Maximum Permissible Pilot Pressure:Tapered Roller Bearing; Moment of inertia rotary group:Cast Iron; Maximum Permissible Speed (limit Speed):Non-expansion; Maximum Volume Flow:1/2 Inch; Maximum Axial Force At Standstill:Yes; Case volume:RCI-208-C; Weight (approx.):Single Lip Contact; Pilot Pressure:2 Piece Split; Load Pressure:With Pilot; Torque:Inch; Determining Operating Characteristics:4 Bolt Round Flange Cartridge; 2-1/2" Bore; 6-1/2" Bolt Circle; 4.6" Bolt Spacing; 2 Piece Split;; Flow:Double Row | Heavy Duty | Double Collar | With Set Screw; Power:Flange Block; Maximum rotational speed:31171501; Rate Of Pressure Change:8483.20.40.80; Rotary stiffness:Bearing; Keyword String:Flanged; Manufacturer Item Number:RFP 208C; Manufacturer Internal Number:559913; Weight / LBS:19; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; Bolt Spacing:4.6 Inch | 117 Millimeter; D:4 Inch | 101.6 Millimeter; d:2.5 Inch | 63.5 Millimeter; Cartridge Pilot Diameter:5.5 Inch | 139.7 Millimeter; Cartridge Pilot Depth:1.44 Inch | 36.576 Millimeter;
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pumpMoment of inertia rotary group:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Power:REGAL BELOIT; Load Pressure:N/A; Rate Of Pressure Change:8.626; Maximum Axial Force At Standstill:M06288; Case volume:4; Rotary stiffness:Concentric Collar; Voltage:4 Bolt Round Flange Cartridge; Maximum angular acceleration:Tapered Roller Bearing; Maximum rotational speed:Cast Iron; Control Pressure Measurement:Non-expansion; Maximum Permissible Speed (limit Speed):1/2 Inch; Pilot Pressure:Yes; Displacement, geometric, per revolution:RCI-208-C; Control Fluid Drain:Single Lip Contact; Maximum Volume Flow:2 Piece Split; Weight (approx.):With Pilot; Torque:Inch; Drive Speed:4 Bolt Round Flange Cartridge; 2-1/2" Bore; 6-1/2" Bolt Circle; 4.6" Bolt Spacing; 2 Piece Split;; Nominal Resistance:Double Row | Heavy Duty | Double Collar | With Set Screw; Maximum Torque:Flange Block; Drive Power:31171501; Sequence Valve:8483.20.40.80; Flow:Bearing; Keyword String:Flanged; Manufacturer Item Number:RFP 208C; Manufacturer Internal Number:559913; Weight / LBS:19; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; Bolt Spacing:4.6 Inch | 117 Millimeter; D:4 Inch | 101.6 Millimeter; d:2.5 Inch | 63.5 Millimeter; Cartridge Pilot Diameter:5.5 Inch | 139.7 Millimeter; Cartridge Pilot Depth:1.44 Inch | 36.576 Millimeter;
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pumpFlow:Flange Block Bearings; Drive Power:0.0; Weight (approx.):REGAL BELOIT; Rate Of Pressure Change:N/A; Displacement, geometric, per revolution:8.626; Maximum angular acceleration:M06288; Maximum rotational speed:4; Voltage:Concentric Collar; Torque:4 Bolt Round Flange Cartridge; Maximum Permissible Pilot Pressure:Tapered Roller Bearing; Load Pressure:Cast Iron; Control Fluid Drain:Non-expansion; Maximum Volume Flow:1/2 Inch; Moment of inertia rotary group:Yes; Sequence Valve:RCI-208-C; Control Pressure Measurement:Single Lip Contact; Power:2 Piece Split; Maximum Permissible Speed (limit Speed):With Pilot; Pressurefree Operation:Inch; Maximum Torque:4 Bolt Round Flange Cartridge; 2-1/2" Bore; 6-1/2" Bolt Circle; 4.6" Bolt Spacing; 2 Piece Split;; Pilot Pressure:Double Row | Heavy Duty | Double Collar | With Set Screw; Drive Speed:Flange Block; Rotary stiffness:31171501; Case volume:8483.20.40.80; Determining Operating Characteristics:Bearing; Keyword String:Flanged; Manufacturer Item Number:RFP 208C; Manufacturer Internal Number:559913; Weight / LBS:19; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; Bolt Spacing:4.6 Inch | 117 Millimeter; D:4 Inch | 101.6 Millimeter; d:2.5 Inch | 63.5 Millimeter; Cartridge Pilot Diameter:5.5 Inch | 139.7 Millimeter; Cartridge Pilot Depth:1.44 Inch | 36.576 Millimeter;
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pumpNominal Resistance:Flange Block Bearings; Voltage:0.0; Load Pressure:REGAL BELOIT; Moment of inertia rotary group:N/A; Maximum Volume Flow:8.626; Drive Power:M06288; Sequence Valve:4; Flow:Concentric Collar; Control Fluid Drain:4 Bolt Round Flange Cartridge; Displacement, geometric, per revolution:Tapered Roller Bearing; Pressurefree Operation:Cast Iron; Maximum Torque:Non-expansion; Torque:1/2 Inch; Maximum angular acceleration:Yes; Pilot Pressure:RCI-208-C; Case volume:Single Lip Contact; Rate Of Pressure Change:2 Piece Split; Maximum Permissible Speed (limit Speed):With Pilot; Determining Operating Characteristics:Inch; Control Pressure Measurement:4 Bolt Round Flange Cartridge; 2-1/2" Bore; 6-1/2" Bolt Circle; 4.6" Bolt Spacing; 2 Piece Split;; Drive Speed:Double Row | Heavy Duty | Double Collar | With Set Screw; Maximum Axial Force At Standstill:Flange Block; Maximum Permissible Pilot Pressure:31171501; Rotary stiffness:8483.20.40.80; Power:Bearing; Keyword String:Flanged; Manufacturer Item Number:RFP 208C; Manufacturer Internal Number:559913; Weight / LBS:19; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; Bolt Spacing:4.6 Inch | 117 Millimeter; D:4 Inch | 101.6 Millimeter; d:2.5 Inch | 63.5 Millimeter; Cartridge Pilot Diameter:5.5 Inch | 139.7 Millimeter; Cartridge Pilot Depth:1.44 Inch | 36.576 Millimeter;
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pumpRotary stiffness:Flange Block Bearings; Maximum rotational speed:0.0; Control Pressure Measurement:REGAL BELOIT; Pressurefree Operation:N/A; Torque:8.626; Maximum Axial Force At Standstill:M06288; Power:4; Determining Operating Characteristics:Concentric Collar; Displacement, geometric, per revolution:4 Bolt Round Flange Cartridge; Sequence Valve:Tapered Roller Bearing; Control Fluid Drain:Cast Iron; Pilot Pressure:Non-expansion; Nominal Resistance:1/2 Inch; Load Pressure:Yes; Rate Of Pressure Change:RCI-208-C; Flow:Single Lip Contact; Drive Power:2 Piece Split; Maximum Permissible Speed (limit Speed):With Pilot; Maximum Volume Flow:Inch; Case volume:4 Bolt Round Flange Cartridge; 2-1/2" Bore; 6-1/2" Bolt Circle; 4.6" Bolt Spacing; 2 Piece Split;; Moment of inertia rotary group:Double Row | Heavy Duty | Double Collar | With Set Screw; Drive Speed:Flange Block; Voltage:31171501; Maximum Torque:8483.20.40.80; Maximum angular acceleration:Bearing; Keyword String:Flanged; Manufacturer Item Number:RFP 208C; Manufacturer Internal Number:559913; Weight / LBS:19; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; Bolt Spacing:4.6 Inch | 117 Millimeter; D:4 Inch | 101.6 Millimeter; d:2.5 Inch | 63.5 Millimeter; Cartridge Pilot Diameter:5.5 Inch | 139.7 Millimeter; Cartridge Pilot Depth:1.44 Inch | 36.576 Millimeter;
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pumpMaximum angular acceleration:Flange Block Bearings; Drive Power:0.0; Rate Of Pressure Change:REGAL BELOIT; Maximum Permissible Speed (limit Speed):N/A; Maximum Axial Force At Standstill:8.626; Weight (approx.):M06288; Determining Operating Characteristics:4; Pressurefree Operation:Concentric Collar; Maximum Volume Flow:4 Bolt Round Flange Cartridge; Voltage:Tapered Roller Bearing; Power:Cast Iron; Case volume:Non-expansion; Pilot Pressure:1/2 Inch; Drive Speed:Yes; Rotary stiffness:RCI-208-C; Load Pressure:Single Lip Contact; Control Fluid Drain:2 Piece Split; Maximum Permissible Pilot Pressure:With Pilot; Maximum rotational speed:Inch; Torque:4 Bolt Round Flange Cartridge; 2-1/2" Bore; 6-1/2" Bolt Circle; 4.6" Bolt Spacing; 2 Piece Split;; Control Pressure Measurement:Double Row | Heavy Duty | Double Collar | With Set Screw; Displacement, geometric, per revolution:Flange Block; Maximum Torque:31171501; Flow:8483.20.40.80; Nominal Resistance:Bearing; Keyword String:Flanged; Manufacturer Item Number:RFP 208C; Manufacturer Internal Number:559913; Weight / LBS:19; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; Bolt Spacing:4.6 Inch | 117 Millimeter; D:4 Inch | 101.6 Millimeter; d:2.5 Inch | 63.5 Millimeter; Cartridge Pilot Diameter:5.5 Inch | 139.7 Millimeter; Cartridge Pilot Depth:1.44 Inch | 36.576 Millimeter;
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pumpFlow:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Sequence Valve:REGAL BELOIT; Voltage:N/A; Nominal Resistance:8.626; Weight (approx.):M06288; Drive Speed:4; Torque:Concentric Collar; Maximum rotational speed:4 Bolt Round Flange Cartridge; Case volume:Tapered Roller Bearing; Maximum Permissible Pilot Pressure:Cast Iron; Moment of inertia rotary group:Non-expansion; Power:1/2 Inch; Control Pressure Measurement:Yes; Load Pressure:RCI-208-C; Pilot Pressure:Single Lip Contact; Maximum Permissible Speed (limit Speed):2 Piece Split; Displacement, geometric, per revolution:With Pilot; Rotary stiffness:Inch; Rate Of Pressure Change:4 Bolt Round Flange Cartridge; 2-1/2" Bore; 6-1/2" Bolt Circle; 4.6" Bolt Spacing; 2 Piece Split;; Determining Operating Characteristics:Double Row | Heavy Duty | Double Collar | With Set Screw; Control Fluid Drain:Flange Block; Pressurefree Operation:31171501; Maximum Torque:8483.20.40.80; Maximum Volume Flow:Bearing; Keyword String:Flanged; Manufacturer Item Number:RFP 208C; Manufacturer Internal Number:559913; Weight / LBS:19; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; Bolt Spacing:4.6 Inch | 117 Millimeter; D:4 Inch | 101.6 Millimeter; d:2.5 Inch | 63.5 Millimeter; Cartridge Pilot Diameter:5.5 Inch | 139.7 Millimeter; Cartridge Pilot Depth:1.44 Inch | 36.576 Millimeter;
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pumpRate Of Pressure Change:Flange Block Bearings; Case volume:0.0; Maximum Torque:REGAL BELOIT; Maximum Axial Force At Standstill:N/A; Flow:8.626; Maximum Volume Flow:M06288; Moment of inertia rotary group:4; Maximum Permissible Speed (limit Speed):Concentric Collar; Power:4 Bolt Round Flange Cartridge; Maximum rotational speed:Tapered Roller Bearing; Weight (approx.):Cast Iron; Displacement, geometric, per revolution:Non-expansion; Determining Operating Characteristics:1/2 Inch; Pressurefree Operation:Yes; Control Fluid Drain:RCI-208-C; Nominal Resistance:Single Lip Contact; Torque:2 Piece Split; Drive Speed:With Pilot; Load Pressure:Inch; Rotary stiffness:4 Bolt Round Flange Cartridge; 2-1/2" Bore; 6-1/2" Bolt Circle; 4.6" Bolt Spacing; 2 Piece Split;; Sequence Valve:Double Row | Heavy Duty | Double Collar | With Set Screw; Maximum angular acceleration:Flange Block; Drive Power:31171501; Pilot Pressure:8483.20.40.80; Maximum Permissible Pilot Pressure:Bearing; Keyword String:Flanged; Manufacturer Item Number:RFP 208C; Manufacturer Internal Number:559913; Weight / LBS:19; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; Bolt Spacing:4.6 Inch | 117 Millimeter; D:4 Inch | 101.6 Millimeter; d:2.5 Inch | 63.5 Millimeter; Cartridge Pilot Diameter:5.5 Inch | 139.7 Millimeter; Cartridge Pilot Depth:1.44 Inch | 36.576 Millimeter;
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pumpDetermining Operating Characteristics:Flange Block Bearings; Control Fluid Drain:0.0; Rate Of Pressure Change:REGAL BELOIT; Torque:N/A; Control Pressure Measurement:8.626; Voltage:M06288; Rotary stiffness:4; Flow:Concentric Collar; Maximum Torque:4 Bolt Round Flange Cartridge; Maximum Axial Force At Standstill:Tapered Roller Bearing; Pilot Pressure:Cast Iron; Nominal Resistance:Non-expansion; Moment of inertia rotary group:1/2 Inch; Drive Speed:Yes; Maximum rotational speed:RCI-208-C; Maximum Volume Flow:Single Lip Contact; Maximum Permissible Speed (limit Speed):2 Piece Split; Sequence Valve:With Pilot; Drive Power:Inch; Maximum angular acceleration:4 Bolt Round Flange Cartridge; 2-1/2" Bore; 6-1/2" Bolt Circle; 4.6" Bolt Spacing; 2 Piece Split;; Maximum Permissible Pilot Pressure:Double Row | Heavy Duty | Double Collar | With Set Screw; Weight (approx.):Flange Block; Load Pressure:31171501; Power:8483.20.40.80; Case volume:Bearing; Keyword String:Flanged; Manufacturer Item Number:RFP 208C; Manufacturer Internal Number:559913; Weight / LBS:19; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; Bolt Spacing:4.6 Inch | 117 Millimeter; D:4 Inch | 101.6 Millimeter; d:2.5 Inch | 63.5 Millimeter; Cartridge Pilot Diameter:5.5 Inch | 139.7 Millimeter; Cartridge Pilot Depth:1.44 Inch | 36.576 Millimeter;
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pumpMoment of inertia rotary group:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Drive Speed:REGAL BELOIT; Rate Of Pressure Change:N/A; Drive Power:8.626; Case volume:M06288; Power:4; Maximum Volume Flow:Concentric Collar; Pilot Pressure:4 Bolt Round Flange Cartridge; Nominal Resistance:Tapered Roller Bearing; Control Pressure Measurement:Cast Iron; Flow:Non-expansion; Maximum Permissible Speed (limit Speed):1/2 Inch; Determining Operating Characteristics:Yes; Maximum Torque:RCI-208-C; Load Pressure:Single Lip Contact; Control Fluid Drain:2 Piece Split; Weight (approx.):With Pilot; Displacement, geometric, per revolution:Inch; Sequence Valve:4 Bolt Round Flange Cartridge; 2-1/2" Bore; 6-1/2" Bolt Circle; 4.6" Bolt Spacing; 2 Piece Split;; Maximum rotational speed:Double Row | Heavy Duty | Double Collar | With Set Screw; Voltage:Flange Block; Maximum Axial Force At Standstill:31171501; Pressurefree Operation:8483.20.40.80; Rotary stiffness:Bearing; Keyword String:Flanged; Manufacturer Item Number:RFP 208C; Manufacturer Internal Number:559913; Weight / LBS:19; Nominal Bolt Circle Diameter Round:6.5 Inch | 165 Millimeter; Bolt Spacing:4.6 Inch | 117 Millimeter; D:4 Inch | 101.6 Millimeter; d:2.5 Inch | 63.5 Millimeter; Cartridge Pilot Diameter:5.5 Inch | 139.7 Millimeter; Cartridge Pilot Depth:1.44 Inch | 36.576 Millimeter;

 

Vane pumps | Bosch Rexroth AG

Easy to service due to exchangable pump cartridges; Within one frame size, the stroke volume can be changed by changing the installation kit; The pump can be 

Vane Pumps | Bosch Rexroth USA

Bosch vane pumps are designed to meet the requirements of the machine tool, general machinery, and other markets where low noise, high performance, and 

Vane pumps | Bosch Rexroth USA

Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions

Fixed displacement vane pumps | Bosch Rexroth AG

Hydraulic pumps of type PVQ are vane pumps with constant displacement in mobile version

Fixed displacement vane pumps | Bosch Rexroth AG

Hydraulic pumps of type PVH are vane pumps with constant displacement. By simply removing the cover, the pump insert can be removed without the need of 

PV7 - Variable vane pumps, direct operated | Bosch Rexroth

PV7 direct operated pumps are a pressure compensated design that improves system performance and efficiency vs. fixed displacement pumps. PV7 pumps 

Variable vane pumps, direct controlled | Bosch Rexroth AG

Hydraulic pumps of type PV7...A are direct operated vane pumps with adjustable displacement. For limitation of the maximum flow, the pump is equipped with a 

Vane pumps | Bosch Rexroth AG

Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions

 

Rexroth R901093768 PVV1-1X/046RA15DVB Vane pump Video

 

All Products Contact Now