Product Details

Rexroth PVV4-1X/098RA15UMC Vane pump

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Rexroth PVV4-1X/098RA15UMC Vane pump

Piston Shoe713678010Carbon Steel Garter38110
Drive Shaft50 mm90 mm12.875 Inch | 327.025Millimeter23 mm
Disc Springs110 mm200 mm4,45 Kg38 mm
Swing3.937 Inch | 100 Millimeter4.59 Inch | 116.586 Millimeter25.8784.252 Inch | 108 Millimeter
Variable PistonNon-expansion4.59 Inch | 116.586 Millimeter0.481Metric
Servo Piston3.188 Inch | 80.975 Millimeter4.63 Inch | 117.602 Millimeter24.974.409 Inch | 112 Millimeter
Inclined Plate2.953 Inch | 75 Millimeter5.118 Inch | 130 Millimeter1.250.984 Inch | 25 Millimeter
Shafts16520150012.953 Inch | 75 Millimeter1.04Needle Bearing
The Thrust PlateMetric222201.05 Kg4
Valve Plates630 mm850 mm31171531100 mm
Shoe Piston0.109Sealed1.0690 mm

 

Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pumpMaximum rotational speed:Pillow Block Bearings; Control Pressure Measurement:0.0; Drive Speed:TIMKEN; Power:N/A; Maximum Permissible Pilot Pressure:170.25; Maximum angular acceleration:M06288; Maximum Axial Force At Standstill:4; Drive Power:Eccentric Collar; Maximum Volume Flow:4 Bolt Pillow Block; Determining Operating Characteristics:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Maximum Permissible Speed (limit Speed):Non-expansion; Control Fluid Drain:1 Inch; Displacement, geometric, per revolution:Yes; Moment of inertia rotary group:23234; Pressurefree Operation:Triple Lip Urethane; Weight (approx.):1 Piece Solid; Pilot Pressure:Metric; Case volume:Double Row; Rotary stiffness:4 Bolt Pillow Block; 180MM Bore; 190.5MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Voltage:Pillow Block; Maximum Torque:31171511; Sequence Valve:8483.20.40.80; Rate Of Pressure Change:Bearing; Flow:Pillow Block; Weight / LBS:375; B:7.5 Inch | 190.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:8.43 Inch | 214.122 Millimeter; Bolt Spacing Minimum:20.875 Inch | 530.225Millimeter; Bolt Spacing Maximum:23.625 Inch | 600.075Millimeter; Nominal Bolt Center to Center:22.3 Inch | 565.2 Millimeter; d:7.087 Inch | 180 Millimeter;
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pumpPower:Pillow Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Load Pressure:TIMKEN; Flow:N/A; Case volume:170.25; Rotary stiffness:M06288; Rate Of Pressure Change:4; Maximum Permissible Pilot Pressure:Eccentric Collar; Drive Speed:4 Bolt Pillow Block; Weight (approx.):Spherical Roller Bearing; Voltage:Cast Steel; Nominal Resistance:Non-expansion; Pilot Pressure:1 Inch; Torque:Yes; Maximum Torque:23234; Maximum Axial Force At Standstill:Triple Lip Urethane; Determining Operating Characteristics:1 Piece Solid; Pressurefree Operation:Metric; Drive Power:Double Row; Displacement, geometric, per revolution:4 Bolt Pillow Block; 180MM Bore; 190.5MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Control Fluid Drain:Pillow Block; Maximum rotational speed:31171511; Sequence Valve:8483.20.40.80; Maximum Volume Flow:Bearing; Maximum angular acceleration:Pillow Block; Weight / LBS:375; B:7.5 Inch | 190.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:8.43 Inch | 214.122 Millimeter; Bolt Spacing Minimum:20.875 Inch | 530.225Millimeter; Bolt Spacing Maximum:23.625 Inch | 600.075Millimeter; Nominal Bolt Center to Center:22.3 Inch | 565.2 Millimeter; d:7.087 Inch | 180 Millimeter;
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pumpWeight (approx.):Pillow Block Bearings; Flow:0.0; Load Pressure:TIMKEN; Moment of inertia rotary group:N/A; Pressurefree Operation:170.25; Maximum Axial Force At Standstill:M06288; Rate Of Pressure Change:4; Voltage:Eccentric Collar; Rotary stiffness:4 Bolt Pillow Block; Case volume:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Control Pressure Measurement:Non-expansion; Maximum Torque:1 Inch; Determining Operating Characteristics:Yes; Displacement, geometric, per revolution:23234; Torque:Triple Lip Urethane; Power:1 Piece Solid; Pilot Pressure:Metric; Sequence Valve:Double Row; Nominal Resistance:4 Bolt Pillow Block; 180MM Bore; 190.5MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Maximum Permissible Speed (limit Speed):Pillow Block; Drive Power:31171511; Maximum Volume Flow:8483.20.40.80; Maximum angular acceleration:Bearing; Control Fluid Drain:Pillow Block; Weight / LBS:375; B:7.5 Inch | 190.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:8.43 Inch | 214.122 Millimeter; Bolt Spacing Minimum:20.875 Inch | 530.225Millimeter; Bolt Spacing Maximum:23.625 Inch | 600.075Millimeter; Nominal Bolt Center to Center:22.3 Inch | 565.2 Millimeter; d:7.087 Inch | 180 Millimeter;
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pumpRotary stiffness:Pillow Block Bearings; Rate Of Pressure Change:0.0; Load Pressure:TIMKEN; Nominal Resistance:N/A; Drive Power:170.25; Sequence Valve:M06288; Torque:4; Maximum Torque:Eccentric Collar; Displacement, geometric, per revolution:4 Bolt Pillow Block; Flow:Spherical Roller Bearing; Drive Speed:Cast Steel; Power:Non-expansion; Control Pressure Measurement:1 Inch; Maximum angular acceleration:Yes; Maximum Volume Flow:23234; Determining Operating Characteristics:Triple Lip Urethane; Case volume:1 Piece Solid; Moment of inertia rotary group:Metric; Maximum Axial Force At Standstill:Double Row; Pressurefree Operation:4 Bolt Pillow Block; 180MM Bore; 190.5MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Voltage:Pillow Block; Pilot Pressure:31171511; Weight (approx.):8483.20.40.80; Maximum Permissible Pilot Pressure:Bearing; Control Fluid Drain:Pillow Block; Weight / LBS:375; B:7.5 Inch | 190.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:8.43 Inch | 214.122 Millimeter; Bolt Spacing Minimum:20.875 Inch | 530.225Millimeter; Bolt Spacing Maximum:23.625 Inch | 600.075Millimeter; Nominal Bolt Center to Center:22.3 Inch | 565.2 Millimeter; d:7.087 Inch | 180 Millimeter;
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pumpLoad Pressure:Pillow Block Bearings; Maximum rotational speed:0.0; Sequence Valve:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Nominal Resistance:170.25; Drive Speed:M06288; Maximum Torque:4; Drive Power:Eccentric Collar; Torque:4 Bolt Pillow Block; Rate Of Pressure Change:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Case volume:Non-expansion; Maximum Permissible Pilot Pressure:1 Inch; Flow:Yes; Control Fluid Drain:23234; Weight (approx.):Triple Lip Urethane; Power:1 Piece Solid; Maximum Axial Force At Standstill:Metric; Voltage:Double Row; Maximum angular acceleration:4 Bolt Pillow Block; 180MM Bore; 190.5MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Moment of inertia rotary group:Pillow Block; Pilot Pressure:31171511; Maximum Volume Flow:8483.20.40.80; Determining Operating Characteristics:Bearing; Pressurefree Operation:Pillow Block; Weight / LBS:375; B:7.5 Inch | 190.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:8.43 Inch | 214.122 Millimeter; Bolt Spacing Minimum:20.875 Inch | 530.225Millimeter; Bolt Spacing Maximum:23.625 Inch | 600.075Millimeter; Nominal Bolt Center to Center:22.3 Inch | 565.2 Millimeter; d:7.087 Inch | 180 Millimeter;
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pumpVoltage:Pillow Block Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum Torque:TIMKEN; Load Pressure:N/A; Sequence Valve:170.25; Torque:M06288; Maximum angular acceleration:4; Moment of inertia rotary group:Eccentric Collar; Drive Speed:4 Bolt Pillow Block; Pilot Pressure:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Maximum Axial Force At Standstill:Non-expansion; Maximum Permissible Speed (limit Speed):1 Inch; Control Fluid Drain:Yes; Case volume:23234; Pressurefree Operation:Triple Lip Urethane; Weight (approx.):1 Piece Solid; Rotary stiffness:Metric; Rate Of Pressure Change:Double Row; Drive Power:4 Bolt Pillow Block; 180MM Bore; 190.5MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Maximum Volume Flow:Pillow Block; Flow:31171511; Nominal Resistance:8483.20.40.80; Control Pressure Measurement:Bearing; Determining Operating Characteristics:Pillow Block; Weight / LBS:375; B:7.5 Inch | 190.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:8.43 Inch | 214.122 Millimeter; Bolt Spacing Minimum:20.875 Inch | 530.225Millimeter; Bolt Spacing Maximum:23.625 Inch | 600.075Millimeter; Nominal Bolt Center to Center:22.3 Inch | 565.2 Millimeter; d:7.087 Inch | 180 Millimeter;
Rexroth R901085398 PVV52-1X/154-068RB15DDMC Vane pumpDisplacement, geometric, per revolution:Pillow Block Bearings; Sequence Valve:0.0; Rate Of Pressure Change:TIMKEN; Flow:N/A; Pilot Pressure:170.25; Determining Operating Characteristics:M06288; Rotary stiffness:4; Weight (approx.):Eccentric Collar; Control Fluid Drain:4 Bolt Pillow Block; Maximum Volume Flow:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Power:Non-expansion; Maximum Permissible Speed (limit Speed):1 Inch; Voltage:Yes; Pressurefree Operation:23234; Maximum Permissible Pilot Pressure:Triple Lip Urethane; Control Pressure Measurement:1 Piece Solid; Moment of inertia rotary group:Metric; Maximum rotational speed:Double Row; Drive Speed:4 Bolt Pillow Block; 180MM Bore; 190.5MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Maximum Axial Force At Standstill:Pillow Block; Load Pressure:31171511; Maximum Torque:8483.20.40.80; Torque:Bearing; Drive Power:Pillow Block; Weight / LBS:375; B:7.5 Inch | 190.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:8.43 Inch | 214.122 Millimeter; Bolt Spacing Minimum:20.875 Inch | 530.225Millimeter; Bolt Spacing Maximum:23.625 Inch | 600.075Millimeter; Nominal Bolt Center to Center:22.3 Inch | 565.2 Millimeter; d:7.087 Inch | 180 Millimeter;
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pumpDrive Power:Pillow Block Bearings; Nominal Resistance:0.0; Maximum angular acceleration:TIMKEN; Flow:N/A; Maximum Torque:170.25; Control Fluid Drain:M06288; Maximum Volume Flow:4; Sequence Valve:Eccentric Collar; Drive Speed:4 Bolt Pillow Block; Power:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Load Pressure:Non-expansion; Maximum rotational speed:1 Inch; Torque:Yes; Pressurefree Operation:23234; Displacement, geometric, per revolution:Triple Lip Urethane; Pilot Pressure:1 Piece Solid; Maximum Permissible Speed (limit Speed):Metric; Voltage:Double Row; Moment of inertia rotary group:4 Bolt Pillow Block; 180MM Bore; 190.5MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Case volume:Pillow Block; Determining Operating Characteristics:31171511; Control Pressure Measurement:8483.20.40.80; Maximum Permissible Pilot Pressure:Bearing; Rotary stiffness:Pillow Block; Weight / LBS:375; B:7.5 Inch | 190.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:8.43 Inch | 214.122 Millimeter; Bolt Spacing Minimum:20.875 Inch | 530.225Millimeter; Bolt Spacing Maximum:23.625 Inch | 600.075Millimeter; Nominal Bolt Center to Center:22.3 Inch | 565.2 Millimeter; d:7.087 Inch | 180 Millimeter;
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pumpSequence Valve:Pillow Block Bearings; Case volume:0.0; Voltage:TIMKEN; Drive Power:N/A; Flow:170.25; Rotary stiffness:M06288; Determining Operating Characteristics:4; Nominal Resistance:Eccentric Collar; Rate Of Pressure Change:4 Bolt Pillow Block; Maximum Volume Flow:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Drive Speed:Non-expansion; Maximum Torque:1 Inch; Moment of inertia rotary group:Yes; Maximum Permissible Speed (limit Speed):23234; Displacement, geometric, per revolution:Triple Lip Urethane; Control Pressure Measurement:1 Piece Solid; Weight (approx.):Metric; Torque:Double Row; Maximum Axial Force At Standstill:4 Bolt Pillow Block; 180MM Bore; 190.5MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Load Pressure:Pillow Block; Control Fluid Drain:31171511; Maximum angular acceleration:8483.20.40.80; Power:Bearing; Maximum rotational speed:Pillow Block; Weight / LBS:375; B:7.5 Inch | 190.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:8.43 Inch | 214.122 Millimeter; Bolt Spacing Minimum:20.875 Inch | 530.225Millimeter; Bolt Spacing Maximum:23.625 Inch | 600.075Millimeter; Nominal Bolt Center to Center:22.3 Inch | 565.2 Millimeter; d:7.087 Inch | 180 Millimeter;
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pumpControl Pressure Measurement:Pillow Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Load Pressure:TIMKEN; Maximum Axial Force At Standstill:N/A; Drive Power:170.25; Determining Operating Characteristics:M06288; Maximum Volume Flow:4; Weight (approx.):Eccentric Collar; Pressurefree Operation:4 Bolt Pillow Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Sequence Valve:Non-expansion; Maximum rotational speed:1 Inch; Maximum angular acceleration:Yes; Moment of inertia rotary group:23234; Voltage:Triple Lip Urethane; Maximum Permissible Pilot Pressure:1 Piece Solid; Rate Of Pressure Change:Metric; Torque:Double Row; Pilot Pressure:4 Bolt Pillow Block; 180MM Bore; 190.5MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Power:Pillow Block; Control Fluid Drain:31171511; Drive Speed:8483.20.40.80; Flow:Bearing; Maximum Torque:Pillow Block; Weight / LBS:375; B:7.5 Inch | 190.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:8.43 Inch | 214.122 Millimeter; Bolt Spacing Minimum:20.875 Inch | 530.225Millimeter; Bolt Spacing Maximum:23.625 Inch | 600.075Millimeter; Nominal Bolt Center to Center:22.3 Inch | 565.2 Millimeter; d:7.087 Inch | 180 Millimeter;
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pumpPressurefree Operation:Pillow Block Bearings; Control Pressure Measurement:0.0; Maximum rotational speed:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Rate Of Pressure Change:170.25; Weight (approx.):M06288; Load Pressure:4; Determining Operating Characteristics:Eccentric Collar; Nominal Resistance:4 Bolt Pillow Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Voltage:Cast Steel; Control Fluid Drain:Non-expansion; Power:1 Inch; Maximum Torque:Yes; Maximum Axial Force At Standstill:23234; Maximum Volume Flow:Triple Lip Urethane; Case volume:1 Piece Solid; Drive Speed:Metric; Maximum angular acceleration:Double Row; Flow:4 Bolt Pillow Block; 180MM Bore; 190.5MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Pilot Pressure:Pillow Block; Maximum Permissible Speed (limit Speed):31171511; Sequence Valve:8483.20.40.80; Drive Power:Bearing; Torque:Pillow Block; Weight / LBS:375; B:7.5 Inch | 190.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:8.43 Inch | 214.122 Millimeter; Bolt Spacing Minimum:20.875 Inch | 530.225Millimeter; Bolt Spacing Maximum:23.625 Inch | 600.075Millimeter; Nominal Bolt Center to Center:22.3 Inch | 565.2 Millimeter; d:7.087 Inch | 180 Millimeter;
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pumpRotary stiffness:Pillow Block Bearings; Drive Power:0.0; Sequence Valve:TIMKEN; Drive Speed:N/A; Maximum Axial Force At Standstill:170.25; Maximum rotational speed:M06288; Control Fluid Drain:4; Torque:Eccentric Collar; Pressurefree Operation:4 Bolt Pillow Block; Flow:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Load Pressure:Non-expansion; Maximum Permissible Pilot Pressure:1 Inch; Power:Yes; Control Pressure Measurement:23234; Moment of inertia rotary group:Triple Lip Urethane; Rate Of Pressure Change:1 Piece Solid; Determining Operating Characteristics:Metric; Displacement, geometric, per revolution:Double Row; Voltage:4 Bolt Pillow Block; 180MM Bore; 190.5MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Maximum Permissible Speed (limit Speed):Pillow Block; Maximum Torque:31171511; Weight (approx.):8483.20.40.80; Pilot Pressure:Bearing; Case volume:Pillow Block; Weight / LBS:375; B:7.5 Inch | 190.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:8.43 Inch | 214.122 Millimeter; Bolt Spacing Minimum:20.875 Inch | 530.225Millimeter; Bolt Spacing Maximum:23.625 Inch | 600.075Millimeter; Nominal Bolt Center to Center:22.3 Inch | 565.2 Millimeter; d:7.087 Inch | 180 Millimeter;

 

Fixed displacement vane pumps | Bosch Rexroth AG

Hydraulic pumps of type PVH are vane pumps with constant displacement. By simply removing the cover, the pump insert can be removed without the need of 

Vane pumps | Bosch Rexroth USA

Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions

Vane pumps | Bosch Rexroth AG

Easy to service due to exchangable pump cartridges; Within one frame size, the stroke volume can be changed by changing the installation kit; The pump can be 

Variable vane pumps, direct controlled | Bosch Rexroth AG

Hydraulic pumps of type PV7...A are direct operated vane pumps with adjustable displacement. For limitation of the maximum flow, the pump is equipped with a 

Vane pumps | Bosch Rexroth AG

Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions

Vane Pumps | Bosch Rexroth USA

Bosch vane pumps are designed to meet the requirements of the machine tool, general machinery, and other markets where low noise, high performance, and 

PV7 - Variable vane pumps, direct operated | Bosch Rexroth

PV7 direct operated pumps are a pressure compensated design that improves system performance and efficiency vs. fixed displacement pumps. PV7 pumps 

Fixed displacement vane pumps | Bosch Rexroth AG

Hydraulic pumps of type PVQ are vane pumps with constant displacement in mobile version

 

Rexroth PVV4-1X/098RA15UMC Vane pump Video

 

All Products Contact Now