Product Details

Rexroth SV30GA1-4X/ check valve

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Rexroth SV30GA1-4X/ check valve

Saddle Bearing215 mm150 mm3754.1250 in
Spacer140 mm65 mm95,6 kN3,25 Kg
Cylinder Blocks170 mm110 mm274 kN5,59 Kg
The Ball Hinge Spring32 mm13 mm10 mm240000
Rotor12,7 mm650.06 in0.023
Coil Spring21 mm447 kN65 mm1.53
Back Plate23.7500 in101.621 mm274 kN
Push Rod25 mm22 mm23.7500 in95,6 kN
Oil Distribution Disc Plug48480447 kN113
Skeleton Oil Seal76,2 mm41,275 mm4000 r/min215 mm
Socket Bolt99.0 %99.4 %76,2 mm29.140 Kilogram
Swash Plate AssyN/ABrackish water1103,25 Kg

 

Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valvePressurefree Operation:Pillow Block Bearings; Control Fluid Drain:0.0; Drive Power:NTN; Nominal Resistance:N/A; Maximum Permissible Pilot Pressure:0.589; Power:M06110; Torque:2; Moment of inertia rotary group:Set Screw; Drive Speed:2 Bolt Pillow Block; Maximum angular acceleration:Ball Bearing; Maximum Volume Flow:Stainless Steel; Weight (approx.):Non-expansion; Load Pressure:3/8 Inch; Voltage:Yes; Maximum Torque:F-UC204-012D1; Case volume:Nitrile Rubber; Sequence Valve:1 Piece Solid; Control Pressure Measurement:Inch; Maximum Axial Force At Standstill:Single Row | Light Duty | Wide Inner Race | Has Flinger; Displacement, geometric, per revolution:2 Bolt Pillow Block; 3/4" Bore; 1-5/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Flow:Pillow Block; Rotary stiffness:31171511; Determining Operating Characteristics:8483.20.40.40; Pilot Pressure:Bearing; Maximum rotational speed:Pillow Block; Manufacturer Item Number:F-UCPM204-012D1; Weight / LBS:1.3; d:0.75 Inch | 19.05 Millimeter; Actual Bolt Center to Center:3.8 Inch | 96Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:3.8 Inch | 97 Millimeter; B:1.313 Inch | 33.35 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:1.221 Inch | 31.013 Millimeter;
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/F check valveVoltage:Pillow Block Bearings; Drive Speed:0.0; Maximum Permissible Speed (limit Speed):NTN; Sequence Valve:N/A; Rate Of Pressure Change:0.589; Drive Power:M06110; Control Fluid Drain:2; Maximum Torque:Set Screw; Moment of inertia rotary group:2 Bolt Pillow Block; Maximum angular acceleration:Ball Bearing; Pressurefree Operation:Stainless Steel; Pilot Pressure:Non-expansion; Weight (approx.):3/8 Inch; Maximum Axial Force At Standstill:Yes; Determining Operating Characteristics:F-UC204-012D1; Maximum Volume Flow:Nitrile Rubber; Case volume:1 Piece Solid; Power:Inch; Nominal Resistance:Single Row | Light Duty | Wide Inner Race | Has Flinger; Maximum Permissible Pilot Pressure:2 Bolt Pillow Block; 3/4" Bore; 1-5/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Torque:Pillow Block; Flow:31171511; Rotary stiffness:8483.20.40.40; Displacement, geometric, per revolution:Bearing; Maximum rotational speed:Pillow Block; Manufacturer Item Number:F-UCPM204-012D1; Weight / LBS:1.3; d:0.75 Inch | 19.05 Millimeter; Actual Bolt Center to Center:3.8 Inch | 96Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:3.8 Inch | 97 Millimeter; B:1.313 Inch | 33.35 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:1.221 Inch | 31.013 Millimeter;
Rexroth SL30PB1-4X/ check valveMaximum Axial Force At Standstill:Pillow Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Voltage:NTN; Maximum Torque:N/A; Case volume:0.589; Pressurefree Operation:M06110; Control Pressure Measurement:2; Determining Operating Characteristics:Set Screw; Moment of inertia rotary group:2 Bolt Pillow Block; Nominal Resistance:Ball Bearing; Displacement, geometric, per revolution:Stainless Steel; Power:Non-expansion; Maximum Volume Flow:3/8 Inch; Pilot Pressure:Yes; Maximum rotational speed:F-UC204-012D1; Load Pressure:Nitrile Rubber; Maximum Permissible Pilot Pressure:1 Piece Solid; Control Fluid Drain:Inch; Drive Power:Single Row | Light Duty | Wide Inner Race | Has Flinger; Rotary stiffness:2 Bolt Pillow Block; 3/4" Bore; 1-5/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Sequence Valve:Pillow Block; Flow:31171511; Drive Speed:8483.20.40.40; Maximum angular acceleration:Bearing; Torque:Pillow Block; Manufacturer Item Number:F-UCPM204-012D1; Weight / LBS:1.3; d:0.75 Inch | 19.05 Millimeter; Actual Bolt Center to Center:3.8 Inch | 96Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:3.8 Inch | 97 Millimeter; B:1.313 Inch | 33.35 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:1.221 Inch | 31.013 Millimeter;
Rexroth SV30GB1-4X/ check valveSequence Valve:Pillow Block Bearings; Determining Operating Characteristics:0.0; Control Fluid Drain:NTN; Maximum Volume Flow:N/A; Maximum Permissible Speed (limit Speed):0.589; Drive Power:M06110; Drive Speed:2; Pilot Pressure:Set Screw; Torque:2 Bolt Pillow Block; Maximum Torque:Ball Bearing; Nominal Resistance:Stainless Steel; Pressurefree Operation:Non-expansion; Control Pressure Measurement:3/8 Inch; Rate Of Pressure Change:Yes; Moment of inertia rotary group:F-UC204-012D1; Case volume:Nitrile Rubber; Power:1 Piece Solid; Load Pressure:Inch; Voltage:Single Row | Light Duty | Wide Inner Race | Has Flinger; Flow:2 Bolt Pillow Block; 3/4" Bore; 1-5/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Displacement, geometric, per revolution:Pillow Block; Maximum Permissible Pilot Pressure:31171511; Weight (approx.):8483.20.40.40; Maximum Axial Force At Standstill:Bearing; Rotary stiffness:Pillow Block; Manufacturer Item Number:F-UCPM204-012D1; Weight / LBS:1.3; d:0.75 Inch | 19.05 Millimeter; Actual Bolt Center to Center:3.8 Inch | 96Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:3.8 Inch | 97 Millimeter; B:1.313 Inch | 33.35 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:1.221 Inch | 31.013 Millimeter;
Rexroth 4WMM6E.J.H.5X/ check valveMaximum angular acceleration:Pillow Block Bearings; Voltage:0.0; Drive Speed:NTN; Load Pressure:N/A; Maximum Torque:0.589; Maximum Volume Flow:M06110; Rotary stiffness:2; Case volume:Set Screw; Drive Power:2 Bolt Pillow Block; Maximum Axial Force At Standstill:Ball Bearing; Flow:Stainless Steel; Weight (approx.):Non-expansion; Control Fluid Drain:3/8 Inch; Nominal Resistance:Yes; Maximum rotational speed:F-UC204-012D1; Determining Operating Characteristics:Nitrile Rubber; Maximum Permissible Speed (limit Speed):1 Piece Solid; Pressurefree Operation:Inch; Moment of inertia rotary group:Single Row | Light Duty | Wide Inner Race | Has Flinger; Torque:2 Bolt Pillow Block; 3/4" Bore; 1-5/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Displacement, geometric, per revolution:Pillow Block; Pilot Pressure:31171511; Sequence Valve:8483.20.40.40; Power:Bearing; Maximum Permissible Pilot Pressure:Pillow Block; Manufacturer Item Number:F-UCPM204-012D1; Weight / LBS:1.3; d:0.75 Inch | 19.05 Millimeter; Actual Bolt Center to Center:3.8 Inch | 96Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:3.8 Inch | 97 Millimeter; B:1.313 Inch | 33.35 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:1.221 Inch | 31.013 Millimeter;
Rexroth SV30PB1-4X/ check valvePower:Pillow Block Bearings; Torque:0.0; Control Fluid Drain:NTN; Drive Power:N/A; Case volume:0.589; Load Pressure:M06110; Rotary stiffness:2; Control Pressure Measurement:Set Screw; Determining Operating Characteristics:2 Bolt Pillow Block; Flow:Ball Bearing; Nominal Resistance:Stainless Steel; Weight (approx.):Non-expansion; Maximum Permissible Speed (limit Speed):3/8 Inch; Maximum Volume Flow:Yes; Maximum rotational speed:F-UC204-012D1; Maximum Permissible Pilot Pressure:Nitrile Rubber; Rate Of Pressure Change:1 Piece Solid; Sequence Valve:Inch; Pilot Pressure:Single Row | Light Duty | Wide Inner Race | Has Flinger; Drive Speed:2 Bolt Pillow Block; 3/4" Bore; 1-5/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Maximum Axial Force At Standstill:Pillow Block; Maximum Torque:31171511; Voltage:8483.20.40.40; Maximum angular acceleration:Bearing; Moment of inertia rotary group:Pillow Block; Manufacturer Item Number:F-UCPM204-012D1; Weight / LBS:1.3; d:0.75 Inch | 19.05 Millimeter; Actual Bolt Center to Center:3.8 Inch | 96Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:3.8 Inch | 97 Millimeter; B:1.313 Inch | 33.35 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:1.221 Inch | 31.013 Millimeter;
Rexroth 4WMM6......./V check valveMaximum Volume Flow:Pillow Block Bearings; Load Pressure:0.0; Drive Speed:NTN; Moment of inertia rotary group:N/A; Maximum Permissible Pilot Pressure:0.589; Flow:M06110; Determining Operating Characteristics:2; Sequence Valve:Set Screw; Drive Power:2 Bolt Pillow Block; Voltage:Ball Bearing; Torque:Stainless Steel; Maximum Axial Force At Standstill:Non-expansion; Control Pressure Measurement:3/8 Inch; Power:Yes; Rotary stiffness:F-UC204-012D1; Maximum Permissible Speed (limit Speed):Nitrile Rubber; Maximum rotational speed:1 Piece Solid; Maximum Torque:Inch; Rate Of Pressure Change:Single Row | Light Duty | Wide Inner Race | Has Flinger; Maximum angular acceleration:2 Bolt Pillow Block; 3/4" Bore; 1-5/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Weight (approx.):Pillow Block; Pressurefree Operation:31171511; Displacement, geometric, per revolution:8483.20.40.40; Pilot Pressure:Bearing; Nominal Resistance:Pillow Block; Manufacturer Item Number:F-UCPM204-012D1; Weight / LBS:1.3; d:0.75 Inch | 19.05 Millimeter; Actual Bolt Center to Center:3.8 Inch | 96Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:3.8 Inch | 97 Millimeter; B:1.313 Inch | 33.35 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:1.221 Inch | 31.013 Millimeter;
Rexroth SL30GB1-4X/ check valveMaximum angular acceleration:Pillow Block Bearings; Control Fluid Drain:0.0; Drive Speed:NTN; Weight (approx.):N/A; Maximum Permissible Pilot Pressure:0.589; Flow:M06110; Drive Power:2; Pilot Pressure:Set Screw; Maximum Volume Flow:2 Bolt Pillow Block; Torque:Ball Bearing; Maximum Permissible Speed (limit Speed):Stainless Steel; Voltage:Non-expansion; Displacement, geometric, per revolution:3/8 Inch; Power:Yes; Control Pressure Measurement:F-UC204-012D1; Maximum rotational speed:Nitrile Rubber; Maximum Torque:1 Piece Solid; Determining Operating Characteristics:Inch; Sequence Valve:Single Row | Light Duty | Wide Inner Race | Has Flinger; Rotary stiffness:2 Bolt Pillow Block; 3/4" Bore; 1-5/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Maximum Axial Force At Standstill:Pillow Block; Rate Of Pressure Change:31171511; Pressurefree Operation:8483.20.40.40; Nominal Resistance:Bearing; Case volume:Pillow Block; Manufacturer Item Number:F-UCPM204-012D1; Weight / LBS:1.3; d:0.75 Inch | 19.05 Millimeter; Actual Bolt Center to Center:3.8 Inch | 96Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:3.8 Inch | 97 Millimeter; B:1.313 Inch | 33.35 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:1.221 Inch | 31.013 Millimeter;
Rexroth WMM6.........5X/....../B10 B12 B15 check valveCase volume:Pillow Block Bearings; Maximum Torque:0.0; Rotary stiffness:NTN; Moment of inertia rotary group:N/A; Sequence Valve:0.589; Determining Operating Characteristics:M06110; Weight (approx.):2; Maximum angular acceleration:Set Screw; Displacement, geometric, per revolution:2 Bolt Pillow Block; Rate Of Pressure Change:Ball Bearing; Pilot Pressure:Stainless Steel; Drive Speed:Non-expansion; Maximum rotational speed:3/8 Inch; Nominal Resistance:Yes; Maximum Axial Force At Standstill:F-UC204-012D1; Control Pressure Measurement:Nitrile Rubber; Voltage:1 Piece Solid; Torque:Inch; Control Fluid Drain:Single Row | Light Duty | Wide Inner Race | Has Flinger; Maximum Volume Flow:2 Bolt Pillow Block; 3/4" Bore; 1-5/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Load Pressure:Pillow Block; Drive Power:31171511; Maximum Permissible Speed (limit Speed):8483.20.40.40; Power:Bearing; Pressurefree Operation:Pillow Block; Manufacturer Item Number:F-UCPM204-012D1; Weight / LBS:1.3; d:0.75 Inch | 19.05 Millimeter; Actual Bolt Center to Center:3.8 Inch | 96Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:3.8 Inch | 97 Millimeter; B:1.313 Inch | 33.35 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:1.221 Inch | 31.013 Millimeter;
Rexroth WMM6A.B.C.D.Y5X/F check valveControl Fluid Drain:Pillow Block Bearings; Pilot Pressure:0.0; Maximum Axial Force At Standstill:NTN; Moment of inertia rotary group:N/A; Load Pressure:0.589; Control Pressure Measurement:M06110; Drive Speed:2; Case volume:Set Screw; Maximum Torque:2 Bolt Pillow Block; Maximum angular acceleration:Ball Bearing; Weight (approx.):Stainless Steel; Sequence Valve:Non-expansion; Displacement, geometric, per revolution:3/8 Inch; Power:Yes; Maximum Permissible Pilot Pressure:F-UC204-012D1; Determining Operating Characteristics:Nitrile Rubber; Voltage:1 Piece Solid; Maximum Volume Flow:Inch; Maximum rotational speed:Single Row | Light Duty | Wide Inner Race | Has Flinger; Flow:2 Bolt Pillow Block; 3/4" Bore; 1-5/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Torque:Pillow Block; Nominal Resistance:31171511; Drive Power:8483.20.40.40; Rate Of Pressure Change:Bearing; Maximum Permissible Speed (limit Speed):Pillow Block; Manufacturer Item Number:F-UCPM204-012D1; Weight / LBS:1.3; d:0.75 Inch | 19.05 Millimeter; Actual Bolt Center to Center:3.8 Inch | 96Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:3.8 Inch | 97 Millimeter; B:1.313 Inch | 33.35 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:1.221 Inch | 31.013 Millimeter;
Rexroth 4WMM6A.B.C.D.Y5X/ check valveVoltage:Pillow Block Bearings; Load Pressure:0.0; Maximum Permissible Speed (limit Speed):NTN; Rotary stiffness:N/A; Determining Operating Characteristics:0.589; Control Fluid Drain:M06110; Case volume:2; Weight (approx.):Set Screw; Moment of inertia rotary group:2 Bolt Pillow Block; Rate Of Pressure Change:Ball Bearing; Maximum Volume Flow:Stainless Steel; Sequence Valve:Non-expansion; Nominal Resistance:3/8 Inch; Displacement, geometric, per revolution:Yes; Maximum angular acceleration:F-UC204-012D1; Drive Speed:Nitrile Rubber; Drive Power:1 Piece Solid; Torque:Inch; Power:Single Row | Light Duty | Wide Inner Race | Has Flinger; Maximum Torque:2 Bolt Pillow Block; 3/4" Bore; 1-5/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Control Pressure Measurement:Pillow Block; Maximum rotational speed:31171511; Pressurefree Operation:8483.20.40.40; Pilot Pressure:Bearing; Flow:Pillow Block; Manufacturer Item Number:F-UCPM204-012D1; Weight / LBS:1.3; d:0.75 Inch | 19.05 Millimeter; Actual Bolt Center to Center:3.8 Inch | 96Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:3.8 Inch | 97 Millimeter; B:1.313 Inch | 33.35 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:1.221 Inch | 31.013 Millimeter;
Rexroth 4WMM6E.J.H.5X/F check valveMaximum Volume Flow:Pillow Block Bearings; Pilot Pressure:0.0; Displacement, geometric, per revolution:NTN; Weight (approx.):N/A; Maximum angular acceleration:0.589; Flow:M06110; Moment of inertia rotary group:2; Drive Power:Set Screw; Drive Speed:2 Bolt Pillow Block; Load Pressure:Ball Bearing; Pressurefree Operation:Stainless Steel; Maximum Torque:Non-expansion; Maximum Permissible Speed (limit Speed):3/8 Inch; Nominal Resistance:Yes; Control Fluid Drain:F-UC204-012D1; Case volume:Nitrile Rubber; Power:1 Piece Solid; Rotary stiffness:Inch; Control Pressure Measurement:Single Row | Light Duty | Wide Inner Race | Has Flinger; Maximum Permissible Pilot Pressure:2 Bolt Pillow Block; 3/4" Bore; 1-5/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Rate Of Pressure Change:Pillow Block; Maximum Axial Force At Standstill:31171511; Sequence Valve:8483.20.40.40; Maximum rotational speed:Bearing; Voltage:Pillow Block; Manufacturer Item Number:F-UCPM204-012D1; Weight / LBS:1.3; d:0.75 Inch | 19.05 Millimeter; Actual Bolt Center to Center:3.8 Inch | 96Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:3.8 Inch | 97 Millimeter; B:1.313 Inch | 33.35 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:1.221 Inch | 31.013 Millimeter;

 

Check Valves - Rexroth | Bosch Rexroth

S model check valves have a poppet design for reliable, leak-free operation. they are in-line mounted. Ports are "/12" for SAE or G-pipe threads. This new series 

Check Valve, hydraulically pilot operated - Rexroth | Bosch

The SV and SL valves are hydraulic pilot operated check valves of poppet type design which may be opened to permit flow in the reverse direction. These valves 

Check valve | Bosch Rexroth AG

Check valve. S6…S30 A..-1X/... Size 6 … 30; Component series 1X; Maximum operating pressure 450 bar; Maximum flow 450 l/min. Order 

Check valves | Bosch Rexroth AG

Check valve · Z1S 6. Size 6; Component series 4X; Maximum operating pressure 350 bar; Maximum flow 40 l/min. Data sheet · Operating Instructions

Check valves, pilot operated | Bosch Rexroth AG

Check valves, pilot operated. Z2S 10. Size 10; Component series 3X; Maximum operating pressure 315 bar; Maximum flow 120 l/min. Order 

Check valve | Bosch Rexroth AG

Check valve. Z1S 10. Size 10; Component series 4X; Maximum operating pressure 350 bar; Maximum flow 100 l/min. Order 

Check valves - Bosch Rexroth

Check valve · Z1S 6. Size 6; Component series 4X; Maximum operating pressure 350 bar; Maximum flow 40 l/min. Data sheet · Operating Instructions 

Check valves | Bosch Rexroth USA

Check valve · Z1S 6. Size 6; Component series 4X; Maximum operating pressure 5100 psi; Maximum flow 10.6 gpm. Data sheet · Operating Instructions

 

Rexroth SV30GA1-4X/ check valve Video

 

All Products Contact Now