Product Details

Yuken PV2R4-136-F-RAA-30 single Vane pump

Brand Name Yuken
Model Number PV2R4-136-F-RAA-30
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Yuken PV2R4-136-F-RAA-30 single Vane pump

Bushing Spring66 mm50 mm0,084 Kg8 mm
Swash Plate AssembliesSingle Row | Angular Contact66 mm0.092C3-Loose
Saddle Bearing27.559 Inch | 700 Millimeter16.535 Inch | 420 Millimeter3618.819 Inch | 224 Millimeter
Ball Guides2.835 Inch | 72 Millimeter1.969 Inch | 50 Millimeter0.2860.945 Inch | 24 Millimeter
Socket Bolt6-3/4 in2.1875 in8.8750 in3-49/64 in
Shoe Plates2.9700 in0.7000 in1.26 lbs3650 RPM
Plunger Sliding Boots3.1875 in2 in0 in2.83
Guide BallAdapter MountExpansion Bearing (Floating)0.7000 in8.8750 in
Piston SetsBearings with Housings0.945 Inch | 24 Millimeter84823080L305600

 

Yuken PV2R4-237-F-LAB-4222 single Vane pumpMaximum angular acceleration:Take Up Unit Bearings; Rotary stiffness:0.0; Pilot Pressure:REXNORD; Power:N/A; Flow:20.43; Drive Speed:M06288; Nominal Resistance:Take Up Unit with Frame; Moment of inertia rotary group:Spherical Roller Bearing; Voltage:Top Angle; Determining Operating Characteristics:Concentric Collar; Maximum Volume Flow:ZNT6; Sequence Valve:12; Pressurefree Operation:2115U; Drive Power:Cast Iron; Control Pressure Measurement:Double Row | Normal Duty | Protected Screw Type | Welded Steel Frame | Clearance Seal | With Set Screw; Rate Of Pressure Change:Inch; Maximum Torque:Take Up Unit with Frame; 1-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT6 Take Up; Maximum rotational speed:Take Up Units; Displacement, geometric, per revolution:31171533; Torque:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Weight (approx.):Take Up; Load Pressure:6879504; Maximum Axial Force At Standstill:45; Maximum Permissible Pilot Pressure:0 Inch | 0 Millimeter; d:1.938 Inch | 49.225 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
Yuken PV2R4-237-L-RAA-4222 single Vane pumpSequence Valve:Take Up Unit Bearings; Nominal Resistance:0.0; Torque:REXNORD; Maximum Permissible Pilot Pressure:N/A; Control Pressure Measurement:20.43; Rotary stiffness:M06288; Power:Take Up Unit with Frame; Weight (approx.):Spherical Roller Bearing; Control Fluid Drain:Top Angle; Load Pressure:Concentric Collar; Maximum Volume Flow:ZNT6; Voltage:12; Pressurefree Operation:2115U; Rate Of Pressure Change:Cast Iron; Displacement, geometric, per revolution:Double Row | Normal Duty | Protected Screw Type | Welded Steel Frame | Clearance Seal | With Set Screw; Case volume:Inch; Maximum rotational speed:Take Up Unit with Frame; 1-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT6 Take Up; Maximum Axial Force At Standstill:Take Up Units; Maximum Torque:31171533; Flow:8483.20.40.80; Determining Operating Characteristics:Bearing; Moment of inertia rotary group:Take Up; Drive Speed:6879504; Drive Power:45; Maximum angular acceleration:0 Inch | 0 Millimeter; d:1.938 Inch | 49.225 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
Yuken PV2R4-200-F-RAB-4222 single Vane pumpNominal Resistance:Take Up Unit Bearings; Case volume:0.0; Drive Speed:REXNORD; Maximum Permissible Pilot Pressure:N/A; Maximum Volume Flow:20.43; Rate Of Pressure Change:M06288; Sequence Valve:Take Up Unit with Frame; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Pilot Pressure:Top Angle; Torque:Concentric Collar; Pressurefree Operation:ZNT6; Maximum angular acceleration:12; Control Fluid Drain:2115U; Determining Operating Characteristics:Cast Iron; Maximum Axial Force At Standstill:Double Row | Normal Duty | Protected Screw Type | Welded Steel Frame | Clearance Seal | With Set Screw; Weight (approx.):Inch; Power:Take Up Unit with Frame; 1-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT6 Take Up; Maximum rotational speed:Take Up Units; Rotary stiffness:31171533; Control Pressure Measurement:8483.20.40.80; Drive Power:Bearing; Flow:Take Up; Load Pressure:6879504; Maximum Torque:45; Displacement, geometric, per revolution:0 Inch | 0 Millimeter; d:1.938 Inch | 49.225 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
Yuken PV2R4-237-F-LAA-4222 single Vane pumpMoment of inertia rotary group:Take Up Unit Bearings; Displacement, geometric, per revolution:0.0; Case volume:REXNORD; Sequence Valve:N/A; Maximum Torque:20.43; Load Pressure:M06288; Power:Take Up Unit with Frame; Determining Operating Characteristics:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Top Angle; Voltage:Concentric Collar; Drive Power:ZNT6; Pilot Pressure:12; Control Fluid Drain:2115U; Maximum Axial Force At Standstill:Cast Iron; Maximum Permissible Speed (limit Speed):Double Row | Normal Duty | Protected Screw Type | Welded Steel Frame | Clearance Seal | With Set Screw; Maximum Volume Flow:Inch; Control Pressure Measurement:Take Up Unit with Frame; 1-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT6 Take Up; Rotary stiffness:Take Up Units; Maximum rotational speed:31171533; Rate Of Pressure Change:8483.20.40.80; Nominal Resistance:Bearing; Weight (approx.):Take Up; Maximum angular acceleration:6879504; Drive Speed:45; Pressurefree Operation:0 Inch | 0 Millimeter; d:1.938 Inch | 49.225 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
Yuken PV2R4-237-F-RAA-4222 single Vane pumpWeight (approx.):Take Up Unit Bearings; Maximum angular acceleration:0.0; Case volume:REXNORD; Sequence Valve:N/A; Nominal Resistance:20.43; Drive Power:M06288; Pressurefree Operation:Take Up Unit with Frame; Maximum Axial Force At Standstill:Spherical Roller Bearing; Control Pressure Measurement:Top Angle; Maximum Permissible Pilot Pressure:Concentric Collar; Flow:ZNT6; Pilot Pressure:12; Moment of inertia rotary group:2115U; Determining Operating Characteristics:Cast Iron; Load Pressure:Double Row | Normal Duty | Protected Screw Type | Welded Steel Frame | Clearance Seal | With Set Screw; Rotary stiffness:Inch; Control Fluid Drain:Take Up Unit with Frame; 1-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT6 Take Up; Maximum Volume Flow:Take Up Units; Power:31171533; Maximum Permissible Speed (limit Speed):8483.20.40.80; Drive Speed:Bearing; Voltage:Take Up; Maximum Torque:6879504; Displacement, geometric, per revolution:45; Maximum rotational speed:0 Inch | 0 Millimeter; d:1.938 Inch | 49.225 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
Yuken PV2R4-237-L-LAB-4222 single Vane pumpVoltage:Take Up Unit Bearings; Nominal Resistance:0.0; Rate Of Pressure Change:REXNORD; Maximum rotational speed:N/A; Sequence Valve:20.43; Maximum Permissible Pilot Pressure:M06288; Maximum Torque:Take Up Unit with Frame; Maximum Axial Force At Standstill:Spherical Roller Bearing; Load Pressure:Top Angle; Pilot Pressure:Concentric Collar; Moment of inertia rotary group:ZNT6; Torque:12; Maximum angular acceleration:2115U; Determining Operating Characteristics:Cast Iron; Weight (approx.):Double Row | Normal Duty | Protected Screw Type | Welded Steel Frame | Clearance Seal | With Set Screw; Drive Speed:Inch; Power:Take Up Unit with Frame; 1-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT6 Take Up; Flow:Take Up Units; Rotary stiffness:31171533; Displacement, geometric, per revolution:8483.20.40.80; Control Pressure Measurement:Bearing; Drive Power:Take Up; Control Fluid Drain:6879504; Case volume:45; Pressurefree Operation:0 Inch | 0 Millimeter; d:1.938 Inch | 49.225 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
Yuken PV2R4-200-L-RAB-4222 single Vane pumpDrive Power:Take Up Unit Bearings; Moment of inertia rotary group:0.0; Sequence Valve:REXNORD; Maximum Volume Flow:N/A; Voltage:20.43; Drive Speed:M06288; Rotary stiffness:Take Up Unit with Frame; Control Pressure Measurement:Spherical Roller Bearing; Pressurefree Operation:Top Angle; Flow:Concentric Collar; Power:ZNT6; Pilot Pressure:12; Maximum Permissible Pilot Pressure:2115U; Nominal Resistance:Cast Iron; Torque:Double Row | Normal Duty | Protected Screw Type | Welded Steel Frame | Clearance Seal | With Set Screw; Maximum rotational speed:Inch; Maximum Axial Force At Standstill:Take Up Unit with Frame; 1-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT6 Take Up; Maximum angular acceleration:Take Up Units; Load Pressure:31171533; Determining Operating Characteristics:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Control Fluid Drain:Take Up; Maximum Torque:6879504; Case volume:45; Rate Of Pressure Change:0 Inch | 0 Millimeter; d:1.938 Inch | 49.225 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
Yuken PV2R4-237-F-RAB-4222 single Vane pumpPressurefree Operation:Take Up Unit Bearings; Case volume:0.0; Weight (approx.):REXNORD; Voltage:N/A; Control Pressure Measurement:20.43; Determining Operating Characteristics:M06288; Rate Of Pressure Change:Take Up Unit with Frame; Rotary stiffness:Spherical Roller Bearing; Displacement, geometric, per revolution:Top Angle; Drive Speed:Concentric Collar; Maximum angular acceleration:ZNT6; Nominal Resistance:12; Maximum Permissible Pilot Pressure:2115U; Maximum rotational speed:Cast Iron; Power:Double Row | Normal Duty | Protected Screw Type | Welded Steel Frame | Clearance Seal | With Set Screw; Maximum Torque:Inch; Maximum Permissible Speed (limit Speed):Take Up Unit with Frame; 1-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT6 Take Up; Load Pressure:Take Up Units; Drive Power:31171533; Flow:8483.20.40.80; Moment of inertia rotary group:Bearing; Maximum Volume Flow:Take Up; Torque:6879504; Control Fluid Drain:45; Sequence Valve:0 Inch | 0 Millimeter; d:1.938 Inch | 49.225 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
Yuken PV2R4-200-L-LAB-4222 single Vane pumpCase volume:Take Up Unit Bearings; Sequence Valve:0.0; Maximum Permissible Speed (limit Speed):REXNORD; Flow:N/A; Voltage:20.43; Displacement, geometric, per revolution:M06288; Maximum rotational speed:Take Up Unit with Frame; Nominal Resistance:Spherical Roller Bearing; Power:Top Angle; Torque:Concentric Collar; Control Fluid Drain:ZNT6; Weight (approx.):12; Moment of inertia rotary group:2115U; Load Pressure:Cast Iron; Control Pressure Measurement:Double Row | Normal Duty | Protected Screw Type | Welded Steel Frame | Clearance Seal | With Set Screw; Rotary stiffness:Inch; Maximum Volume Flow:Take Up Unit with Frame; 1-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT6 Take Up; Drive Speed:Take Up Units; Maximum Torque:31171533; Maximum angular acceleration:8483.20.40.80; Rate Of Pressure Change:Bearing; Maximum Permissible Pilot Pressure:Take Up; Maximum Axial Force At Standstill:6879504; Pilot Pressure:45; Drive Power:0 Inch | 0 Millimeter; d:1.938 Inch | 49.225 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
Yuken PV2R4-237-L-RAB-4222 single Vane pumpMaximum rotational speed:Take Up Unit Bearings; Maximum Volume Flow:0.0; Weight (approx.):REXNORD; Sequence Valve:N/A; Maximum Permissible Speed (limit Speed):20.43; Moment of inertia rotary group:M06288; Maximum Axial Force At Standstill:Take Up Unit with Frame; Case volume:Spherical Roller Bearing; Voltage:Top Angle; Rate Of Pressure Change:Concentric Collar; Rotary stiffness:ZNT6; Pressurefree Operation:12; Torque:2115U; Determining Operating Characteristics:Cast Iron; Maximum Permissible Pilot Pressure:Double Row | Normal Duty | Protected Screw Type | Welded Steel Frame | Clearance Seal | With Set Screw; Control Fluid Drain:Inch; Power:Take Up Unit with Frame; 1-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT6 Take Up; Pilot Pressure:Take Up Units; Drive Power:31171533; Control Pressure Measurement:8483.20.40.80; Maximum Torque:Bearing; Drive Speed:Take Up; Maximum angular acceleration:6879504; Load Pressure:45; Flow:0 Inch | 0 Millimeter; d:1.938 Inch | 49.225 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
Yuken PV2R4-200-F-LAB-4222 single Vane pumpMaximum Permissible Pilot Pressure:Take Up Unit Bearings; Maximum Torque:0.0; Weight (approx.):REXNORD; Displacement, geometric, per revolution:N/A; Drive Speed:20.43; Control Pressure Measurement:M06288; Pressurefree Operation:Take Up Unit with Frame; Voltage:Spherical Roller Bearing; Determining Operating Characteristics:Top Angle; Maximum Volume Flow:Concentric Collar; Maximum Permissible Speed (limit Speed):ZNT6; Maximum angular acceleration:12; Power:2115U; Drive Power:Cast Iron; Nominal Resistance:Double Row | Normal Duty | Protected Screw Type | Welded Steel Frame | Clearance Seal | With Set Screw; Rate Of Pressure Change:Inch; Load Pressure:Take Up Unit with Frame; 1-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT6 Take Up; Case volume:Take Up Units; Torque:31171533; Pilot Pressure:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Rotary stiffness:Take Up; Flow:6879504; Maximum rotational speed:45; Moment of inertia rotary group:0 Inch | 0 Millimeter; d:1.938 Inch | 49.225 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
Yuken PV2R4-237-L-LAA-4222 single Vane pumpSequence Valve:Take Up Unit Bearings; Maximum Permissible Speed (limit Speed):0.0; Displacement, geometric, per revolution:REXNORD; Maximum Volume Flow:N/A; Flow:20.43; Maximum Torque:M06288; Pressurefree Operation:Take Up Unit with Frame; Rate Of Pressure Change:Spherical Roller Bearing; Maximum rotational speed:Top Angle; Maximum Permissible Pilot Pressure:Concentric Collar; Control Pressure Measurement:ZNT6; Determining Operating Characteristics:12; Drive Power:2115U; Drive Speed:Cast Iron; Case volume:Double Row | Normal Duty | Protected Screw Type | Welded Steel Frame | Clearance Seal | With Set Screw; Nominal Resistance:Inch; Moment of inertia rotary group:Take Up Unit with Frame; 1-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT6 Take Up; Rotary stiffness:Take Up Units; Voltage:31171533; Torque:8483.20.40.80; Control Fluid Drain:Bearing; Weight (approx.):Take Up; Pilot Pressure:6879504; Load Pressure:45; Maximum Axial Force At Standstill:0 Inch | 0 Millimeter; d:1.938 Inch | 49.225 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;

 

 

Yuken PV2R4-136-F-RAA-30 single Vane pump Video

 

Yuken PV2R4-136-F-RAA-4222 Pump-Loyal Hydraulic Pump

Yuken PV2R4-136-F-RAA-4222 Pump. These pumps are of high pressure and high performance, which have been developed especially for low noise operation

Yuken PV2R Series Single Vane Pumps PV2R4-136-F-RAA-30

Quality Vane Pumps manufacturers & exporter - buy Yuken PV2R Series Single Vane Pumps PV2R4-136-F-RAA-30 from China manufacturer

Yuken PV2R4-136-F-RAA-30 Single Vane Pump

Quality Yuken manufacturers & exporter - buy Yuken PV2R4-136-F-RAA-30 Single Vane Pump from China manufacturer

China Yuken PV2r4-136-F-Raa-30 PV2r PV2r1 PV2r2 PV2r3

Yuken PV2r4-136-F-Raa-30 PV2r PV2r1 PV2r2 PV2r3 PV2r4 Series High Pressure Vane Pump for CNC Machine picture from Shenzhen Zuosen Technology 

China Yuken PV2r4-136-F-Raa-30 PV2r PV2r1 PV2r2 PV2r3 PV2r4

China Yuken PV2r4-136-F-Raa-30 PV2r PV2r1 PV2r2 PV2r3 PV2r4 Series High Pressure Vane Pump for CNC Machine, Find details about China Yuken, Yuken 

vane pumps - YUKEN Hydraulic Equipment

When phosphate ester type fluid is used, prefix "F-" to the model number because the special seals ... PV2R4-136 ... Flange Mtg.: PV2R4-*-F-RAA-30/3090

PV2R - YUKEN Hydraulic Equipment

F-. Series. Number. Special Seals. F: For phosphate ester type fluids (Omit if not required) ... 136, 153, 184. 200, 237 ... Flange Mtg.: PV2R4-*-F-RAA-30/3090

Yuken vane pumps - PV2R series single and double vane

The PV2R4A pumps are a compact version of the Yuken PV2R4 vane pump that is ... PV2R4-136-F-RAA-3090; PV2R4-136-L-RAA-30; PV2R4-153-F-RAA-30 
All Products Contact Now