Product Details

CUMMINS 4287823 injector

Brand Name CUMMINS
Model Number 4287823
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##CUMMINS 4287823 injector

Seal Kits47 mm15 mmSmallM16
Oil Distribution Plate80 mm50 mm40 mm0,75 Kg
Seal Kit For Hyd Pump3.063 Inch | 77.8 Millimeter2.875 Inch | 73.025 Millimeter4.625 Inch | 117.475 Millimeter6.583
BearingsComplete with Outer and Inner Ring5-1/8 in138 mm21.0 lb
Housings Casings5.118 Inch | 130 Millimeter2.362 Inch | 60 Millimeter1.575 Inch | 40 Millimeter2.292
Shafts5.6563 in1.5000 in4.1094 inRBEC 1 | ISO P0
Cylinder Block175 mm to 194 mm60 mm76.2 mm0.6
Swash Plate Assy360mm200mm58mmSingle Row
Servo Piston140mm65mm33mm33mm
Rotor300 mm184 mm14.53.063 Inch | 77.8 Millimeter
Press PinSCHB46Brass2-1/2 inEUC-F

 

CUMMINS 5268408 injectorDrive Power:Cam Follower and Track Roller - Stud Type; Rotary stiffness:12.0; Maximum Volume Flow:REGAL BELOIT; Load Pressure:N/A; Weight (approx.):0.191; Pressurefree Operation:B04120; Drive Speed:Flat; Torque:Stud Type; Control Fluid Drain:3/4-16; Flow:Heavy Stud; Moment of inertia rotary group:Sealed; Maximum Torque:Needle Bearing; Control Pressure Measurement:Yes; Rate Of Pressure Change:Yes; Voltage:Inch; Case volume:Full Complement | Lubri-Disc Seals; Nominal Resistance:1-3/8" Roller Diameter; 3/4" Roller Width; Flat Roller Surface Profile; 3/4" Stud Diameter; 3/4-16 Thread; Sequence Valve:Cam Followers Stud Type; Determining Operating Characteristics:31171530; Maximum rotational speed:8482.40.00.00; Pilot Pressure:Bearing; Maximum angular acceleration:Cam Follower; Maximum Axial Force At Standstill:CFH 1-3/8 SB; Maximum Permissible Pilot Pressure:2130512000; Maximum Permissible Speed (limit Speed):0.42; Roller Diameter:1.375 Inch | 34.925 Millimeter; Stud Diameter:0.75 Inch | 19.05 Millimeter; Roller Width:0.75 Inch | 19.05 Millimeter;
CUMMINS 4897271 injectorWeight (approx.):Cam Follower and Track Roller - Stud Type; Drive Power:12.0; Pressurefree Operation:REGAL BELOIT; Maximum angular acceleration:N/A; Maximum rotational speed:0.191; Load Pressure:B04120; Power:Flat; Rate Of Pressure Change:Stud Type; Moment of inertia rotary group:3/4-16; Maximum Volume Flow:Heavy Stud; Displacement, geometric, per revolution:Sealed; Maximum Axial Force At Standstill:Needle Bearing; Drive Speed:Yes; Control Pressure Measurement:Yes; Control Fluid Drain:Inch; Voltage:Full Complement | Lubri-Disc Seals; Rotary stiffness:1-3/8" Roller Diameter; 3/4" Roller Width; Flat Roller Surface Profile; 3/4" Stud Diameter; 3/4-16 Thread; Maximum Permissible Pilot Pressure:Cam Followers Stud Type; Nominal Resistance:31171530; Sequence Valve:8482.40.00.00; Maximum Torque:Bearing; Maximum Permissible Speed (limit Speed):Cam Follower; Flow:CFH 1-3/8 SB; Pilot Pressure:2130512000; Case volume:0.42; Roller Diameter:1.375 Inch | 34.925 Millimeter; Stud Diameter:0.75 Inch | 19.05 Millimeter; Roller Width:0.75 Inch | 19.05 Millimeter;
CUMMINS 3095773 injectorDisplacement, geometric, per revolution:Cam Follower and Track Roller - Stud Type; Nominal Resistance:12.0; Voltage:REGAL BELOIT; Rotary stiffness:N/A; Case volume:0.191; Maximum Axial Force At Standstill:B04120; Maximum Volume Flow:Flat; Determining Operating Characteristics:Stud Type; Maximum Permissible Pilot Pressure:3/4-16; Maximum rotational speed:Heavy Stud; Drive Speed:Sealed; Power:Needle Bearing; Weight (approx.):Yes; Pressurefree Operation:Yes; Load Pressure:Inch; Maximum Permissible Speed (limit Speed):Full Complement | Lubri-Disc Seals; Moment of inertia rotary group:1-3/8" Roller Diameter; 3/4" Roller Width; Flat Roller Surface Profile; 3/4" Stud Diameter; 3/4-16 Thread; Control Fluid Drain:Cam Followers Stud Type; Torque:31171530; Maximum Torque:8482.40.00.00; Rate Of Pressure Change:Bearing; Sequence Valve:Cam Follower; Flow:CFH 1-3/8 SB; Maximum angular acceleration:2130512000; Drive Power:0.42; Roller Diameter:1.375 Inch | 34.925 Millimeter; Stud Diameter:0.75 Inch | 19.05 Millimeter; Roller Width:0.75 Inch | 19.05 Millimeter;
CUMMINS 3071497 injectorMaximum Axial Force At Standstill:Cam Follower and Track Roller - Stud Type; Case volume:12.0; Pressurefree Operation:REGAL BELOIT; Weight (approx.):N/A; Maximum Permissible Pilot Pressure:0.191; Pilot Pressure:B04120; Power:Flat; Moment of inertia rotary group:Stud Type; Sequence Valve:3/4-16; Determining Operating Characteristics:Heavy Stud; Maximum angular acceleration:Sealed; Maximum rotational speed:Needle Bearing; Maximum Volume Flow:Yes; Maximum Permissible Speed (limit Speed):Yes; Rate Of Pressure Change:Inch; Maximum Torque:Full Complement | Lubri-Disc Seals; Torque:1-3/8" Roller Diameter; 3/4" Roller Width; Flat Roller Surface Profile; 3/4" Stud Diameter; 3/4-16 Thread; Flow:Cam Followers Stud Type; Drive Power:31171530; Voltage:8482.40.00.00; Load Pressure:Bearing; Displacement, geometric, per revolution:Cam Follower; Control Pressure Measurement:CFH 1-3/8 SB; Control Fluid Drain:2130512000; Nominal Resistance:0.42; Roller Diameter:1.375 Inch | 34.925 Millimeter; Stud Diameter:0.75 Inch | 19.05 Millimeter; Roller Width:0.75 Inch | 19.05 Millimeter;
CUMMINS ISF5309291 injectorMaximum rotational speed:Cam Follower and Track Roller - Stud Type; Power:12.0; Sequence Valve:REGAL BELOIT; Maximum angular acceleration:N/A; Maximum Axial Force At Standstill:0.191; Voltage:B04120; Rate Of Pressure Change:Flat; Maximum Volume Flow:Stud Type; Drive Speed:3/4-16; Control Pressure Measurement:Heavy Stud; Nominal Resistance:Sealed; Weight (approx.):Needle Bearing; Maximum Torque:Yes; Flow:Yes; Moment of inertia rotary group:Inch; Rotary stiffness:Full Complement | Lubri-Disc Seals; Pilot Pressure:1-3/8" Roller Diameter; 3/4" Roller Width; Flat Roller Surface Profile; 3/4" Stud Diameter; 3/4-16 Thread; Case volume:Cam Followers Stud Type; Determining Operating Characteristics:31171530; Drive Power:8482.40.00.00; Maximum Permissible Pilot Pressure:Bearing; Torque:Cam Follower; Control Fluid Drain:CFH 1-3/8 SB; Pressurefree Operation:2130512000; Load Pressure:0.42; Roller Diameter:1.375 Inch | 34.925 Millimeter; Stud Diameter:0.75 Inch | 19.05 Millimeter; Roller Width:0.75 Inch | 19.05 Millimeter;
CUMMINS 5284016 injectorControl Pressure Measurement:Cam Follower and Track Roller - Stud Type; Torque:12.0; Pilot Pressure:REGAL BELOIT; Weight (approx.):N/A; Rotary stiffness:0.191; Nominal Resistance:B04120; Displacement, geometric, per revolution:Flat; Drive Power:Stud Type; Case volume:3/4-16; Flow:Heavy Stud; Maximum Axial Force At Standstill:Sealed; Moment of inertia rotary group:Needle Bearing; Power:Yes; Control Fluid Drain:Yes; Drive Speed:Inch; Determining Operating Characteristics:Full Complement | Lubri-Disc Seals; Pressurefree Operation:1-3/8" Roller Diameter; 3/4" Roller Width; Flat Roller Surface Profile; 3/4" Stud Diameter; 3/4-16 Thread; Maximum Permissible Speed (limit Speed):Cam Followers Stud Type; Maximum Volume Flow:31171530; Sequence Valve:8482.40.00.00; Maximum Permissible Pilot Pressure:Bearing; Maximum angular acceleration:Cam Follower; Load Pressure:CFH 1-3/8 SB; Rate Of Pressure Change:2130512000; Maximum Torque:0.42; Roller Diameter:1.375 Inch | 34.925 Millimeter; Stud Diameter:0.75 Inch | 19.05 Millimeter; Roller Width:0.75 Inch | 19.05 Millimeter;
CUMMINS 3076132 injectorPower:Cam Follower and Track Roller - Stud Type; Torque:12.0; Flow:REGAL BELOIT; Control Pressure Measurement:N/A; Drive Power:0.191; Drive Speed:B04120; Rotary stiffness:Flat; Pressurefree Operation:Stud Type; Maximum Permissible Pilot Pressure:3/4-16; Nominal Resistance:Heavy Stud; Moment of inertia rotary group:Sealed; Maximum Axial Force At Standstill:Needle Bearing; Maximum angular acceleration:Yes; Displacement, geometric, per revolution:Yes; Case volume:Inch; Weight (approx.):Full Complement | Lubri-Disc Seals; Maximum Permissible Speed (limit Speed):1-3/8" Roller Diameter; 3/4" Roller Width; Flat Roller Surface Profile; 3/4" Stud Diameter; 3/4-16 Thread; Maximum Torque:Cam Followers Stud Type; Maximum rotational speed:31171530; Determining Operating Characteristics:8482.40.00.00; Pilot Pressure:Bearing; Voltage:Cam Follower; Sequence Valve:CFH 1-3/8 SB; Maximum Volume Flow:2130512000; Rate Of Pressure Change:0.42; Roller Diameter:1.375 Inch | 34.925 Millimeter; Stud Diameter:0.75 Inch | 19.05 Millimeter; Roller Width:0.75 Inch | 19.05 Millimeter;
CUMMINS 2830244 injectorTorque:Cam Follower and Track Roller - Stud Type; Determining Operating Characteristics:12.0; Maximum Volume Flow:REGAL BELOIT; Maximum rotational speed:N/A; Case volume:0.191; Maximum Axial Force At Standstill:B04120; Drive Speed:Flat; Moment of inertia rotary group:Stud Type; Control Fluid Drain:3/4-16; Rotary stiffness:Heavy Stud; Nominal Resistance:Sealed; Weight (approx.):Needle Bearing; Maximum Torque:Yes; Voltage:Yes; Load Pressure:Inch; Maximum Permissible Pilot Pressure:Full Complement | Lubri-Disc Seals; Maximum Permissible Speed (limit Speed):1-3/8" Roller Diameter; 3/4" Roller Width; Flat Roller Surface Profile; 3/4" Stud Diameter; 3/4-16 Thread; Displacement, geometric, per revolution:Cam Followers Stud Type; Sequence Valve:31171530; Rate Of Pressure Change:8482.40.00.00; Drive Power:Bearing; Control Pressure Measurement:Cam Follower; Maximum angular acceleration:CFH 1-3/8 SB; Flow:2130512000; Power:0.42; Roller Diameter:1.375 Inch | 34.925 Millimeter; Stud Diameter:0.75 Inch | 19.05 Millimeter; Roller Width:0.75 Inch | 19.05 Millimeter;
CUMMINS 2830224 injectorPressurefree Operation:Cam Follower and Track Roller - Stud Type; Moment of inertia rotary group:12.0; Drive Power:REGAL BELOIT; Maximum Volume Flow:N/A; Flow:0.191; Maximum Permissible Pilot Pressure:B04120; Control Fluid Drain:Flat; Maximum Axial Force At Standstill:Stud Type; Determining Operating Characteristics:3/4-16; Weight (approx.):Heavy Stud; Voltage:Sealed; Maximum Torque:Needle Bearing; Nominal Resistance:Yes; Rate Of Pressure Change:Yes; Control Pressure Measurement:Inch; Maximum angular acceleration:Full Complement | Lubri-Disc Seals; Maximum Permissible Speed (limit Speed):1-3/8" Roller Diameter; 3/4" Roller Width; Flat Roller Surface Profile; 3/4" Stud Diameter; 3/4-16 Thread; Power:Cam Followers Stud Type; Rotary stiffness:31171530; Pilot Pressure:8482.40.00.00; Load Pressure:Bearing; Case volume:Cam Follower; Displacement, geometric, per revolution:CFH 1-3/8 SB; Sequence Valve:2130512000; Maximum rotational speed:0.42; Roller Diameter:1.375 Inch | 34.925 Millimeter; Stud Diameter:0.75 Inch | 19.05 Millimeter; Roller Width:0.75 Inch | 19.05 Millimeter;
CUMMINS 3076130 injectorMoment of inertia rotary group:Cam Follower and Track Roller - Stud Type; Sequence Valve:12.0; Maximum Axial Force At Standstill:REGAL BELOIT; Pilot Pressure:N/A; Power:0.191; Load Pressure:B04120; Voltage:Flat; Displacement, geometric, per revolution:Stud Type; Determining Operating Characteristics:3/4-16; Pressurefree Operation:Heavy Stud; Maximum Torque:Sealed; Torque:Needle Bearing; Maximum Permissible Pilot Pressure:Yes; Maximum Permissible Speed (limit Speed):Yes; Weight (approx.):Inch; Drive Power:Full Complement | Lubri-Disc Seals; Nominal Resistance:1-3/8" Roller Diameter; 3/4" Roller Width; Flat Roller Surface Profile; 3/4" Stud Diameter; 3/4-16 Thread; Control Pressure Measurement:Cam Followers Stud Type; Rate Of Pressure Change:31171530; Maximum rotational speed:8482.40.00.00; Flow:Bearing; Control Fluid Drain:Cam Follower; Rotary stiffness:CFH 1-3/8 SB; Drive Speed:2130512000; Case volume:0.42; Roller Diameter:1.375 Inch | 34.925 Millimeter; Stud Diameter:0.75 Inch | 19.05 Millimeter; Roller Width:0.75 Inch | 19.05 Millimeter;
CUMMINS ISF5258744 injectorMoment of inertia rotary group:Cam Follower and Track Roller - Stud Type; Rate Of Pressure Change:12.0; Weight (approx.):REGAL BELOIT; Drive Speed:N/A; Maximum angular acceleration:0.191; Maximum Permissible Pilot Pressure:B04120; Torque:Flat; Pilot Pressure:Stud Type; Control Pressure Measurement:3/4-16; Pressurefree Operation:Heavy Stud; Determining Operating Characteristics:Sealed; Case volume:Needle Bearing; Control Fluid Drain:Yes; Voltage:Yes; Maximum rotational speed:Inch; Maximum Permissible Speed (limit Speed):Full Complement | Lubri-Disc Seals; Nominal Resistance:1-3/8" Roller Diameter; 3/4" Roller Width; Flat Roller Surface Profile; 3/4" Stud Diameter; 3/4-16 Thread; Drive Power:Cam Followers Stud Type; Power:31171530; Load Pressure:8482.40.00.00; Maximum Volume Flow:Bearing; Maximum Torque:Cam Follower; Displacement, geometric, per revolution:CFH 1-3/8 SB; Rotary stiffness:2130512000; Maximum Axial Force At Standstill:0.42; Roller Diameter:1.375 Inch | 34.925 Millimeter; Stud Diameter:0.75 Inch | 19.05 Millimeter; Roller Width:0.75 Inch | 19.05 Millimeter;
CUMMINS 2830221 injectorMaximum rotational speed:Cam Follower and Track Roller - Stud Type; Control Fluid Drain:12.0; Load Pressure:REGAL BELOIT; Moment of inertia rotary group:N/A; Rate Of Pressure Change:0.191; Maximum Volume Flow:B04120; Pressurefree Operation:Flat; Maximum Axial Force At Standstill:Stud Type; Maximum Permissible Pilot Pressure:3/4-16; Displacement, geometric, per revolution:Heavy Stud; Control Pressure Measurement:Sealed; Maximum Permissible Speed (limit Speed):Needle Bearing; Rotary stiffness:Yes; Case volume:Yes; Weight (approx.):Inch; Maximum Torque:Full Complement | Lubri-Disc Seals; Power:1-3/8" Roller Diameter; 3/4" Roller Width; Flat Roller Surface Profile; 3/4" Stud Diameter; 3/4-16 Thread; Sequence Valve:Cam Followers Stud Type; Pilot Pressure:31171530; Drive Speed:8482.40.00.00; Torque:Bearing; Nominal Resistance:Cam Follower; Maximum angular acceleration:CFH 1-3/8 SB; Flow:2130512000; Drive Power:0.42; Roller Diameter:1.375 Inch | 34.925 Millimeter; Stud Diameter:0.75 Inch | 19.05 Millimeter; Roller Width:0.75 Inch | 19.05 Millimeter;

 

 

CUMMINS 4287823 injector Video

 

All Products Contact Now