Product Details

BOSCH 0432133844 injector

Brand Name BOSCH
Model Number 0432133844
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##BOSCH 0432133844 injector

Set Plate55 mm90 mm220 kN0,70 Kg
Seal Kit For Hyd Pump15,000 mm35,000 mm11,000 mm4 mm
Piston Sets80 mmDiamond Flange Shape72.5 kN7.42 kg
The Ball Hinge Spring72.5 kN0.31Uncoated0.054
Retainer Plate99.2 mm70 mm10.0000 in -
Shoe Piston60304.4000 in261 mmBrass/Non-Metallic
Saddle Bearing-20 to 212 °FCast iron cover mounting grooveTriple sealsFE216-
Block Cylinder4.2500 in4.7500 in1,5 mm0.20 lbs
Gear Pump70Quote2323mm
Central Shaft203.987 mm276.225 mm34.133 mm23 mm
Coil Spring70 mm100 mm16 mmUncoated
Set PlateC035,000 mm23780 kN

 

BOSCH 0432231703 injectorPressurefree Operation:Self Aligning Ball Bearings; Drive Speed:0.0; Rate Of Pressure Change:NSK; Power:N/A; Torque:0.51; Sequence Valve:B00152; Maximum Volume Flow:Tapered Adapter; Load Pressure:Open; Maximum Permissible Pilot Pressure:Ball Bearing; Control Fluid Drain:H-210; Moment of inertia rotary group:Steel; Weight (approx.):ABEC 1 | ISO P0; Pilot Pressure:C3-Loose; Maximum angular acceleration:Double Row; Drive Power:Allowable Misalignment 2.5 Deg | 1:12 Taper; Maximum Torque:50MM Bore; Tapered Adapter Mount; 90MM Outside Diameter; 20MM Inner Race Width; 20MM Outer Race Width; Open; Steel Cage;; Displacement, geometric, per revolution:Metric; Maximum rotational speed:Self Aligning Ball Bearings; Nominal Resistance:31171532; Voltage:8482.10.50.68; Maximum Axial Force At Standstill:Bearing; Case volume:Self Aligning; Flow:1.17; Rotary stiffness:0.787 Inch | 20 Millimeter; Determining Operating Characteristics:1.969 Inch | 50 Millimeter; Inner Race Width:0.787 Inch | 20 Millimeter; D:3.543 Inch | 90 Millimeter;
BOSCH 0432231685 injectorPressurefree Operation:Self Aligning Ball Bearings; Moment of inertia rotary group:0.0; Control Fluid Drain:NSK; Maximum Permissible Pilot Pressure:N/A; Pilot Pressure:0.51; Sequence Valve:B00152; Power:Tapered Adapter; Displacement, geometric, per revolution:Open; Maximum Volume Flow:Ball Bearing; Maximum Torque:H-210; Nominal Resistance:Steel; Torque:ABEC 1 | ISO P0; Voltage:C3-Loose; Drive Power:Double Row; Rotary stiffness:Allowable Misalignment 2.5 Deg | 1:12 Taper; Load Pressure:50MM Bore; Tapered Adapter Mount; 90MM Outside Diameter; 20MM Inner Race Width; 20MM Outer Race Width; Open; Steel Cage;; Drive Speed:Metric; Rate Of Pressure Change:Self Aligning Ball Bearings; Maximum angular acceleration:31171532; Maximum rotational speed:8482.10.50.68; Flow:Bearing; Control Pressure Measurement:Self Aligning; Maximum Permissible Speed (limit Speed):1.17; Case volume:0.787 Inch | 20 Millimeter; Maximum Axial Force At Standstill:1.969 Inch | 50 Millimeter; Inner Race Width:0.787 Inch | 20 Millimeter; D:3.543 Inch | 90 Millimeter;
BOSCH 0432231683 injectorWeight (approx.):Self Aligning Ball Bearings; Maximum Torque:0.0; Rotary stiffness:NSK; Case volume:N/A; Load Pressure:0.51; Moment of inertia rotary group:B00152; Drive Speed:Tapered Adapter; Control Pressure Measurement:Open; Maximum angular acceleration:Ball Bearing; Maximum Axial Force At Standstill:H-210; Rate Of Pressure Change:Steel; Displacement, geometric, per revolution:ABEC 1 | ISO P0; Pilot Pressure:C3-Loose; Nominal Resistance:Double Row; Maximum Volume Flow:Allowable Misalignment 2.5 Deg | 1:12 Taper; Torque:50MM Bore; Tapered Adapter Mount; 90MM Outside Diameter; 20MM Inner Race Width; 20MM Outer Race Width; Open; Steel Cage;; Pressurefree Operation:Metric; Maximum Permissible Pilot Pressure:Self Aligning Ball Bearings; Control Fluid Drain:31171532; Drive Power:8482.10.50.68; Maximum rotational speed:Bearing; Maximum Permissible Speed (limit Speed):Self Aligning; Determining Operating Characteristics:1.17; Power:0.787 Inch | 20 Millimeter; Sequence Valve:1.969 Inch | 50 Millimeter; Inner Race Width:0.787 Inch | 20 Millimeter; D:3.543 Inch | 90 Millimeter;
BOSCH 0432231797 injectorPressurefree Operation:Self Aligning Ball Bearings; Weight (approx.):0.0; Flow:NSK; Torque:N/A; Maximum Permissible Pilot Pressure:0.51; Pilot Pressure:B00152; Control Pressure Measurement:Tapered Adapter; Case volume:Open; Rotary stiffness:Ball Bearing; Drive Speed:H-210; Maximum rotational speed:Steel; Determining Operating Characteristics:ABEC 1 | ISO P0; Maximum angular acceleration:C3-Loose; Load Pressure:Double Row; Maximum Volume Flow:Allowable Misalignment 2.5 Deg | 1:12 Taper; Rate Of Pressure Change:50MM Bore; Tapered Adapter Mount; 90MM Outside Diameter; 20MM Inner Race Width; 20MM Outer Race Width; Open; Steel Cage;; Displacement, geometric, per revolution:Metric; Maximum Torque:Self Aligning Ball Bearings; Drive Power:31171532; Voltage:8482.10.50.68; Control Fluid Drain:Bearing; Power:Self Aligning; Nominal Resistance:1.17; Maximum Axial Force At Standstill:0.787 Inch | 20 Millimeter; Moment of inertia rotary group:1.969 Inch | 50 Millimeter; Inner Race Width:0.787 Inch | 20 Millimeter; D:3.543 Inch | 90 Millimeter;
BOSCH 0432193583 injectorNominal Resistance:Self Aligning Ball Bearings; Drive Speed:0.0; Pilot Pressure:NSK; Maximum Torque:N/A; Drive Power:0.51; Flow:B00152; Maximum Permissible Speed (limit Speed):Tapered Adapter; Maximum rotational speed:Open; Power:Ball Bearing; Weight (approx.):H-210; Maximum Axial Force At Standstill:Steel; Maximum angular acceleration:ABEC 1 | ISO P0; Maximum Volume Flow:C3-Loose; Moment of inertia rotary group:Double Row; Case volume:Allowable Misalignment 2.5 Deg | 1:12 Taper; Displacement, geometric, per revolution:50MM Bore; Tapered Adapter Mount; 90MM Outside Diameter; 20MM Inner Race Width; 20MM Outer Race Width; Open; Steel Cage;; Control Pressure Measurement:Metric; Torque:Self Aligning Ball Bearings; Control Fluid Drain:31171532; Maximum Permissible Pilot Pressure:8482.10.50.68; Voltage:Bearing; Pressurefree Operation:Self Aligning; Determining Operating Characteristics:1.17; Load Pressure:0.787 Inch | 20 Millimeter; Rotary stiffness:1.969 Inch | 50 Millimeter; Inner Race Width:0.787 Inch | 20 Millimeter; D:3.543 Inch | 90 Millimeter;
BOSCH 0432231686 injectorRotary stiffness:Self Aligning Ball Bearings; Rate Of Pressure Change:0.0; Control Pressure Measurement:NSK; Control Fluid Drain:N/A; Displacement, geometric, per revolution:0.51; Maximum Volume Flow:B00152; Drive Power:Tapered Adapter; Sequence Valve:Open; Maximum rotational speed:Ball Bearing; Case volume:H-210; Maximum angular acceleration:Steel; Flow:ABEC 1 | ISO P0; Nominal Resistance:C3-Loose; Pressurefree Operation:Double Row; Pilot Pressure:Allowable Misalignment 2.5 Deg | 1:12 Taper; Moment of inertia rotary group:50MM Bore; Tapered Adapter Mount; 90MM Outside Diameter; 20MM Inner Race Width; 20MM Outer Race Width; Open; Steel Cage;; Power:Metric; Determining Operating Characteristics:Self Aligning Ball Bearings; Maximum Permissible Speed (limit Speed):31171532; Maximum Permissible Pilot Pressure:8482.10.50.68; Maximum Torque:Bearing; Voltage:Self Aligning; Drive Speed:1.17; Torque:0.787 Inch | 20 Millimeter; Weight (approx.):1.969 Inch | 50 Millimeter; Inner Race Width:0.787 Inch | 20 Millimeter; D:3.543 Inch | 90 Millimeter;
BOSCH 0432231819 injectorMaximum Permissible Pilot Pressure:Self Aligning Ball Bearings; Maximum angular acceleration:0.0; Flow:NSK; Determining Operating Characteristics:N/A; Torque:0.51; Weight (approx.):B00152; Nominal Resistance:Tapered Adapter; Control Fluid Drain:Open; Displacement, geometric, per revolution:Ball Bearing; Case volume:H-210; Moment of inertia rotary group:Steel; Pilot Pressure:ABEC 1 | ISO P0; Rate Of Pressure Change:C3-Loose; Maximum Permissible Speed (limit Speed):Double Row; Maximum Torque:Allowable Misalignment 2.5 Deg | 1:12 Taper; Power:50MM Bore; Tapered Adapter Mount; 90MM Outside Diameter; 20MM Inner Race Width; 20MM Outer Race Width; Open; Steel Cage;; Voltage:Metric; Load Pressure:Self Aligning Ball Bearings; Drive Speed:31171532; Maximum rotational speed:8482.10.50.68; Pressurefree Operation:Bearing; Maximum Volume Flow:Self Aligning; Rotary stiffness:1.17; Maximum Axial Force At Standstill:0.787 Inch | 20 Millimeter; Drive Power:1.969 Inch | 50 Millimeter; Inner Race Width:0.787 Inch | 20 Millimeter; D:3.543 Inch | 90 Millimeter;
BOSCH 0432231684 injectorRotary stiffness:Self Aligning Ball Bearings; Weight (approx.):0.0; Moment of inertia rotary group:NSK; Maximum rotational speed:N/A; Pilot Pressure:0.51; Flow:B00152; Maximum Volume Flow:Tapered Adapter; Maximum Axial Force At Standstill:Open; Power:Ball Bearing; Displacement, geometric, per revolution:H-210; Rate Of Pressure Change:Steel; Voltage:ABEC 1 | ISO P0; Maximum Torque:C3-Loose; Sequence Valve:Double Row; Nominal Resistance:Allowable Misalignment 2.5 Deg | 1:12 Taper; Determining Operating Characteristics:50MM Bore; Tapered Adapter Mount; 90MM Outside Diameter; 20MM Inner Race Width; 20MM Outer Race Width; Open; Steel Cage;; Pressurefree Operation:Metric; Drive Power:Self Aligning Ball Bearings; Load Pressure:31171532; Maximum Permissible Pilot Pressure:8482.10.50.68; Case volume:Bearing; Control Fluid Drain:Self Aligning; Control Pressure Measurement:1.17; Drive Speed:0.787 Inch | 20 Millimeter; Maximum Permissible Speed (limit Speed):1.969 Inch | 50 Millimeter; Inner Race Width:0.787 Inch | 20 Millimeter; D:3.543 Inch | 90 Millimeter;
BOSCH 0432231687 injectorMaximum Torque:Self Aligning Ball Bearings; Maximum rotational speed:0.0; Flow:NSK; Pressurefree Operation:N/A; Torque:0.51; Moment of inertia rotary group:B00152; Nominal Resistance:Tapered Adapter; Power:Open; Displacement, geometric, per revolution:Ball Bearing; Maximum Permissible Speed (limit Speed):H-210; Maximum Permissible Pilot Pressure:Steel; Rotary stiffness:ABEC 1 | ISO P0; Drive Power:C3-Loose; Control Fluid Drain:Double Row; Weight (approx.):Allowable Misalignment 2.5 Deg | 1:12 Taper; Maximum Axial Force At Standstill:50MM Bore; Tapered Adapter Mount; 90MM Outside Diameter; 20MM Inner Race Width; 20MM Outer Race Width; Open; Steel Cage;; Pilot Pressure:Metric; Maximum Volume Flow:Self Aligning Ball Bearings; Control Pressure Measurement:31171532; Case volume:8482.10.50.68; Drive Speed:Bearing; Determining Operating Characteristics:Self Aligning; Rate Of Pressure Change:1.17; Voltage:0.787 Inch | 20 Millimeter; Maximum angular acceleration:1.969 Inch | 50 Millimeter; Inner Race Width:0.787 Inch | 20 Millimeter; D:3.543 Inch | 90 Millimeter;
BOSCH 0432133887 injectorControl Pressure Measurement:Self Aligning Ball Bearings; Pressurefree Operation:0.0; Torque:NSK; Moment of inertia rotary group:N/A; Displacement, geometric, per revolution:0.51; Flow:B00152; Case volume:Tapered Adapter; Power:Open; Nominal Resistance:Ball Bearing; Maximum Permissible Pilot Pressure:H-210; Maximum Permissible Speed (limit Speed):Steel; Voltage:ABEC 1 | ISO P0; Drive Speed:C3-Loose; Rate Of Pressure Change:Double Row; Control Fluid Drain:Allowable Misalignment 2.5 Deg | 1:12 Taper; Maximum Axial Force At Standstill:50MM Bore; Tapered Adapter Mount; 90MM Outside Diameter; 20MM Inner Race Width; 20MM Outer Race Width; Open; Steel Cage;; Maximum Volume Flow:Metric; Maximum angular acceleration:Self Aligning Ball Bearings; Pilot Pressure:31171532; Rotary stiffness:8482.10.50.68; Load Pressure:Bearing; Maximum rotational speed:Self Aligning; Weight (approx.):1.17; Determining Operating Characteristics:0.787 Inch | 20 Millimeter; Maximum Torque:1.969 Inch | 50 Millimeter; Inner Race Width:0.787 Inch | 20 Millimeter; D:3.543 Inch | 90 Millimeter;
BOSCH 0432231787 injectorLoad Pressure:Self Aligning Ball Bearings; Moment of inertia rotary group:0.0; Flow:NSK; Maximum rotational speed:N/A; Drive Power:0.51; Maximum Volume Flow:B00152; Weight (approx.):Tapered Adapter; Voltage:Open; Pilot Pressure:Ball Bearing; Pressurefree Operation:H-210; Case volume:Steel; Displacement, geometric, per revolution:ABEC 1 | ISO P0; Drive Speed:C3-Loose; Rate Of Pressure Change:Double Row; Torque:Allowable Misalignment 2.5 Deg | 1:12 Taper; Sequence Valve:50MM Bore; Tapered Adapter Mount; 90MM Outside Diameter; 20MM Inner Race Width; 20MM Outer Race Width; Open; Steel Cage;; Maximum Permissible Pilot Pressure:Metric; Rotary stiffness:Self Aligning Ball Bearings; Determining Operating Characteristics:31171532; Control Pressure Measurement:8482.10.50.68; Maximum Axial Force At Standstill:Bearing; Maximum Torque:Self Aligning; Control Fluid Drain:1.17; Nominal Resistance:0.787 Inch | 20 Millimeter; Maximum Permissible Speed (limit Speed):1.969 Inch | 50 Millimeter; Inner Race Width:0.787 Inch | 20 Millimeter; D:3.543 Inch | 90 Millimeter;
BOSCH 0432133875 injectorTorque:Self Aligning Ball Bearings; Flow:0.0; Maximum Torque:NSK; Weight (approx.):N/A; Control Fluid Drain:0.51; Maximum Permissible Pilot Pressure:B00152; Load Pressure:Tapered Adapter; Sequence Valve:Open; Rate Of Pressure Change:Ball Bearing; Determining Operating Characteristics:H-210; Maximum Permissible Speed (limit Speed):Steel; Maximum Volume Flow:ABEC 1 | ISO P0; Maximum angular acceleration:C3-Loose; Case volume:Double Row; Rotary stiffness:Allowable Misalignment 2.5 Deg | 1:12 Taper; Power:50MM Bore; Tapered Adapter Mount; 90MM Outside Diameter; 20MM Inner Race Width; 20MM Outer Race Width; Open; Steel Cage;; Nominal Resistance:Metric; Voltage:Self Aligning Ball Bearings; Maximum rotational speed:31171532; Pilot Pressure:8482.10.50.68; Moment of inertia rotary group:Bearing; Drive Power:Self Aligning; Maximum Axial Force At Standstill:1.17; Control Pressure Measurement:0.787 Inch | 20 Millimeter; Pressurefree Operation:1.969 Inch | 50 Millimeter; Inner Race Width:0.787 Inch | 20 Millimeter; D:3.543 Inch | 90 Millimeter;

 

 

BOSCH 0432133844 injector Video

 

All Products Contact Now