Product Details

Yuken PV2R14-31-200-F-RAAA-31 Double Vane pump

Brand Name Yuken
Model Number PV2R14-31-200-F-RAAA-31
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Yuken PV2R14-31-200-F-RAAA-31 Double Vane pump

Set Plate0,24 Kg15,88 mm15,875 mm4.74 Inch | 120.4 Millimeter
Coil Spring10.442N/A2.953 Inch | 75 Millimeter0.0
Bushing Spring - N/A3/8 Inch0.0
Piston Sets57.85N/A7.874 Inch | 200 Millimeter0.0
Skeleton Oil Seal0.658N/A1.188 Inch | 30.175 Millimeter0.0
Block Cylinder - N/AMedium0.0
Socket Bolt0.06N/A0.669 Inch | 17 Millimeter0.0
Shoe Plates - N/AExpansion0.0
Shoe Piston6.507N/A3.937 Inch | 100 Millimeter0.0
Swash Plate Assy1.6734,1370Single Lip Contact
Push Rod31171504370 mm4.74 Inch | 120.4 Millimeter
Valve Plate1.575 Inch | 40 Millimeter100MM Tapered Bore; 180MM Outside Diameter; 60MM Width; C2-Snug Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable; Adapter Part NumSingle Row | Angular Contact | Super PrecisionMetric

 

Yuken PV2R34-85-153-F-RAAA-31 Double Vane pumpDisplacement, geometric, per revolution:Pillow Block Bearings; Torque:0.0; Rotary stiffness:ASAHI BEARINGS; Maximum Volume Flow:N/A; Maximum angular acceleration:2.372; Power:M06110; Nominal Resistance:2; Rate Of Pressure Change:Set Screw; Control Fluid Drain:2 Bolt Pillow Block; Load Pressure:Ball Bearing; Maximum Torque:Cast Iron; Case volume:Non-expansion; Flow:1/2 Inch; Voltage:Yes; Drive Power:UC208-25; Maximum rotational speed:Contact Seal; Pilot Pressure:1 Piece Solid; Drive Speed:Inch; Maximum Permissible Pilot Pressure:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Control Pressure Measurement:2 Bolt Pillow Block; 1-9/16" Bore; 1-15/16" Base to Center Height; Set Screw Mount; Ball Bearing; 4-7/8"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCP208-25CE; Weight / LBS:4.41; D:1.937 Inch | 49.2 Millimeter; B:1.938 Inch | 49.225 Millimeter; d:1.563 Inch | 39.7 Millimeter; Bolt Spacing Maximum:5.875 Inch | 149.225Millimeter; Bolt Spacing Minimum:4.875 Inch | 123.825Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter;
Yuken PV2R34-94-184F-RAAA-31 Double Vane pumpNominal Resistance:Pillow Block Bearings; Maximum Volume Flow:0.0; Load Pressure:ASAHI BEARINGS; Flow:N/A; Torque:2.372; Pressurefree Operation:M06110; Displacement, geometric, per revolution:2; Pilot Pressure:Set Screw; Control Pressure Measurement:2 Bolt Pillow Block; Determining Operating Characteristics:Ball Bearing; Maximum Axial Force At Standstill:Cast Iron; Sequence Valve:Non-expansion; Maximum angular acceleration:1/2 Inch; Maximum Permissible Speed (limit Speed):Yes; Case volume:UC208-25; Rate Of Pressure Change:Contact Seal; Power:1 Piece Solid; Drive Power:Inch; Voltage:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Maximum Torque:2 Bolt Pillow Block; 1-9/16" Bore; 1-15/16" Base to Center Height; Set Screw Mount; Ball Bearing; 4-7/8"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCP208-25CE; Weight / LBS:4.41; D:1.937 Inch | 49.2 Millimeter; B:1.938 Inch | 49.225 Millimeter; d:1.563 Inch | 39.7 Millimeter; Bolt Spacing Maximum:5.875 Inch | 149.225Millimeter; Bolt Spacing Minimum:4.875 Inch | 123.825Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter;
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pumpVoltage:Pillow Block Bearings; Weight (approx.):0.0; Flow:ASAHI BEARINGS; Power:N/A; Control Fluid Drain:2.372; Maximum Permissible Speed (limit Speed):M06110; Rotary stiffness:2; Drive Speed:Set Screw; Rate Of Pressure Change:2 Bolt Pillow Block; Maximum Permissible Pilot Pressure:Ball Bearing; Maximum Axial Force At Standstill:Cast Iron; Maximum Volume Flow:Non-expansion; Torque:1/2 Inch; Control Pressure Measurement:Yes; Sequence Valve:UC208-25; Pressurefree Operation:Contact Seal; Moment of inertia rotary group:1 Piece Solid; Drive Power:Inch; Displacement, geometric, per revolution:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Determining Operating Characteristics:2 Bolt Pillow Block; 1-9/16" Bore; 1-15/16" Base to Center Height; Set Screw Mount; Ball Bearing; 4-7/8"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCP208-25CE; Weight / LBS:4.41; D:1.937 Inch | 49.2 Millimeter; B:1.938 Inch | 49.225 Millimeter; d:1.563 Inch | 39.7 Millimeter; Bolt Spacing Maximum:5.875 Inch | 149.225Millimeter; Bolt Spacing Minimum:4.875 Inch | 123.825Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter;
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pumpMaximum rotational speed:Pillow Block Bearings; Power:0.0; Load Pressure:ASAHI BEARINGS; Rate Of Pressure Change:N/A; Moment of inertia rotary group:2.372; Sequence Valve:M06110; Displacement, geometric, per revolution:2; Weight (approx.):Set Screw; Maximum Axial Force At Standstill:2 Bolt Pillow Block; Maximum Volume Flow:Ball Bearing; Maximum Torque:Cast Iron; Pilot Pressure:Non-expansion; Rotary stiffness:1/2 Inch; Maximum angular acceleration:Yes; Case volume:UC208-25; Determining Operating Characteristics:Contact Seal; Drive Power:1 Piece Solid; Maximum Permissible Speed (limit Speed):Inch; Nominal Resistance:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Torque:2 Bolt Pillow Block; 1-9/16" Bore; 1-15/16" Base to Center Height; Set Screw Mount; Ball Bearing; 4-7/8"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCP208-25CE; Weight / LBS:4.41; D:1.937 Inch | 49.2 Millimeter; B:1.938 Inch | 49.225 Millimeter; d:1.563 Inch | 39.7 Millimeter; Bolt Spacing Maximum:5.875 Inch | 149.225Millimeter; Bolt Spacing Minimum:4.875 Inch | 123.825Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter;
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pumpPilot Pressure:Pillow Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum angular acceleration:ASAHI BEARINGS; Control Fluid Drain:N/A; Control Pressure Measurement:2.372; Maximum Permissible Pilot Pressure:M06110; Sequence Valve:2; Displacement, geometric, per revolution:Set Screw; Maximum Axial Force At Standstill:2 Bolt Pillow Block; Flow:Ball Bearing; Nominal Resistance:Cast Iron; Case volume:Non-expansion; Maximum Torque:1/2 Inch; Drive Power:Yes; Determining Operating Characteristics:UC208-25; Moment of inertia rotary group:Contact Seal; Rate Of Pressure Change:1 Piece Solid; Load Pressure:Inch; Rotary stiffness:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Weight (approx.):2 Bolt Pillow Block; 1-9/16" Bore; 1-15/16" Base to Center Height; Set Screw Mount; Ball Bearing; 4-7/8"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCP208-25CE; Weight / LBS:4.41; D:1.937 Inch | 49.2 Millimeter; B:1.938 Inch | 49.225 Millimeter; d:1.563 Inch | 39.7 Millimeter; Bolt Spacing Maximum:5.875 Inch | 149.225Millimeter; Bolt Spacing Minimum:4.875 Inch | 123.825Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter;
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pumpPilot Pressure:Pillow Block Bearings; Maximum Axial Force At Standstill:0.0; Torque:ASAHI BEARINGS; Maximum angular acceleration:N/A; Rate Of Pressure Change:2.372; Case volume:M06110; Nominal Resistance:2; Maximum Permissible Pilot Pressure:Set Screw; Drive Power:2 Bolt Pillow Block; Maximum Torque:Ball Bearing; Control Pressure Measurement:Cast Iron; Power:Non-expansion; Rotary stiffness:1/2 Inch; Displacement, geometric, per revolution:Yes; Sequence Valve:UC208-25; Voltage:Contact Seal; Drive Speed:1 Piece Solid; Weight (approx.):Inch; Maximum Volume Flow:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Moment of inertia rotary group:2 Bolt Pillow Block; 1-9/16" Bore; 1-15/16" Base to Center Height; Set Screw Mount; Ball Bearing; 4-7/8"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCP208-25CE; Weight / LBS:4.41; D:1.937 Inch | 49.2 Millimeter; B:1.938 Inch | 49.225 Millimeter; d:1.563 Inch | 39.7 Millimeter; Bolt Spacing Maximum:5.875 Inch | 149.225Millimeter; Bolt Spacing Minimum:4.875 Inch | 123.825Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter;
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pumpPilot Pressure:Pillow Block Bearings; Moment of inertia rotary group:0.0; Maximum Torque:ASAHI BEARINGS; Drive Speed:N/A; Nominal Resistance:2.372; Drive Power:M06110; Flow:2; Case volume:Set Screw; Pressurefree Operation:2 Bolt Pillow Block; Voltage:Ball Bearing; Maximum rotational speed:Cast Iron; Maximum Volume Flow:Non-expansion; Load Pressure:1/2 Inch; Determining Operating Characteristics:Yes; Maximum Permissible Pilot Pressure:UC208-25; Power:Contact Seal; Sequence Valve:1 Piece Solid; Maximum Axial Force At Standstill:Inch; Rotary stiffness:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Control Pressure Measurement:2 Bolt Pillow Block; 1-9/16" Bore; 1-15/16" Base to Center Height; Set Screw Mount; Ball Bearing; 4-7/8"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCP208-25CE; Weight / LBS:4.41; D:1.937 Inch | 49.2 Millimeter; B:1.938 Inch | 49.225 Millimeter; d:1.563 Inch | 39.7 Millimeter; Bolt Spacing Maximum:5.875 Inch | 149.225Millimeter; Bolt Spacing Minimum:4.875 Inch | 123.825Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter;
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pumpDisplacement, geometric, per revolution:Pillow Block Bearings; Torque:0.0; Control Fluid Drain:ASAHI BEARINGS; Moment of inertia rotary group:N/A; Power:2.372; Maximum Permissible Speed (limit Speed):M06110; Load Pressure:2; Pilot Pressure:Set Screw; Maximum rotational speed:2 Bolt Pillow Block; Control Pressure Measurement:Ball Bearing; Nominal Resistance:Cast Iron; Drive Power:Non-expansion; Maximum Volume Flow:1/2 Inch; Rotary stiffness:Yes; Pressurefree Operation:UC208-25; Weight (approx.):Contact Seal; Rate Of Pressure Change:1 Piece Solid; Flow:Inch; Maximum Torque:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Determining Operating Characteristics:2 Bolt Pillow Block; 1-9/16" Bore; 1-15/16" Base to Center Height; Set Screw Mount; Ball Bearing; 4-7/8"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCP208-25CE; Weight / LBS:4.41; D:1.937 Inch | 49.2 Millimeter; B:1.938 Inch | 49.225 Millimeter; d:1.563 Inch | 39.7 Millimeter; Bolt Spacing Maximum:5.875 Inch | 149.225Millimeter; Bolt Spacing Minimum:4.875 Inch | 123.825Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter;
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pumpControl Pressure Measurement:Pillow Block Bearings; Maximum Permissible Pilot Pressure:0.0; Voltage:ASAHI BEARINGS; Weight (approx.):N/A; Power:2.372; Maximum Volume Flow:M06110; Torque:2; Sequence Valve:Set Screw; Drive Power:2 Bolt Pillow Block; Case volume:Ball Bearing; Rotary stiffness:Cast Iron; Maximum Torque:Non-expansion; Load Pressure:1/2 Inch; Drive Speed:Yes; Moment of inertia rotary group:UC208-25; Maximum Permissible Speed (limit Speed):Contact Seal; Maximum Axial Force At Standstill:1 Piece Solid; Determining Operating Characteristics:Inch; Maximum rotational speed:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Rate Of Pressure Change:2 Bolt Pillow Block; 1-9/16" Bore; 1-15/16" Base to Center Height; Set Screw Mount; Ball Bearing; 4-7/8"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCP208-25CE; Weight / LBS:4.41; D:1.937 Inch | 49.2 Millimeter; B:1.938 Inch | 49.225 Millimeter; d:1.563 Inch | 39.7 Millimeter; Bolt Spacing Maximum:5.875 Inch | 149.225Millimeter; Bolt Spacing Minimum:4.875 Inch | 123.825Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter;
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pumpWeight (approx.):Pillow Block Bearings; Moment of inertia rotary group:0.0; Maximum Permissible Pilot Pressure:ASAHI BEARINGS; Drive Power:N/A; Nominal Resistance:2.372; Maximum angular acceleration:M06110; Flow:2; Load Pressure:Set Screw; Control Fluid Drain:2 Bolt Pillow Block; Case volume:Ball Bearing; Rotary stiffness:Cast Iron; Maximum Torque:Non-expansion; Power:1/2 Inch; Maximum rotational speed:Yes; Pressurefree Operation:UC208-25; Torque:Contact Seal; Control Pressure Measurement:1 Piece Solid; Maximum Permissible Speed (limit Speed):Inch; Determining Operating Characteristics:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Displacement, geometric, per revolution:2 Bolt Pillow Block; 1-9/16" Bore; 1-15/16" Base to Center Height; Set Screw Mount; Ball Bearing; 4-7/8"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCP208-25CE; Weight / LBS:4.41; D:1.937 Inch | 49.2 Millimeter; B:1.938 Inch | 49.225 Millimeter; d:1.563 Inch | 39.7 Millimeter; Bolt Spacing Maximum:5.875 Inch | 149.225Millimeter; Bolt Spacing Minimum:4.875 Inch | 123.825Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter;

 

Yuken PV2R14-17-200-F-RAAA-31 Pump-Loyal Hydraulic

Yuken PV2R14-17-200-F-RAAA-31 Pump. These double pumps consist of two PV2R seires single pumps combined in tandem within a single housing and 

YUKEN PV2R14-31-200-F-RAAA-31 Double Vane Pump

How do I 15250RB Cup Part Number place an EMERGENCY order -0.3 mm Aa - Cage-Cone Backface Clearance for a YUKEN PV2R14-31-200-F-RAAA-31 

Yuken PV2R Series Double Vane Pumps PV2R34-94-200-F

Model Number: PV2R34-94-200-F-RAAA-31 Yuken PV2R Series Double Vane Pumps ... PV2R12-10-33-F-RAA-40, PV2R14-12-200-F-RAAA-31

PV2R14 Series Yuken Axial Piston Pump High Power With 1

PV2R14-10-200-F-RAAA-4222. PV2R14-10-237-F-RAAA-31. PV2R14-10-237-F-RAAA-4222. PV2R14-12-136-F-RAAA-31. PV2R14-12-136-F-RAAA-4222

PV2R14 Series Yuken Axial Piston Pump High Power With 1

PV2R14-10-153-F-RAAA-31. PV2R14-10-153-F-RAAA-4222. PV2R14-10-184-F-RAAA-31. PV2R14-10-184-F-RAAA-4222. PV2R14-10-200-F-RAAA-31

PV2R - YUKEN Hydraulic Equipment

F-. Special. Seals. Design Standards: None. 90. Japanese Standard "JIS" and European Design Standard. N. American ... 25, 31. 26, 33. 41, 47. 53, 59. 65. 3 cm /rev. PV2R14. PV2R24. PV2R34. -R ... 116. 136, 153, 184,. 200, 237. PV2R12. PV2R14. PV2R13. PV2R24. PV2R23 ... Flange Mtg.: PV2R33-*-*-F-RAAA-31/3190

YUKEN PV2R14-17-200-F-RAAA-31 Pump - Hydraulic Pump

YUKEN PV2R14-17-200-F-RAAA-31 Pump. “PV2R” Series Double Vane Pumps. These double pumps consist of two PV2R series single pumps combined in 

Buy Yuken PV2R14-31-200-F-RAAA-31 Double Vane pump

Shop Yuken PV2R14-31-200-F-RAAA-31 Double Vane pump huge online discount Yuken Double Vane pump inventory. 0.0 Inventory Yuken Double Vane 

 

Yuken PV2R14-31-200-F-RAAA-31 Double Vane pump Video

 

All Products Contact Now